Sun Token Futures Cumulative Volume Delta
Track Sun Token perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-08-12 | $258.0K | $268.4K | -$10.5K | -$10.5K |
| 2026-08-13 | $307.4K | $352.6K | -$45.2K | -$55.6K |
| 2026-08-14 | $405.5K | $371.4K | $34.1K | -$21.5K |
| 2026-08-15 | $259.6K | $288.6K | -$29.0K | -$50.5K |
| 2026-08-16 | $269.0K | $238.5K | $30.5K | -$20.0K |
| 2026-08-17 | $315.1K | $367.3K | -$52.2K | -$72.2K |
| 2026-08-18 | $2.33M | $2.46M | -$135.1K | -$207.3K |
| 2026-08-19 | $1.78M | $1.55M | $222.8K | $15.5K |
| 2026-08-20 | $976.4K | $928.3K | $48.1K | $63.6K |
| 2026-08-21 | $1.26M | $1.11M | $154.2K | $217.8K |
| 2026-08-22 | $1.45M | $2.04M | -$588.5K | -$370.7K |
| 2026-08-23 | $842.7K | $915.5K | -$72.8K | -$443.5K |
| 2026-08-24 | $606.7K | $652.4K | -$45.7K | -$489.2K |
| 2026-08-25 | $109.7K | $144.1K | -$34.4K | -$523.6K |
Data last updated
