Sun Token Futures Cumulative Volume Delta
Track Sun Token perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-07-29 | $301.1K | $271.5K | $29.6K | $29.6K |
| 2026-07-30 | $369.7K | $415.5K | -$45.7K | -$16.2K |
| 2026-07-31 | $351.5K | $340.6K | $10.9K | -$5.3K |
| 2026-08-01 | $183.0K | $191.1K | -$8.1K | -$13.4K |
| 2026-08-02 | $243.6K | $223.5K | $20.1K | $6.7K |
| 2026-08-03 | $213.9K | $298.5K | -$84.7K | -$78.0K |
| 2026-08-04 | $342.0K | $347.8K | -$5.8K | -$83.7K |
| 2026-08-05 | $388.3K | $437.3K | -$49.0K | -$132.8K |
| 2026-08-06 | $367.5K | $285.6K | $81.9K | -$50.8K |
| 2026-08-07 | $175.9K | $193.8K | -$17.8K | -$68.7K |
| 2026-08-08 | $257.5K | $186.9K | $70.6K | $1.9K |
| 2026-08-09 | $182.2K | $149.1K | $33.1K | $35.0K |
| 2026-08-10 | $405.6K | $298.2K | $107.4K | $142.4K |
| 2026-08-11 | $304.9K | $255.1K | $49.9K | $192.3K |
Data last updated
