Tvl
Compare blockchain ecosystems by total value locked with DeFi Llama TVL, market cap, and ecosystem token context.
| Ecosystem | TVL | Market Cap | Vol 24h | 24h |
|---|---|---|---|---|
| Ethereum | $49.71B | $468.60B | $22.20B | +4.52% |
| Solana | $5.92B | $88.63B | $7.66B | +3.95% |
| Base | $5.68B | $32.34B | $2.44B | +4.53% |
| BNB Chain | $5.61B | $135.72B | $4.63B | +4.69% |
| Tron | $5.42B | $49.80B | $890.59M | +1.47% |
| Bitcoin | $4.39B | $1.63T | $40.33B | +4.49% |
| Arbitrum | $1.42B | $47.36B | $4.31B | +4.23% |
| Avalanche | $490.62M | $26.96B | $3.74B | +6.17% |
| Sui | $465.43M | $5.10B | $635.82M | +1.32% |
| Starknet | $163.37M | $11.92B | $519.24M | +5.19% |
| Cardano | $66.40M | $9.39B | $813.34M | +9.25% |
| Aptos | $55.98M | $2.04B | $289.55M | +5.01% |
| Toncoin | $50.19M | $6.38B | $1.03B | +5.00% |
| Berachain | $34.69M | $14.48B | $726.42M | +4.52% |
| Sei | $33.34M | $14.49B | $694.22M | +4.30% |
| Sonic | $16.22M | $10.86B | $571.25M | +6.09% |
| zkSync | $15.41M | $13.89B | $1.53B | +6.51% |
| Scroll | $9.31M | $11.41B | $1.48B | +6.77% |
| Movement | $2.88M | $256.06M | $19.34M | +2.50% |
| Cosmos | $109.94K | $1.79B | $138.72M | +3.40% |
Data last updated