Performance
Rank blockchain ecosystems by live token performance across Ethereum, Solana, Base, Arbitrum, Sui, BNB Chain, and more.
| Ecosystem | 24h | 7d | 30d | 200d | 1y | Market Cap |
|---|---|---|---|---|---|---|
| Cardano | +4.49% | +24.66% | +25.87% | -28.89% | -73.35% | $9.44B |
| Scroll | +3.69% | +32.32% | +38.63% | +12.13% | -54.89% | $11.29B |
| Avalanche | +3.66% | +26.05% | +24.00% | -0.29% | -56.74% | $25.33B |
| Polkadot | +3.50% | +17.51% | +12.97% | -30.73% | -69.37% | $1.98B |
| Movement | +3.41% | +3.32% | -3.31% | -8.24% | -8.70% | $254.53M |
| Hyperliquid | +3.21% | +30.25% | +24.85% | +87.57% | +63.46% | $24.52B |
| Optimism | +3.15% | +23.38% | +22.58% | +5.65% | -43.01% | $25.90B |
| Toncoin | +2.73% | +11.11% | +14.72% | +2.90% | -55.82% | $6.47B |
| Solana | +2.71% | +25.52% | +22.39% | -4.18% | -47.90% | $81.76B |
| Sonic | +2.45% | +24.14% | +31.38% | +10.57% | -50.34% | $10.70B |
| Sui | +2.42% | +19.56% | +8.30% | -16.98% | -68.75% | $5.26B |
| zkSync | +2.34% | +23.46% | +30.11% | +9.13% | -48.65% | $13.61B |
| BNB Chain | +2.22% | +14.99% | +19.72% | -1.36% | -10.70% | $131.12B |
| Starknet | +2.13% | +19.91% | +27.30% | +11.06% | -47.04% | $11.80B |
| Base | +1.89% | +20.99% | +24.08% | +29.79% | -24.39% | $29.53B |
| Berachain | +1.80% | +17.09% | +23.02% | +9.99% | -36.29% | $14.28B |
| Ethereum | +1.71% | +24.40% | +23.31% | +2.76% | -37.16% | $450.26B |
| Arbitrum | +1.54% | +19.48% | +15.82% | +15.82% | -39.58% | $43.11B |
| Sei | +1.52% | +16.88% | +22.57% | +7.02% | -36.62% | $14.37B |
| Aptos | +1.43% | +18.62% | +10.23% | -23.99% | -52.65% | $1.99B |
| Tron | +0.95% | +8.39% | +7.60% | +23.43% | +11.73% | $51.24B |
| Cosmos | +0.37% | +12.12% | +2.21% | -16.33% | -68.41% | $1.86B |
| Bitcoin | -0.70% | +22.50% | +17.40% | -1.30% | -31.50% | $1.55T |
Data last updated