Performance
Rank blockchain ecosystems by live token performance across Ethereum, Solana, Base, Arbitrum, Sui, BNB Chain, and more.
| Ecosystem | 24h | 7d | 30d | 200d | 1y | Market Cap |
|---|---|---|---|---|---|---|
| Cardano | +9.25% | +6.51% | +16.14% | -25.37% | -72.86% | $9.39B |
| Scroll | +6.77% | +1.02% | +50.55% | +25.76% | -52.87% | $11.41B |
| zkSync | +6.51% | +1.79% | +42.57% | +21.10% | -45.79% | $13.89B |
| Avalanche | +6.17% | +1.58% | +39.78% | +16.93% | -51.91% | $26.96B |
| Sonic | +6.09% | +1.46% | +41.52% | +23.78% | -47.08% | $10.86B |
| Optimism | +5.82% | +4.41% | +39.75% | +25.29% | -38.24% | $27.82B |
| Starknet | +5.19% | +1.06% | +35.38% | +19.79% | -44.64% | $11.92B |
| Aptos | +5.01% | +5.76% | +18.20% | -9.55% | -44.67% | $2.04B |
| Toncoin | +5.00% | -1.39% | +18.30% | +5.68% | -57.19% | $6.38B |
| BNB Chain | +4.69% | +2.88% | +22.83% | +47.62% | -12.20% | $135.72B |
| Base | +4.53% | +1.16% | +34.49% | +22.44% | -33.66% | $32.34B |
| Ethereum | +4.52% | +0.98% | +29.43% | +24.28% | -35.78% | $468.60B |
| Berachain | +4.52% | +1.48% | +30.81% | +21.11% | -34.08% | $14.48B |
| Bitcoin | +4.49% | +1.20% | +25.81% | +18.30% | -27.50% | $1.63T |
| Hyperliquid | +4.45% | +3.23% | +44.28% | +145.80% | +70.61% | $26.59B |
| Sei | +4.30% | +1.25% | +29.83% | +19.32% | -34.69% | $14.49B |
| Arbitrum | +4.23% | +4.74% | +36.40% | +35.84% | -34.81% | $47.36B |
| Solana | +3.95% | -1.80% | +39.52% | +19.90% | -48.73% | $88.63B |
| Cosmos | +3.40% | -2.50% | +5.79% | -9.01% | -68.82% | $1.79B |
| Movement | +2.50% | -0.57% | +3.81% | -8.66% | -24.56% | $256.06M |
| Tron | +1.47% | -1.20% | +6.22% | +22.12% | +12.15% | $49.80B |
| Polkadot | +1.40% | +0.87% | +5.34% | -27.41% | -69.35% | $1.90B |
| Sui | +1.32% | +1.53% | +13.70% | -9.64% | -67.74% | $5.10B |
Data last updated