Mindshare
Track social mindshare across blockchain ecosystems using watchlist, sentiment, and attention metrics.
| Ecosystem | Mindshare | Sentiment | Watchlist Users | Market Cap |
|---|---|---|---|---|
| Bitcoin | 0.00% | 0.00% | 0 | $1.55T |
| Ethereum | 0.00% | 0.00% | 0 | $448.46B |
| BNB Chain | 0.00% | 0.00% | 0 | $130.42B |
| Solana | 0.00% | 0.00% | 0 | $81.62B |
| Tron | 0.00% | 0.00% | 0 | $51.25B |
| Arbitrum | 0.00% | 0.00% | 0 | $43.09B |
| Base | 0.00% | 0.00% | 0 | $29.46B |
| Optimism | 0.00% | 0.00% | 0 | $25.87B |
| Avalanche | 0.00% | 0.00% | 0 | $25.31B |
| Hyperliquid | 0.00% | 0.00% | 0 | $24.82B |
| Sei | 0.00% | 0.00% | 0 | $14.25B |
| Berachain | 0.00% | 0.00% | 0 | $14.16B |
| zkSync | 0.00% | 0.00% | 0 | $13.49B |
| Starknet | 0.00% | 0.00% | 0 | $11.68B |
| Scroll | 0.00% | 0.00% | 0 | $11.17B |
| Sonic | 0.00% | 0.00% | 0 | $10.58B |
| Cardano | 0.00% | 0.00% | 0 | $9.40B |
| Toncoin | 0.00% | 0.00% | 0 | $6.45B |
| Sui | 0.00% | 0.00% | 0 | $5.14B |
| Aptos | 0.00% | 0.00% | 0 | $1.98B |
| Polkadot | 0.00% | 0.00% | 0 | $1.97B |
| Cosmos | 0.00% | 0.00% | 0 | $1.85B |
| Movement | 0.00% | 0.00% | 0 | $254.44M |
Data last updated