Mindshare
Track social mindshare across blockchain ecosystems using watchlist, sentiment, and attention metrics.
| Ecosystem | Mindshare | Sentiment | Watchlist Users | Market Cap |
|---|---|---|---|---|
| Bitcoin | 0.00% | 0.00% | 0 | $1.60T |
| Ethereum | 0.00% | 0.00% | 0 | $460.54B |
| BNB Chain | 0.00% | 0.00% | 0 | $135.31B |
| Solana | 0.00% | 0.00% | 0 | $87.03B |
| Tron | 0.00% | 0.00% | 0 | $50.00B |
| Arbitrum | 0.00% | 0.00% | 0 | $46.45B |
| Base | 0.00% | 0.00% | 0 | $32.02B |
| Optimism | 0.00% | 0.00% | 0 | $27.50B |
| Avalanche | 0.00% | 0.00% | 0 | $26.53B |
| Hyperliquid | 0.00% | 0.00% | 0 | $25.93B |
| Berachain | 0.00% | 0.00% | 0 | $14.29B |
| Sei | 0.00% | 0.00% | 0 | $14.28B |
| zkSync | 0.00% | 0.00% | 0 | $13.69B |
| Starknet | 0.00% | 0.00% | 0 | $11.75B |
| Scroll | 0.00% | 0.00% | 0 | $11.21B |
| Sonic | 0.00% | 0.00% | 0 | $10.68B |
| Cardano | 0.00% | 0.00% | 0 | $8.86B |
| Toncoin | 0.00% | 0.00% | 0 | $6.44B |
| Sui | 0.00% | 0.00% | 0 | $5.05B |
| Aptos | 0.00% | 0.00% | 0 | $2.03B |
| Polkadot | 0.00% | 0.00% | 0 | $1.91B |
| Cosmos | 0.00% | 0.00% | 0 | $1.78B |
| Movement | 0.00% | 0.00% | 0 | $256.53M |
Data last updated