EURC
Live EURC nominal supply at peg, marked value, peg behavior, mechanism, and per-chain supply distribution on Sharpe Terminal.
Nominal supply translated to USD at the reference peg, by UTC day.
| 30d trend | |||||
|---|---|---|---|---|---|
| Ethereum | $354.18M | 72.49% | +$26.36M | 0.7% | |
| Base | $56.61M | 11.59% | −$2.12M | 0.9% | |
| Solana | $51.06M | 10.45% | +$4.65M | 0.9% | |
| Arc | $13.88M | 2.84% | +$6.04M | 2.2% | |
| Avalanche | $5.42M | 1.11% | −$882.84K | 1.0% | |
| Stellar | $4.94M | 1.01% | +$758.20K | 2.2% | |
| Tempo | $1.68M | 0.34% | +$343.94K | 1.5% | |
| World Chain | $491.83K | 0.10% | −$162.87K | 1.2% | |
| Cronos | $290.20K | 0.06% | +$98.08K | 0.2% | |
| Sonic | $10.61K | 0.00% | +$119.00 | 0.1% |
0 inferable · 8 mint- or burn-dominated
An eligible business can exchange EUR for EUROC and redeem EUROC for EUR through a Circle Account.