EURC
Live EURC nominal supply at peg, marked value, peg behavior, mechanism, and per-chain supply distribution on Sharpe Terminal.
Nominal supply translated to USD at the reference peg, by UTC day.
| 30d trend | |||||
|---|---|---|---|---|---|
| Ethereum | $354.82M | 69.42% | +$5.66M | 0.9% | |
| Solana | $77.18M | 15.10% | +$20.14M | 1.6% | |
| Base | $52.94M | 10.36% | −$2.55M | 1.0% | |
| Arc | $14.11M | 2.76% | +$6.52M | 2.3% | |
| Stellar | $5.02M | 0.98% | +$682.35K | 2.5% | |
| Avalanche | $3.67M | 0.72% | −$1.73M | 0.6% | |
| Tempo | $2.66M | 0.52% | +$789.49K | 3.0% | |
| World Chain | $466.29K | 0.09% | −$177.68K | 1.6% | |
| Cronos | $277.79K | 0.05% | −$47.74K | 0.3% | |
| Sonic | $10.34K | 0.00% | −$529.00 | 0.1% |
0 inferable · 9 mint- or burn-dominated
An eligible business can exchange EUR for EUROC and redeem EUROC for EUR through a Circle Account.