BUSD
Live Binance Peg BUSD nominal supply at peg, marked value, peg behavior, mechanism, and per-chain supply distribution on Sharpe Terminal.
Nominal supply translated to USD at the reference peg, by UTC day.
| 30d trend | |||||
|---|---|---|---|---|---|
| BSC | $230.16M | 98.79% | +$14.62K | 4.4% | |
| Avalanche | $1.19M | 0.51% | $0.00 | 0.2% | |
| Polygon | $926.38K | 0.40% | $0.00 | 0.1% | |
| ZKsync Era | $161.91K | 0.07% | $0.00 | 1.2% | |
| Fantom | $133.87K | 0.06% | $0.00 | 4.5% | |
| Astar | $88.41K | 0.04% | $0.00 | 7.7% | |
| OKTChain | $74.32K | 0.03% | $0.00 | — | |
| Kaia | $67.74K | 0.03% | −$1.29K | 1.0% | |
| Boba | $38.65K | 0.02% | $0.00 | 1.7% | |
| KCC | $37.23K | 0.02% | $0.00 | 4.7% | |
| OP Mainnet | $20.97K | 0.01% | $0.00 | 0.0% | |
| Aurora | $18.15K | 0.01% | $0.00 | 0.5% | |
| Shiden | $18.11K | 0.01% | $0.00 | 76,932,638.5% | |
| Theta | $17.13K | 0.01% | $0.00 | 5.7% | |
| Solana | $13.84K | 0.01% | −$1.00 | 0.0% |
0 inferable