AUSD
Live Agora Dollar nominal supply at peg, marked value, peg behavior, mechanism, and per-chain supply distribution on Sharpe Terminal.
Nominal supply translated to USD at the reference peg, by UTC day.
| 30d trend | |||||
|---|---|---|---|---|---|
| Monad | $101.37M | 51.40% | −$47.15M | 10.4% | |
| Ethereum | $69.59M | 35.28% | −$12.68M | 0.1% | |
| Immutable zkEVM | $8.86M | 4.49% | +$21.56K | 80.3% | |
| Mantle | $5.15M | 2.61% | $0.00 | 4.6% | |
| Solana | $3.29M | 1.67% | −$5.00 | 0.1% | |
| Avalanche | $3.29M | 1.67% | −$66.94K | 0.6% | |
| Polygon | $3.26M | 1.65% | $0.00 | 0.5% | |
| Sui | $1.88M | 0.95% | $0.00 | 0.4% | |
| Katana | $446.54K | 0.23% | −$37.88K | 1.3% | |
| Arbitrum | $100.61K | 0.05% | $0.00 | 0.0% |
0 inferable · 2 mint- or burn-dominated