Ausd
Live Agora Dollar market cap, peg deviation, mechanism, and per-chain supply distribution on Sharpe Terminal.
| # | Chain | Supply | Share | Trend | Distribution | ||
|---|---|---|---|---|---|---|---|
| 1 | Monad | $85.42M | 45.81% | +$51.50M | 16.1% | x | |
| 2 | Ethereum | $73.13M | 39.22% | −$13.79M | 0.18% | x | |
| 3 | Immutable zkEVM | $8.79M | 4.71% | +$21.67K | 79.9% | x | |
| 4 | Mantle | $5.16M | 2.77% | flat | 4.70% | x | |
| 5 | Avalanche | $4.49M | 2.41% | −$633.71K | 0.98% | x | |
| 6 | Solana | $3.70M | 1.99% | −$317.79K | 0.08% | x | |
| 7 | Polygon | $3.26M | 1.75% | flat | 0.36% | x | |
| 8 | Sui | $1.88M | 1.01% | flat | 0.43% | x | |
| 9 | Katana | $607.09K | 0.33% | −$265.29K | 0.80% | x | |
| 10 | Arbitrum | $100.61K | 0.05% | flat | 0.01% | x |
| Chain | Chain Δ | Net Bridge Flow | Direction |
|---|---|---|---|
| Monad | +$1.19M | +$1.19M | ↘ Inbound |
| Ethereum | -$1.09M | -$1.09M | ↗ Outbound |
Users deposite USD and than mint aUSD