Ausd
Live Agora Dollar market cap, peg deviation, mechanism, and per-chain supply distribution on Sharpe Terminal.
| # | Chain | Supply | Share | Trend | Distribution | ||
|---|---|---|---|---|---|---|---|
| 1 | Ethereum | $86.88M | 57.93% | +$11.07M | 0.23% | x | |
| 2 | Monad | $33.96M | 22.64% | −$1.74M | 9.76% | x | |
| 3 | Immutable zkEVM | $8.77M | 5.85% | +$22.39K | 100.0% | x | |
| 4 | Mantle | $5.16M | 3.44% | flat | 3.52% | x | |
| 5 | Avalanche | $5.13M | 3.42% | −$5.09M | 1.10% | x | |
| 6 | Solana | $4.02M | 2.68% | flat | 0.08% | x | |
| 7 | Polygon | $3.26M | 2.17% | −$1.50M | 0.31% | x | |
| 8 | Sui | $1.88M | 1.25% | −$5.90M | 0.42% | x | |
| 9 | Katana | $873.16K | 0.58% | −$2.36M | 0.90% | x | |
| 10 | Arbitrum | $100.61K | 0.07% | +$100.10K | 0.01% | x |
Users deposite USD and than mint aUSD