Bnb
BNB Chain memecoin ecosystem: Binance-adjacent memes with the four.meme launchpad and CZ-themed tokens. Dog-themed memecoins including DOGE, SHIB, WIF, BONK and more. Track the OG memecoin narrative. Token rankings below cover the dog coins narrative across every chain and are not filtered to BNB Chain.
| # | Coin | Price | 1h% | 24h% | 7d% | 1M% | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | DOGEDogecoin | $0.0871 | +0.10% | +5.20% | -0.80% | +24.30% | $13.57B | $1.02B |
| 2 | SHIBShiba Inu | $0.00000536 | -0.40% | +2.69% | +0.80% | +7.80% | $3.16B | $81.90M |
| 3 | BONKBonk | $0.00000309 | -0.70% | +5.47% | +1.70% | +10.10% | $272.08M | $48.34M |
| 4 | FLOKIFLOKI | $0.00002554 | -0.50% | +5.47% | -2.80% | +23.30% | $246.31M | $21.27M |
| 5 | WIFdogwifhat | $0.2136 | -1.00% | +6.86% | -0.70% | +51.30% | $213.39M | $63.56M |
| 6 | COCOcoco | $0.1685 | -0.20% | +1.89% | +0.80% | -11.00% | $168.49M | $49.87K |
| 7 | DOGDog (Bitcoin) | $0.001250 | +1.10% | +7.68% | +0.10% | +110.50% | $124.96M | $1.42M |
| 8 | BABYDOGEBaby Doge Coin | $0.00000000 | +0.40% | +4.94% | +4.20% | +23.70% | $71.50M | $3.25M |
| 9 | MEWcat in a dogs world | $0.000422 | -0.60% | +3.16% | +1.30% | +26.00% | $37.55M | $3.65M |
| 10 | NEIRONeiro | $0.00008792 | -0.80% | +2.09% | +1.70% | +40.20% | $37.01M | $6.54M |
| 11 | ELONDogelon Mars | $0.00000003 | +0.20% | +4.00% | -4.50% | +17.90% | $33.34M | $4.29M |
| 12 | PIPEDOGpipedog | $0.002381 | -0.60% | +11.00% | -13.00% | -7.60% | $29.40M | $4.53M |
| 13 | DOGSDogs | $0.00004188 | -0.40% | +2.40% | +5.50% | +20.40% | $21.63M | $4.18M |
| 14 | BERTBertram The Pomeranian | $0.0193 | 0.00% | +18.85% | +5.00% | +121.80% | $18.83M | $1.29M |
| 15 | BROCCOLICZ's Dog | $0.0188 | 0.00% | +9.60% | +6.10% | +37.10% | $18.16M | $6.51M |
| 16 | OSAKOsaka Protocol | $0.00000002 | +0.20% | +6.81% | -4.00% | +24.30% | $13.46M | $62.04K |
| 17 | BONEBone ShibaSwap | $0.0481 | +1.60% | +4.04% | -6.70% | +11.70% | $12.02M | $1.67M |
| 18 | CHILLGUYJust a chill guy | $0.0118 | +0.20% | +7.81% | -13.00% | +24.20% | $11.80M | $5.26M |
| 19 | CORGIAICorgiAI | $0.00003258 | -0.30% | +2.97% | -2.20% | +10.50% | $11.76M | $5.64K |
| 20 | KISHUKishu Inu | $0.00000000 | 0.00% | +5.14% | -0.80% | +8.80% | $10.68M | $105.24K |
| 21 | ASTEROIDAsteroid Shiba | $0.00002483 | +5.10% | +12.17% | -53.90% | -56.90% | $10.45M | $1.62M |
| 22 | DOGODogBull | $0.0100 | +18.60% | +0.97% | -66.30% | — | $10.15M | $282.86K |
| 23 | PUPPIESI love puppies | $0.00000019 | -3.00% | +4.99% | -13.20% | +10.00% | $8.14M | $543.85K |
| 24 | KOMAKoma Inu | $0.0133 | -0.50% | +1.09% | +1.20% | +4.40% | $8.06M | $1.15M |
| 25 | HOSKYHosky | $0.00000001 | +0.50% | +7.93% | +3.70% | +6.80% | $7.21M | $8.88K |
| 26 | BROCCOLIBroccoli | $0.007034 | +3.60% | +8.64% | +13.40% | +9.10% | $7.03M | $1.77M |
| 27 | DHCDoge Head Coin | $0.7111 | 0.00% | +1.02% | +20.50% | +435.30% | $7.02M | $2.57K |
| 28 | REDOResistance Dog | $0.0648 | +1.10% | +10.47% | -20.10% | -25.90% | $6.48M | $169.90K |
| 29 | BABYSHIBAINUBaby Shiba Inu | $0.00000001 | 0.00% | +4.41% | +2.10% | +19.10% | $6.46M | $18.94 |
| 30 | VDOGEVenus DOGE | $0.001772 | +0.20% | +5.09% | -0.50% | +24.40% | $6.38M | $0.00 |
| 31 | DOGINMEdoginme | $0.00009170 | -8.40% | +20.86% | +17.30% | +58.80% | $6.21M | $670.17K |
| 32 | DOGOwn The Doge | $0.000450 | -0.60% | +4.07% | -2.50% | +18.60% | $6.16M | $7.49K |
| 33 | MANYUManyu | $0.00000000 | -0.20% | -0.56% | -17.20% | -15.30% | $4.87M | $1.57M |
| 34 | DJI6930DOWGE | $0.004729 | -1.10% | +12.04% | -10.70% | +127.50% | $4.73M | $218.77K |
| 35 | SKISki Mask Dog | $0.004650 | 0.00% | +25.89% | 0.00% | +31.00% | $4.65M | $91.95K |
| 36 | OMIKAMIAMATERASU OMIKAMI | $0.004595 | +0.20% | +2.72% | -6.10% | -10.50% | $4.59M | $13.26K |
| 37 | DINGODingocoin | $0.00003670 | -0.30% | +52.10% | +51.90% | +51.50% | $4.32M | $143.17K |
| 38 | COPPERINUCopper (inu) | $0.004022 | -5.20% | -9.41% | +234.60% | +651.00% | $4.04M | $247.66K |
| 39 | NFDFeisty Doge NFT | $0.00004013 | — | — | +85.70% | +85.70% | $4.01M | $230.57 |
| 40 | DOGE-1DOGE-1 Satellite | $0.000554 | +12.70% | -9.89% | +315.60% | +338.90% | $3.85M | $582.36K |
| 41 | DOGEKINGDogeKing | $0.00000000 | +0.30% | +4.28% | +1.10% | +15.90% | $3.51M | $61.98K |
| 42 | GOODGood In The Hood | $0.004065 | -3.00% | -20.90% | -59.30% | — | $3.46M | $528.32K |
| 43 | KENDUKendu | $0.00000325 | +0.20% | -0.61% | -9.10% | +9.00% | $3.23M | $2.40K |
| 44 | ASTEROIDAsteroid | $0.003057 | -0.40% | +21.78% | +37.80% | +38.50% | $3.06M | $483.93K |
| 45 | KORIKori | $0.003015 | +3.10% | +45.71% | +5.80% | +143.90% | $3.01M | $202.24K |
| 46 | ALLINDOGEALLINDOGE | $0.002662 | +0.60% | +8.32% | -7.10% | -5.30% | $2.64M | $22.38K |
| 47 | JOTCHUAJotchua | $0.002547 | +0.70% | +11.93% | +8.20% | +61.50% | $2.55M | $901.51K |
| 48 | KIBSHIKiboShib | $0.00000240 | +0.30% | +9.39% | -19.20% | +46.10% | $2.40M | $49.27K |
| 49 | MYROMYRO | $0.002362 | +0.30% | -1.18% | -5.70% | +25.30% | $2.36M | $390.20K |
| 50 | RUSSELLRUSSELL | $0.002398 | +0.50% | +5.99% | +0.20% | +22.70% | $2.33M | $122.14K |
Dog Coins data last updated