Recent-ATH Gem Screener
Find lower-cap assets whose recorded all-time high occurred within the last 180 days.
| Coin | Chain | Price (USD) | 24h % | 7d % | Market cap (USD) | 24h volume (USD) | From ATH % | Exchanges |
|---|---|---|---|---|---|---|---|---|
| WASTED (WASTED) | Ethereum | $0.02154 | +43.35% | — | $21.5M | $9.0M | −15.48% | — |
| Dacity Coin (DACITY) | Ethereum | $0.02026 | +25.65% | — | $20.3M | $4.2M | −17.92% | — |
| Axis Robotics (AXIS) | Base | $0.1301 | +1.51% | −1.91% | $21.5M | $10.0M | −64.86% | 3 |
| Surplus intelligence (SURPLUS) | Base | $0.000147 | −5.52% | −16.00% | $14.7M | $684.8K | −36.00% | — |
| Doge Pepe (DOPE) | — | $0.01693 | +128.04% | +132.43% | $16.9M | $1.6M | −46.43% | — |
| NeoSoul (DNA) | BNB Chain | $0.1565 | −3.70% | −14.60% | $20.3M | $6.9M | −50.83% | 4 |
| Hookr.fun (HOOKR) | — | $0.01991 | −19.83% | +19.72% | $19.9M | $1.8M | −44.87% | 1 |
| Doppler Finance (XDP) | Base | $0.01543 | −2.82% | −11.46% | $15.4M | $12.8M | −43.79% | 4 |
| Quantus (QTC) | — | $63.24 | −5.50% | −13.20% | $20.9M | $753.8K | −66.03% | 1 |
| Concrete (CT) | Ethereum +1 | $0.1235 | −7.23% | −15.44% | $23.5M | $11.4M | −80.06% | 5 |
| RHEA (RHEA) | — | $0.0401 | −5.65% | −23.78% | $16.6M | $800.3K | −79.94% | 2 |
| Felysyum (FELY) | Polygon | $0.4303 | +1.25% | −3.40% | $18.8M | $1.2M | −11.47% | — |
| 龙虾 (Lobster) (龙虾) | BNB Chain | $0.01715 | −3.39% | −11.71% | $17.2M | $1.0M | −94.45% | 4 |
| Canopy (CNPY) | BNB Chain | $0.1593 | −4.42% | −13.69% | $18.5M | $938.3K | −76.17% | 2 |
| Teller (DEBIT) | BNB Chain | $0.9846 | +8.62% | −14.28% | $17.0M | $9.4M | −77.10% | 1 |
| UnifAI Network (UAI) | BNB Chain | $0.08528 | −30.63% | −59.54% | $20.4M | $30.0M | −89.81% | 3 |
| 哈基米 (Hajimi) (哈基米) | BNB Chain | $0.01638 | −1.76% | −14.03% | $16.4M | $667.4K | −81.43% | 2 |
| Unitas (UP) | BNB Chain +2 | $0.1092 | −5.48% | −15.57% | $23.6M | $27.2M | −79.10% | — |
| StonkBroker (STONKBROKER) | — | $0.006038 | −4.00% | −16.03% | $16.4M | $1.2M | −84.51% | 2 |
| Orochi Network (ON) | BNB Chain +1 | $0.1594 | −4.29% | −14.73% | $23.0M | $1.2M | −64.33% | 3 |
| GRVT Token (GRVT) | Ethereum +1 | $0.2047 | +1.99% | −7.76% | $23.4M | $5.1M | −54.95% | 4 |
| Lorenzo Protocol (BANK) | BNB Chain | $0.02386 | −2.76% | −9.30% | $18.5M | $2.4M | −95.67% | 5 |
| sDOLA (SDOLA) | Ethereum | $1.42 | +0.01% | +0.04% | $20.4M | $506.4K | −4.94% | — |
| Starpower (STAR) | Solana +1 | $0.03823 | −6.37% | +8.96% | $15.4M | $3.3M | −83.58% | 2 |
| The Black Bull (ANSEM) | Solana | $0.0429 | −9.55% | −10.51% | $18.0M | $1.4M | −90.33% | 3 |
| Velvet (VELVET) | BNB Chain +1 | $0.04854 | −3.80% | −7.12% | $22.5M | $2.4M | −97.67% | 3 |
| Zest Protocol (ZEST) | BNB Chain +2 | $0.145 | −5.55% | −19.02% | $21.2M | $507.0K | −58.16% | 4 |
| NEXST (NXT) | BNB Chain | $0.06901 | +3.33% | +2.21% | $17.8M | $544.1K | −86.46% | 2 |
| HOME (HOME) | Base +2 | $0.005354 | −0.78% | +3.14% | $23.3M | $1.7M | −92.84% | 6 |
| Citrea (CTR) | — | $0.01422 | −4.37% | +2.28% | $21.3M | $4.3M | −63.24% | 4 |
| Block Street (BSB) | Ethereum +3 | $0.08921 | −2.73% | −4.29% | $22.9M | $4.3M | −95.52% | 2 |
| Superform (UP) | Ethereum +2 | $0.06377 | −5.05% | +12.05% | $15.4M | $12.1M | −77.83% | — |
Screener last updated
Gem Finder
Sort by
- WASTEDwasted
- Price
- $0.02154
- MCap
- $21.5M
- Dacity Coindacity
- Price
- $0.02026
- MCap
- $20.3M
- Axis Roboticsaxis
- Price
- $0.1301
- MCap
- $21.5M
- Surplus intelligencesurplus
- Price
- $0.000147
- MCap
- $14.7M
- Doge Pepedope
- Price
- $0.01693
- MCap
- $16.9M
- NeoSouldna
- Price
- $0.1565
- MCap
- $20.3M
- Hookr.funhookr
- Price
- $0.01991
- MCap
- $19.9M
- Doppler Financexdp
- Price
- $0.01543
- MCap
- $15.4M
- Quantusqtc
- Price
- $63.24
- MCap
- $20.9M
- Concretect
- Price
- $0.1235
- MCap
- $23.5M
| WASTEDwasted | $0.02154 | +43.35% | — | $21.5M | $9.0M | −15.5% | 1.0 | — | Ethereum | 1.00B | $0.02549 | $0.009276 | +132.2% | |
| Dacity Coindacity | $0.02026 | +25.65% | — | $20.3M | $4.2M | −17.9% | 1.0 | — | Ethereum | 1.00B | $0.02468 | $0.003789 | +434.7% | |
| Axis Roboticsaxis | $0.1301 | +1.51% | −1.91% | $21.5M | $10.0M | −64.9% | 6.1 | 3 | Base | 165.00M | $0.3702 | $0.1183 | +10.0% | |
| Surplus intelligencesurplus | $0.000147 | −5.52% | −16.00% | $14.7M | $684.8K | −36.0% | 1.0 | — | Base | 100.00B | $0.0002297 | $0.00001948 | +654.8% | |
| Doge Pepedope | $0.01693 | +128.04% | +132.43% | $16.9M | $1.6M | −46.4% | 1.0 | — | — | 1.00B | $0.0316 | $0.002665 | +535.3% | |
| NeoSouldna | $0.1565 | −3.70% | −14.60% | $20.3M | $6.9M | −50.8% | 7.7 | 4 | BNB Chain | 130.00M | $0.3182 | $0.07326 | +113.6% | |
| Hookr.funhookr | $0.01991 | −19.83% | +19.72% | $19.9M | $1.8M | −44.9% | 1.0 | 1 | — | 1.00B | $0.03612 | $0.0000894 | +22,174.9% | |
| Doppler Financexdp | $0.01543 | −2.82% | −11.46% | $15.4M | $12.8M | −43.8% | 10.0 | 4 | Base | 1.00B | $0.02745 | $0.01542 | 0.0% | |
| Quantusqtc | $63.24 | −5.50% | −13.20% | $20.9M | $753.8K | −66.0% | 17.5 | 1 | — | 330.13K | $186.19 | $10.20 | +520.1% | |
| Concretect | $0.1235 | −7.23% | −15.44% | $23.5M | $11.4M | −80.1% | 5.3 | 5 | Ethereum+1 | 190.00M | $0.6195 | $0.1152 | +7.3% | |
| RHEArhea | $0.0401 | −5.65% | −23.78% | $16.6M | $800.3K | −79.9% | 2.4 | 2 | — | 413.63M | $0.1999 | $0.008675 | +362.2% | |
| Felysyumfely | $0.4303 | +1.25% | −3.40% | $18.8M | $1.2M | −11.5% | 11.4 | — | Polygon | 43.77M | $0.486 | $0.2264 | +90.1% | |
| 龙虾 (Lobster)龙虾 | $0.01715 | −3.39% | −11.71% | $17.2M | $1.0M | −94.5% | 1.0 | 4 | BNB Chain | 1.00B | $0.3093 | $0.001458 | +1,076.7% | |
| Canopycnpy | $0.1593 | −4.42% | −13.69% | $18.5M | $938.3K | −76.2% | 2.2 | 2 | BNB Chain | 116.32M | $0.6686 | $0.1529 | +4.2% | |
| Tellerdebit | $0.9846 | +8.62% | −14.28% | $17.0M | $9.4M | −77.1% | 5.8 | 1 | BNB Chain | 17.22M | $4.30 | $0.8922 | +10.4% | |
| UnifAI Networkuai | $0.08528 | −30.63% | −59.54% | $20.4M | $30.0M | −89.8% | 4.2 | 3 | BNB Chain | 239.00M | $0.8365 | $0.06003 | +42.1% | |
| 哈基米 (Hajimi)哈基米 | $0.01638 | −1.76% | −14.03% | $16.4M | $667.4K | −81.4% | 1.0 | 2 | BNB Chain | 1.00B | $0.08823 | $0.00446 | +267.3% | |
| Unitasup | $0.1092 | −5.48% | −15.57% | $23.6M | $27.2M | −79.1% | 4.6 | — | BNB Chain+2 | 216.00M | $0.5226 | $0.06762 | +61.5% | |
| StonkBrokerstonkbroker | $0.006038 | −4.00% | −16.03% | $16.4M | $1.2M | −84.5% | 1.0 | 2 | — | 2.72B | $0.03899 | $0.001616 | +273.7% | |
| Orochi Networkon | $0.1594 | −4.29% | −14.73% | $23.0M | $1.2M | −64.3% | 4.9 | 3 | BNB Chain+1 | 144.28M | $0.447 | $0.06062 | +163.0% | |
| GRVT Tokengrvt | $0.2047 | +1.99% | −7.76% | $23.4M | $5.1M | −55.0% | 8.8 | 4 | Ethereum+1 | 114.31M | $0.4545 | $0.1457 | +40.5% | |
| Lorenzo Protocolbank | $0.02386 | −2.76% | −9.30% | $18.5M | $2.4M | −95.7% | 2.7 | 5 | BNB Chain | 775.98M | $0.5509 | $0.02234 | +6.8% | |
| sDOLAsdolaSupply +2.3% | $1.42 | +0.01% | +0.04% | $20.4M | $506.4K | −4.9% | 1.0 | — | Ethereum | 14.33M | $1.50 | $0.9888 | +44.0% | |
| Starpowerstar | $0.03823 | −6.37% | +8.96% | $15.4M | $3.3M | −83.6% | 1.4 | 2 | Solana+1 | 403.30M | $0.2328 | $0.02887 | +32.4% | |
| The Black Bullansem | $0.0429 | −9.55% | −10.51% | $18.0M | $1.4M | −90.3% | 2.4 | 3 | Solana | 419.12M | $0.4436 | $0.0001444 | +29,607.6% | |
| Velvetvelvet | $0.04854 | −3.80% | −7.12% | $22.5M | $2.4M | −97.7% | 2.2 | 3 | BNB Chain+1 | 463.82M | $2.08 | $0.04132 | +17.5% | |
| Zest Protocolzest | $0.145 | −5.55% | −19.02% | $21.2M | $507.0K | −58.2% | 6.9 | 4 | BNB Chain+2 | 146.00M | $0.3466 | $0.06554 | +121.3% | |
| NEXSTnxt | $0.06901 | +3.33% | +2.21% | $17.8M | $544.1K | −86.5% | 1.2 | 2 | BNB Chain | 258.05M | $0.5098 | $0.02996 | +130.4% | |
| HOMEhome | $0.005354 | −0.78% | +3.14% | $23.3M | $1.7M | −92.8% | 2.3 | 6 | Base+2 | 4.36B | $0.07476 | $0.004563 | +17.3% | |
| Citreactr | $0.01422 | −4.37% | +2.28% | $21.3M | $4.3M | −63.2% | 6.7 | 4 | — | 1.50B | $0.03867 | $0.007022 | +102.5% | |
| Block Streetbsb | $0.08921 | −2.73% | −4.29% | $22.9M | $4.3M | −95.5% | 3.9 | 2 | Ethereum+3 | 256.78M | $1.99 | $0.08106 | +10.1% | |
| Superformup | $0.06377 | −5.05% | +12.05% | $15.4M | $12.1M | −77.8% | 4.2 | — | Ethereum+2 | 240.70M | $0.2877 | $0.02761 | +131.0% |
