Recent-ATH Gem Screener
Find lower-cap assets whose recorded all-time high occurred within the last 180 days.
| Coin | Chain | Price (USD) | 24h % | 7d % | Market cap (USD) | 24h volume (USD) | From ATH % | Exchanges |
|---|---|---|---|---|---|---|---|---|
| Green Compute (SN110) | — | $5.65 | −6.05% | −13.48% | $19.3M | $1.4M | −22.29% | — |
| Janction (JCT) | Ethereum +1 | $0.002112 | −6.24% | −60.76% | $24.3M | $12.6M | −88.61% | 2 |
| Infinity Ground (AIN) | BNB Chain | $0.1025 | −6.98% | −10.19% | $19.0M | $922.7K | −68.04% | 3 |
| Axis Robotics (AXIS) | Base | $0.08928 | −4.04% | −12.76% | $14.7M | $3.1M | −75.88% | 3 |
| NeoSoul (DNA) | BNB Chain | $0.158 | −4.30% | +3.64% | $20.5M | $24.3M | −50.37% | 4 |
| OpenAI (Ondo Private Market Note) (OPAIPON) | Ethereum | $924.15 | −1.62% | −8.42% | $15.6M | $1.5M | −18.59% | — |
| Doppler Finance (XDP) | Base | $0.01697 | +2.26% | +5.49% | $17.0M | $14.7M | −38.16% | 4 |
| Quantus (QTC) | — | $44.29 | +12.20% | −25.92% | $15.4M | $879.5K | −76.21% | — |
| Orbio.so (ORBIO) | — | $0.01801 | −2.42% | −39.80% | $17.1M | $854.5K | −85.25% | 1 |
| Concrete (CT) | Ethereum +1 | $0.1098 | +2.31% | +5.60% | $20.9M | $6.3M | −82.28% | 5 |
| RHEA (RHEA) | — | $0.03252 | +1.79% | −11.19% | $13.5M | $529.1K | −83.73% | 2 |
| Felysyum (FELY) | Polygon | $0.4478 | −1.06% | −1.21% | $19.6M | $1.2M | −7.86% | — |
| 龙虾 (Lobster) (龙虾) | BNB Chain | $0.01467 | +9.98% | −19.57% | $14.7M | $6.4M | −95.26% | 4 |
| Artificial Inu (AI) | — | $0.02366 | −3.10% | −12.51% | $23.4M | $2.0M | −93.86% | — |
| AntFun (ANTFUN) | Solana +1 | $0.01168 | +13.17% | −15.25% | $22.1M | $1.1M | −87.24% | 2 |
| Anonymous Cat (ZCAT) | Solana | $0.02087 | +11.72% | +40.39% | $20.2M | $1.7M | −88.11% | 2 |
| Orochi Network (ON) | BNB Chain +1 | $0.1017 | −2.51% | −7.82% | $14.7M | $4.2M | −77.26% | 3 |
| GRVT Token (GRVT) | Ethereum +1 | $0.1629 | −1.39% | −14.37% | $18.6M | $3.5M | −64.15% | 4 |
| Lorenzo Protocol (BANK) | BNB Chain | $0.01894 | −0.65% | −15.33% | $14.7M | $5.0M | −96.56% | 5 |
| sDOLA (SDOLA) | Ethereum | $1.42 | 0.00% | +0.02% | $18.1M | $548.2K | −4.90% | — |
| Starpower (STAR) | Solana +1 | $0.03611 | +1.45% | −8.26% | $14.6M | $1.7M | −84.49% | 2 |
| The Black Bull (ANSEM) | Solana | $0.04161 | −14.22% | −12.64% | $17.4M | $1.2M | −90.62% | 3 |
| SpaceX (Backpack Securities) (SPCX) | Solana | $140.62 | +3.07% | −0.35% | $12.8M | $20.4M | −37.19% | — |
| Claude Crab (CRABAI) | BNB Chain | $0.001555 | −0.01% | +0.52% | $14.8M | $937.0K | −61.64% | — |
| Zest Protocol (ZEST) | BNB Chain +2 | $0.1131 | +6.33% | −4.84% | $16.5M | $2.1M | −67.39% | 4 |
| NEXST (NXT) | BNB Chain | $0.08211 | +6.63% | +21.36% | $21.2M | $614.8K | −83.89% | 2 |
| HOME (HOME) | Base +2 | $0.004273 | +6.28% | −18.38% | $18.7M | $6.8M | −94.28% | 6 |
| LAB (LAB) | BNB Chain | $0.03194 | +1.50% | −19.13% | $24.8M | $10.0M | −99.88% | 3 |
| Citrea (CTR) | — | $0.01509 | +2.81% | +5.83% | $22.6M | $3.6M | −60.99% | 4 |
Screener last updated
Gem Finder
Sort by
- Green Computesn110
- Price
- $5.65
- MCap
- $19.3M
- Janctionjct
- Price
- $0.002112
- MCap
- $24.3M
- Infinity Groundain
- Price
- $0.1025
- MCap
- $19.0M
- Axis Roboticsaxis
- Price
- $0.08928
- MCap
- $14.7M
- NeoSouldna
- Price
- $0.158
- MCap
- $20.5M
- OpenAI (Ondo Private Market Note)opaipon
- Price
- $924.15
- MCap
- $15.6M
- Doppler Financexdp
- Price
- $0.01697
- MCap
- $17.0M
- Quantusqtc
- Price
- $44.29
- MCap
- $15.4M
- Orbio.soorbio
- Price
- $0.01801
- MCap
- $17.1M
- Concretect
- Price
- $0.1098
- MCap
- $20.9M
| Green Computesn110 | $5.65 | −6.05% | −13.48% | $19.3M | $1.4M | −22.3% | 1.0 | — | — | 3.41M | $7.27 | $0.006153 | +91,648.9% | |
| Janctionjct | $0.002112 | −6.24% | −60.76% | $24.3M | $12.6M | −88.6% | 4.4 | 2 | Ethereum+1 | 11.49B | $0.01853 | $0.001059 | +99.3% | |
| Infinity Groundain | $0.1025 | −6.98% | −10.19% | $19.0M | $922.7K | −68.0% | 5.4 | 3 | BNB Chain | 185.30M | $0.3208 | $0.01239 | +727.5% | |
| Axis Roboticsaxis | $0.08928 | −4.04% | −12.76% | $14.7M | $3.1M | −75.9% | 6.1 | 3 | Base | 165.00M | $0.3702 | $0.07843 | +13.8% | |
| NeoSouldna | $0.158 | −4.30% | +3.64% | $20.5M | $24.3M | −50.4% | 7.7 | 4 | BNB Chain | 130.00M | $0.3182 | $0.07326 | +115.6% | |
| OpenAI (Ondo Private Market Note)opaipon | $924.15 | −1.62% | −8.42% | $15.6M | $1.5M | −18.6% | 1.0 | — | Ethereum | 16.90K | $1,135.16 | $900.82 | +2.6% | |
| Doppler Financexdp | $0.01697 | +2.26% | +5.49% | $17.0M | $14.7M | −38.2% | 10.0 | 4 | Base | 1.00B | $0.02745 | $0.01483 | +14.5% | |
| Quantusqtc | $44.29 | +12.20% | −25.92% | $15.4M | $879.5K | −76.2% | 16.7 | — | — | 347.76K | $186.19 | $10.20 | +334.3% | |
| Orbio.soorbio | $0.01801 | −2.42% | −39.80% | $17.1M | $854.5K | −85.3% | 1.0 | 1 | — | 950.00M | $0.1221 | $0.002341 | +669.4% | |
| Concretect | $0.1098 | +2.31% | +5.60% | $20.9M | $6.3M | −82.3% | 5.3 | 5 | Ethereum+1 | 190.00M | $0.6195 | $0.1009 | +8.8% | |
| RHEArhea | $0.03252 | +1.79% | −11.19% | $13.5M | $529.1K | −83.7% | 2.4 | 2 | — | 413.64M | $0.1999 | $0.008675 | +274.8% | |
| Felysyumfely | $0.4478 | −1.06% | −1.21% | $19.6M | $1.2M | −7.9% | 11.4 | — | Polygon | 43.77M | $0.486 | $0.2264 | +97.8% | |
| 龙虾 (Lobster)龙虾 | $0.01467 | +9.98% | −19.57% | $14.7M | $6.4M | −95.3% | 1.0 | 4 | BNB Chain | 1.00B | $0.3093 | $0.001458 | +906.4% | |
| Artificial Inuai | $0.02366 | −3.10% | −12.51% | $23.4M | $2.0M | −93.9% | 1.0 | — | — | 990.62M | $0.3856 | $0.001053 | +2,147.4% | |
| AntFunantfun | $0.01168 | +13.17% | −15.25% | $22.1M | $1.1M | −87.2% | 4.1 | 2 | Solana+1 | 1.89B | $0.09153 | $0.006141 | +90.2% | |
| Anonymous Catzcat | $0.02087 | +11.72% | +40.39% | $20.2M | $1.7M | −88.1% | 1.0 | 2 | Solana | 965.79M | $0.1755 | $0.009957 | +109.6% | |
| Orochi Networkon | $0.1017 | −2.51% | −7.82% | $14.7M | $4.2M | −77.3% | 4.9 | 3 | BNB Chain+1 | 144.28M | $0.447 | $0.06062 | +67.7% | |
| GRVT Tokengrvt | $0.1629 | −1.39% | −14.37% | $18.6M | $3.5M | −64.2% | 8.8 | 4 | Ethereum+1 | 114.31M | $0.4545 | $0.1457 | +11.8% | |
| Lorenzo Protocolbank | $0.01894 | −0.65% | −15.33% | $14.7M | $5.0M | −96.6% | 2.7 | 5 | BNB Chain | 775.98M | $0.5509 | $0.01828 | +3.6% | |
| sDOLAsdolaSupply +4.6% | $1.42 | 0.00% | +0.02% | $18.1M | $548.2K | −4.9% | 1.0 | — | Ethereum | 12.69M | $1.50 | $0.9888 | +44.1% | |
| Starpowerstar | $0.03611 | +1.45% | −8.26% | $14.6M | $1.7M | −84.5% | 1.4 | 2 | Solana+1 | 403.31M | $0.2328 | $0.02887 | +25.1% | |
| The Black Bullansem | $0.04161 | −14.22% | −12.64% | $17.4M | $1.2M | −90.6% | 2.4 | 3 | Solana | 418.87M | $0.4436 | $0.0001444 | +28,714.3% | |
| SpaceX (Backpack Securities)spcx | $140.62 | +3.07% | −0.35% | $12.8M | $20.4M | −37.2% | 1.0 | — | Solana | 91.24K | $223.88 | $105.75 | +33.0% | |
| Claude Crabcrabai | $0.001555 | −0.01% | +0.52% | $14.8M | $937.0K | −61.6% | 1.1 | — | BNB Chain | 9.50B | $0.004053 | $0.001546 | +0.6% | |
| Zest Protocolzest | $0.1131 | +6.33% | −4.84% | $16.5M | $2.1M | −67.4% | 6.9 | 4 | BNB Chain+2 | 146.00M | $0.3466 | $0.06554 | +72.5% | |
| NEXSTnxt | $0.08211 | +6.63% | +21.36% | $21.2M | $614.8K | −83.9% | 1.2 | 2 | BNB Chain | 258.05M | $0.5098 | $0.02996 | +174.1% | |
| HOMEhome | $0.004273 | +6.28% | −18.38% | $18.7M | $6.8M | −94.3% | 2.3 | 6 | Base+2 | 4.37B | $0.07476 | $0.003919 | +9.0% | |
| LABlab | $0.03194 | +1.50% | −19.13% | $24.8M | $10.0M | −99.9% | 1.3 | 3 | BNB Chain | 775.54M | $27.48 | $0.03024 | +5.6% | |
| Citreactr | $0.01509 | +2.81% | +5.83% | $22.6M | $3.6M | −61.0% | 6.7 | 4 | — | 1.50B | $0.03867 | $0.007022 | +114.9% |
