Low Cap
Screen the lowest-capitalization assets in the tracked universe — under $20 million market cap — using supported valuation, volume, momentum, ATH, and exchange filters.
| Token | Price | Market Cap | 24h % | 7d % | FDV/MCap | Exchanges |
|---|---|---|---|---|---|---|
| Steem steem | $0.03586701 | $19.9M | +0.10% | −1.30% | 1.0x | 4 |
| WOO woo | $0.01048864 | $19.8M | −1.80% | −8.50% | 1.0x | 7 |
| NaoX Protocol naoris | $0.03302879 | $19.8M | +0.30% | +0.90% | 6.7x | 2 |
| B3 (Base) b3 | $0.00042441 | $19.7M | −2.80% | −3.60% | 2.1x | 4 |
| BSquared Network b2 | $0.470986 | $19.6M | +0.40% | +0.50% | 5.0x | 4 |
| Stargate Finance stg | $0.138878 | $19.6M | +2.40% | +7.20% | 1.0x | 5 |
| CARV carv | $0.02945521 | $19.5M | −0.50% | +6.90% | 1.5x | 5 |
| Waves waves | $0.194472 | $19.4M | −1.50% | −7.70% | 1.0x | 5 |
| 龙虾 (Lobster) 龙虾 | $0.01943213 | $19.4M | −8.30% | −6.90% | 1.0x | 3 |
| Power Protocol power | $0.092319 | $19.4M | −4.40% | +1.50% | 4.8x | 2 |
| Liquity lqty | $0.195719 | $19.3M | −1.00% | +6.70% | 1.0x | 6 |
| wojak wojak | $6.3249e-8 | $19.3M | +3.70% | +3.90% | 1.0x | 2 |
| BitMart bmx | $0.056917 | $19.3M | −0.30% | +10.70% | 1.9x | — |
| OKZOO aiot | $0.03945219 | $19.2M | −0.30% | +1.00% | 2.0x | 2 |
| Storj storj | $0.04520431 | $19.2M | +2.90% | −0.40% | 1.0x | 6 |
| OpenServ serv | $0.02487242 | $19.1M | −3.30% | −10.90% | 1.3x | 1 |
| MYX Finance myx | $0.081385 | $19.1M | +10.30% | +11.00% | 4.3x | 2 |
| Avalaunch xava | $0.190618 | $19.1M | −2.70% | −1.60% | 1.0x | 3 |
| Pundi X pundix | $0.073778 | $19.0M | −1.90% | −4.40% | 1.0x | 5 |
| Solstice slx | $0.078184 | $19.0M | +2.30% | +2.60% | 4.1x | 4 |
| ChainGPT cgpt | $0.02035283 | $19.0M | −0.90% | +5.40% | 1.1x | 6 |
| WYDE: End Hunger eat | $0.0001898 | $19.0M | −0.20% | −2.20% | 1.0x | 1 |
| Re Protocol reUSDe reusde | $1.4 | $19.0M | −0.10% | +0.40% | 1.0x | — |
| Public Masterpiece Token pmt | $0.102331 | $18.9M | −0.20% | −1.40% | 1.9x | 1 |
| IOST iost | $0.00053947 | $18.8M | −2.80% | −11.60% | 1.0x | 6 |
| Cetus Protocol cetus | $0.01939338 | $18.6M | +1.20% | +11.00% | 1.0x | 6 |
| Morpheus AI mor | $2.15 | $18.6M | +3.20% | +2.30% | 1.1x | — |
| Metis metis | $2.4 | $18.6M | −1.80% | −3.70% | 1.3x | 6 |
| PHALA pha | $0.0219285 | $18.4M | −0.70% | −0.20% | 1.2x | 5 |
| Abey abey | $0.0175636 | $18.4M | +2.70% | +24.30% | 1.3x | 1 |
| Smooth Love Potion slp | $0.00050726 | $18.4M | −2.40% | −9.00% | 1.0x | 5 |
| Lisk lsk | $0.078793 | $18.4M | −4.00% | +4.20% | 1.7x | 5 |
| Dogs dogs | $0.0000354 | $18.3M | +1.30% | −1.10% | 1.1x | 6 |
| Lumia lumia | $0.076579 | $18.3M | +2.10% | −1.40% | 1.0x | 4 |
| Bityuan bty | $0.02466446 | $18.2M | −7.60% | −19.00% | 1.0x | 1 |
| Gama Token gama | $0.182252 | $18.2M | +0.20% | −6.20% | 1.0x | — |
| aixbt aixbt | $0.01805361 | $18.1M | −3.90% | +1.30% | 1.0x | 7 |
| Hippius sn75 | $3.97 | $18.0M | +4.40% | +15.00% | 1.0x | 1 |
| Peapods Finance peas | $1.81 | $18.0M | +3.70% | +65.60% | 1.0x | — |
| Xertra strax | $0.00818303 | $18.0M | −3.60% | −5.00% | 1.0x | 3 |
| TRIA tria | $0.00830318 | $17.9M | +0.40% | +0.10% | 4.6x | 3 |
| Metal DAO mtl | $0.192213 | $17.8M | −4.30% | −6.70% | 1.0x | 4 |
| Aevo aevo | $0.01910703 | $17.8M | −1.30% | −3.60% | 1.1x | 7 |
| ARK ark | $0.089576 | $17.8M | −0.90% | −6.30% | 1.0x | 3 |
| Versatize Coin vtcn | $0.177613 | $17.8M | 0.00% | +88.90% | 1.0x | — |
| Gigachad giga | $0.00184579 | $17.7M | +0.20% | +2.00% | 1.0x | 3 |
| Bless bless | $0.00958162 | $17.6M | −10.30% | −58.50% | 5.4x | 2 |
| Wibx wbx | $0.00149977 | $17.6M | −12.50% | −11.80% | 1.0x | — |
| Yield Guild Games ygg | $0.0185864 | $17.5M | −2.00% | −1.70% | 1.1x | 6 |
| MiL.k mlk | $0.03086464 | $17.5M | −3.10% | −2.90% | 1.7x | 3 |
Screener last updated