Low Cap
Screen the lowest-capitalization assets in the tracked universe — under $20 million market cap — using supported valuation, volume, momentum, ATH, and exchange filters.
| Token | Price | Market Cap | 24h % | 7d % | FDV/MCap | Exchanges |
|---|---|---|---|---|---|---|
| Pear Protocol pear | $0.03861885 | $19.8M | +4.92% | +28.16% | 1.7x | — |
| Mira mira | $0.055314 | $19.8M | −0.99% | +12.03% | 2.8x | 5 |
| Orizon ori | $50.71 | $19.7M | +3.12% | −4.12% | — | — |
| Quantix Finance qfi | $19.59 | $19.6M | +2.39% | +4.87% | 4.0x | 1 |
| Gama Token gama | $0.194979 | $19.5M | +1.03% | +7.26% | 1.0x | — |
| Fake World Assets fwa | $0.01970956 | $19.5M | +17.23% | −7.42% | 1.0x | — |
| Edel edel | $0.02874213 | $19.5M | −4.49% | +44.77% | 1.5x | 1 |
| Songbird sgb | $0.00104571 | $19.5M | +13.38% | +11.75% | 1.1x | 1 |
| Ridges AI sn62 | $3.58 | $19.4M | +1.32% | +32.88% | 1.0x | — |
| Animecoin anime | $0.00349384 | $19.3M | −0.64% | +13.67% | 1.8x | 7 |
| DIA dia | $0.161099 | $19.3M | −1.20% | +22.50% | 1.4x | 4 |
| Unit Ethena uena | $0.275766 | $19.3M | −2.67% | +35.65% | 1.0x | — |
| Rei rei | $0.01924565 | $19.2M | +0.09% | +62.73% | 1.0x | — |
| Initia init | $0.09218 | $19.2M | −6.88% | +28.74% | 4.8x | 6 |
| pippin pippin | $0.0192094 | $19.2M | −1.62% | +9.50% | 1.0x | 3 |
| MetaMUI mmui | $0.04019176 | $19.1M | 0.00% | +13.26% | 1.7x | — |
| Sapien sapien | $0.080677 | $19.0M | +0.13% | +7.85% | 4.2x | 4 |
| IdleMine idle | $0.00190198 | $19.0M | +0.40% | +4.30% | 1.0x | — |
| MUSHROOM shroom | $0.01927856 | $19.0M | −15.92% | +55.86% | 1.0x | 1 |
| MarsMi marsmi | $0.01898611 | $19.0M | +2.37% | +12.70% | 1.0x | — |
| tx tx | $0.00205567 | $19.0M | −2.36% | +30.47% | 11.1x | 2 |
| AVA (Travala) ava | $0.254426 | $18.9M | −1.67% | +14.03% | 1.0x | 6 |
| Stargate Finance stg | $0.140896 | $18.9M | +3.41% | +11.20% | 1.0x | 3 |
| Adshares ads | $0.483261 | $18.7M | −0.51% | +1.85% | 1.0x | — |
| Orochi Network on | $0.129638 | $18.7M | −6.58% | −12.18% | 4.8x | 3 |
| OpenKaito sn5 | $4.24 | $18.7M | +0.70% | +31.15% | 1.0x | — |
| JOE joe | $0.04079248 | $18.7M | +0.84% | +27.55% | 1.1x | 5 |
| Delysium agi | $0.00713835 | $18.6M | +21.15% | +26.72% | 1.1x | 4 |
| MYX Finance myx | $0.079113 | $18.6M | −1.27% | +2.00% | 4.3x | 2 |
| SynFutures f | $0.0038115 | $18.6M | −0.94% | +5.59% | 2.0x | 6 |
| Public Masterpiece Token pmt | $0.100529 | $18.5M | +0.26% | −0.09% | 2.0x | 1 |
| DODO dodo | $0.01844182 | $18.4M | −0.19% | +2.62% | 1.0x | 5 |
| Citrea ctr | $0.01224088 | $18.4M | +2.21% | +10.53% | 6.7x | 4 |
| Cluster Protocol cp | $0.01334624 | $18.3M | −2.05% | +3.35% | 3.6x | 4 |
| Sophon soph | $0.00381294 | $18.2M | −3.37% | −8.10% | 2.1x | 6 |
| SIXSEVEN 67 | $0.01820545 | $18.2M | −0.45% | −10.77% | 1.0x | — |
| Spell spell | $0.00010498 | $18.0M | −6.92% | +21.70% | 1.1x | 4 |
| Test tst | $0.01905907 | $17.9M | +2.07% | +26.58% | 1.0x | 3 |
| Siren siren | $0.02461456 | $17.8M | −0.86% | +1.31% | 1.0x | 3 |
| ICON icx | $0.01609852 | $17.7M | +8.56% | +53.93% | 1.0x | 3 |
| Solayer layer | $0.083766 | $17.6M | +2.23% | +19.27% | 4.8x | 7 |
| Delta delta | $0.01956435 | $17.6M | −10.38% | +83.79% | 1.1x | 1 |
| Treasure magic | $0.052148 | $17.6M | +0.91% | +12.21% | 1.0x | 7 |
| Simon's Cat cat | $0.00000234 | $17.6M | +1.55% | +14.82% | 1.1x | 5 |
Screener last updated