Momentum Gem Screener
Find lower-cap assets with positive 7-day change, meaningful 24-hour volume, and a bounded FDV-to-market-cap ratio.
| Coin | Chain | Price (USD) | 24h % | 7d % | Market cap (USD) | 24h volume (USD) | From ATH % | Exchanges |
|---|---|---|---|---|---|---|---|---|
| Doge Pepe (DOPE) | — | $0.01693 | +128.04% | +132.43% | $16.9M | $1.6M | −46.43% | — |
| Hookr.fun (HOOKR) | — | $0.01991 | −19.83% | +19.72% | $19.9M | $1.8M | −44.87% | 1 |
| Bubblemaps (BMT) | Solana +1 | $0.0261 | +14.91% | +17.50% | $19.9M | $49.6M | −91.77% | 6 |
| Starpower (STAR) | Solana +1 | $0.03823 | −6.37% | +8.96% | $15.4M | $3.3M | −83.58% | 2 |
| CYBER (CYBER) | Ethereum +2 | $0.2841 | −7.94% | +4.30% | $17.3M | $35.3M | −98.20% | 6 |
| CARV (CARV) | Base +4 | $0.03168 | −3.17% | +0.73% | $23.3M | $7.7M | −97.68% | 5 |
| Gigachad (GIGA) | Solana | $0.001787 | −1.51% | +0.59% | $17.2M | $1.6M | −98.12% | 3 |
| FLOCK (FLOCK) | Base +3 | $0.0399 | +0.68% | +0.32% | $20.3M | $2.1M | −94.02% | 4 |
Screener last updated
Gem Finder
Sort by
- Doge Pepedope+132.43%
- Price
- $0.01693
- MCap
- $16.9M
- Hookr.funhookr+19.72%
- Price
- $0.01991
- MCap
- $19.9M
- Bubblemapsbmt+17.50%
- Price
- $0.0261
- MCap
- $19.9M
- Starpowerstar+8.96%
- Price
- $0.03823
- MCap
- $15.4M
- CYBERcyber+4.30%
- Price
- $0.2841
- MCap
- $17.3M
- CARVcarv+0.73%
- Price
- $0.03168
- MCap
- $23.3M
- Gigachadgiga+0.59%
- Price
- $0.001787
- MCap
- $17.2M
- FLOCKflock+0.32%
- Price
- $0.0399
- MCap
- $20.3M
| Doge Pepedope | +132.43% | $0.01693 | +128.04% | $16.9M | $1.6M | −46.4% | 1.0 | — | — | 1.00B | $0.0316 | $0.002665 | +535.3% | |
| Hookr.funhookr | +19.72% | $0.01991 | −19.83% | $19.9M | $1.8M | −44.9% | 1.0 | 1 | — | 1.00B | $0.03612 | $0.0000894 | +22,174.9% | |
| Bubblemapsbmt | +17.50% | $0.0261 | +14.91% | $19.9M | $49.6M | −91.8% | 1.3 | 6 | Solana+1 | 763.75M | $0.3173 | $0.01087 | +140.1% | |
| Starpowerstar | +8.96% | $0.03823 | −6.37% | $15.4M | $3.3M | −83.6% | 1.4 | 2 | Solana+1 | 403.30M | $0.2328 | $0.02887 | +32.4% | |
| CYBERcyber | +4.30% | $0.2841 | −7.94% | $17.3M | $35.3M | −98.2% | 1.6 | 6 | Ethereum+2 | 61.07M | $15.79 | $0.231 | +23.0% | |
| CARVcarv | +0.73% | $0.03168 | −3.17% | $23.3M | $7.7M | −97.7% | 1.4 | 5 | Base+4 | 736.75M | $1.36 | $0.02601 | +21.8% | |
| Gigachadgiga | +0.59% | $0.001787 | −1.51% | $17.2M | $1.6M | −98.1% | 1.0 | 3 | Solana | 9.60B | $0.09513 | $0.00001244 | +14,265.9% | |
| FLOCKflock | +0.32% | $0.0399 | +0.68% | $20.3M | $2.1M | −94.0% | 2.0 | 4 | Base+3 | 507.95M | $0.6674 | $0.02711 | +47.2% |
