Solana
Screen Solana-linked assets by valuation, volume, price momentum, ATH distance, and exchange coverage.
| Token | Price | Market Cap | 24h % | 7d % | FDV/MCap | Exchanges |
|---|---|---|---|---|---|---|
| Wormhole w | $0.01521332 | $99.3M | +15.85% | +39.19% | 1.5x | 7 |
| Helium hnt | $0.506163 | $97.2M | −4.74% | +10.02% | 1.0x | 4 |
| USD.AI chip | $0.04745756 | $94.9M | −4.78% | +11.59% | 5.0x | 7 |
| Rootstock Infrastructure Framework rif | $0.089673 | $89.7M | +0.20% | +4.61% | 1.0x | 3 |
| Baby Doge Coin babydoge | $4.23435e-10 | $78.0M | +0.51% | +8.20% | 2.3x | 6 |
| Sushi sushi | $0.269516 | $77.3M | −1.87% | +6.91% | 1.0x | 7 |
| ZIG Finance zig | $0.053855 | $75.9M | +4.37% | +4.08% | 1.4x | 5 |
| Turbo turbo | $0.00106547 | $73.6M | −0.71% | +9.01% | 1.0x | 6 |
| AI Rig Complex arc | $0.07305 | $73.1M | +3.58% | +2.38% | 1.0x | 3 |
| Prize Protocol prize | $0.00135596 | $72.3M | +0.88% | +10.60% | 1.9x | — |
| BOOK OF MEME bome | $0.00102447 | $70.7M | −2.03% | +9.31% | 1.0x | 7 |
| The Black Bull ansem | $0.16962 | $70.4M | −2.33% | +17.27% | 2.4x | 3 |
| Comedian ban | $0.068256 | $68.3M | −1.05% | +3.70% | 1.0x | 5 |
| Bio Protocol bio | $0.03169125 | $68.0M | −2.68% | +14.52% | 1.6x | 6 |
| io.net io | $0.167785 | $66.7M | −3.77% | +16.76% | 2.0x | 6 |
| Anonymous Cat zcat | $0.068732 | $66.5M | −7.92% | −35.30% | — | 2 |
| Threshold Network t | $0.00582578 | $65.0M | +2.29% | +16.87% | 1.0x | 6 |
| Unitas up | $0.289846 | $62.6M | −4.79% | −3.82% | 4.6x | 4 |
| Arcium arx | $0.282709 | $59.0M | +21.77% | +49.11% | 4.8x | 3 |
| Alchemist AI alch | $0.058589 | $58.6M | +1.06% | +49.35% | 1.0x | 4 |
| Jelly-My-Jelly jellyjelly | $0.057354 | $57.4M | −5.71% | +3.03% | 1.0x | 3 |
| Popcat popcat | $0.056239 | $55.2M | −2.52% | +13.20% | 1.0x | 5 |
| Peanut the Squirrel pnut | $0.054889 | $54.9M | −3.01% | +2.11% | 1.0x | 7 |
| Brazilian Digital brz | $0.191875 | $54.4M | −0.10% | −0.95% | 1.0x | — |
| Holoworld holo | $0.068072 | $53.6M | −1.59% | +12.17% | 2.6x | 5 |
| RHEA rhea | $0.127556 | $52.2M | +53.06% | +297.86% | 2.4x | 2 |
| Huma Finance huma | $0.0289241 | $50.1M | −0.61% | +26.75% | 5.8x | 6 |
| Cortex cx | $0.03325954 | $50.1M | −3.48% | −15.26% | 1.1x | — |
| Magic Eden me | $0.080442 | $49.6M | −0.86% | +17.89% | 1.6x | 7 |
| Moo Deng moodeng | $0.04909444 | $48.6M | −1.02% | +8.95% | 1.0x | 5 |
| TROLL troll | $0.04799537 | $47.9M | −3.90% | −6.38% | 1.0x | 2 |
| Loaded Lions lion | $0.00155524 | $47.7M | +2.64% | +2.54% | 3.3x | 1 |
| Nosana nos | $0.455782 | $45.6M | +1.50% | +55.61% | 1.0x | 2 |
| cat in a dogs world mew | $0.00050737 | $45.1M | −1.18% | +19.77% | 1.0x | 6 |
| ORE ore | $89.26 | $44.4M | +3.82% | +29.89% | 1.0x | — |
| Rekt rekt | $1.01639e-7 | $42.8M | −1.00% | −5.70% | 1.0x | 1 |
| GOHOME gohome | $79.43 | $41.7M | −0.39% | +7.09% | 19.1x | 1 |
| Degen degen | $0.00111896 | $40.4M | +1.12% | +3.60% | 1.0x | 6 |
| Renzo rez | $0.00435912 | $39.4M | −0.72% | +20.91% | 1.1x | 5 |
| Cloud cloud | $0.073339 | $38.1M | +14.41% | +81.33% | 1.9x | 3 |
| Not in Employment, Education, or Training neet | $0.03700184 | $37.0M | −16.84% | +30.16% | 1.0x | — |
| Clearpool cpool | $0.03558095 | $35.6M | −2.58% | +44.14% | 1.0x | 4 |
| FLOCK flock | $0.072718 | $35.0M | −0.28% | +2.95% | 2.1x | 4 |
| Infinity Gaming $inf8 | $0.173178 | $34.7M | +10.47% | — | 1.3x | — |
| Dogelon Mars elon | $3.3467e-8 | $33.5M | +0.69% | +2.08% | 1.0x | 4 |
| Zerebro zerebro | $0.0334661 | $33.5M | +2.04% | +3.30% | 1.0x | 5 |
| would would | $0.03312225 | $33.1M | −1.59% | −5.18% | 1.0x | — |
| Tensor tnsr | $0.04121004 | $30.6M | −0.95% | +13.32% | 1.4x | 7 |
| Billions Network bill | $0.01256574 | $30.5M | −10.62% | −8.66% | 4.1x | 4 |
| CARV carv | $0.04515982 | $29.9M | +4.04% | +19.56% | 1.5x | 5 |
Screener last updated