Solana
Screen Solana-linked assets by valuation, volume, price momentum, ATH distance, and exchange coverage.
| Token | Price | Market Cap | 24h % | 7d % | FDV/MCap | Exchanges |
|---|---|---|---|---|---|---|
| Loaded Lions lion | $0.0012332 | $99.6M | 0.00% | −9.60% | 1.2x | 1 |
| Incrypt inc | $0.00461146 | $96.8M | +0.10% | +18.20% | 1.0x | 1 |
| Kamino kmno | $0.01813911 | $96.0M | +0.90% | −1.50% | 1.9x | 6 |
| Backpack bp | $0.379118 | $94.8M | −0.80% | −6.80% | 4.0x | 1 |
| Fluid fluid | $1.12 | $93.5M | −2.70% | −7.00% | 1.2x | 4 |
| deBridge dbr | $0.01522343 | $90.3M | +1.20% | +8.60% | 1.7x | 5 |
| Meteora met | $0.163924 | $89.2M | +2.70% | −1.80% | 1.8x | 7 |
| YZY yzy | $0.294995 | $88.2M | +0.40% | −0.50% | 3.3x | — |
| Basic Attention bat | $0.057983 | $86.7M | −6.10% | −13.80% | 1.0x | 7 |
| GALA gala | $0.00166008 | $82.0M | −1.90% | −7.60% | 1.0x | 7 |
| Geodnet geod | $0.179431 | $81.8M | −5.30% | −0.60% | 2.1x | 2 |
| The Black Bull ansem | $0.190694 | $79.5M | −5.00% | +6.80% | 2.4x | 3 |
| Aethir ath | $0.0038796 | $78.1M | −1.60% | −4.50% | 2.1x | 6 |
| Comedian ban | $0.07377 | $73.8M | +1.30% | +1.90% | 1.0x | 5 |
| AI Rig Complex arc | $0.073409 | $73.4M | +3.80% | +35.30% | 1.0x | 4 |
| ORDI ordi | $3.46 | $72.7M | −0.10% | +3.20% | 1.0x | 7 |
| Melania Meme melania | $0.071876 | $71.9M | −1.60% | −5.50% | 1.0x | 4 |
| Matrixdock Gold xaum | $4K | $71.1M | −1.00% | +2.60% | 1.0x | 1 |
| Rootstock Infrastructure Framework rif | $0.069944 | $70.0M | −1.60% | +0.30% | 1.0x | 3 |
| SOON soon | $0.205598 | $69.8M | −6.20% | −7.50% | 3.0x | 4 |
| Collector Crypt cards | $0.158186 | $65.6M | +10.80% | +2.40% | 4.8x | 3 |
| Dog (Bitcoin) dog | $0.00062832 | $62.8M | −2.90% | +4.40% | 1.0x | 2 |
| Orca orca | $1.032 | $62.7M | −0.70% | −4.90% | 1.2x | 5 |
| Baby Doge Coin babydoge | $3.27895e-10 | $60.2M | −4.30% | +4.80% | 2.3x | 6 |
| Jelly-My-Jelly jellyjelly | $0.058362 | $58.4M | −0.20% | +2.90% | 1.0x | 3 |
| Billions Network bill | $0.02276509 | $55.3M | −3.30% | −3.50% | 4.1x | 4 |
| Brazilian Digital brz | $0.191992 | $54.9M | −0.60% | −1.50% | 1.0x | — |
| Turbo turbo | $0.00079179 | $54.6M | −1.80% | −4.60% | 1.0x | 6 |
| Holoworld holo | $0.070498 | $53.8M | −4.40% | +2.60% | 2.7x | 5 |
| ZIGChain zig | $0.03808023 | $53.6M | +0.40% | −4.00% | 1.4x | 5 |
| Perle prl | $0.302528 | $53.0M | −6.70% | +8.70% | 5.7x | — |
| Bio Protocol bio | $0.02449338 | $52.6M | +0.90% | +2.30% | 1.6x | 6 |
| BOOK OF MEME bome | $0.0007443 | $51.4M | −2.70% | +25.80% | 1.0x | 7 |
| Wormhole w | $0.00805738 | $50.9M | −1.10% | −4.20% | 1.6x | 7 |
| Unitas up | $0.392472 | $49.4M | +2.10% | +17.00% | 7.9x | 4 |
| Seeker skr | $0.00702152 | $47.9M | −3.50% | −6.50% | 1.5x | 5 |
| AI XOVIA aix | $0.476245 | $47.6M | +0.90% | +32.80% | 1.0x | 1 |
| HOME home | $0.01073093 | $46.2M | +18.70% | +8.80% | 2.3x | 6 |
| Sushi sushi | $0.15856 | $45.5M | −1.70% | −5.10% | 1.0x | 7 |
| USD.AI chip | $0.02265871 | $45.3M | −4.00% | −9.20% | 5.0x | 7 |
| Prize Protocol prize | $0.00087278 | $44.1M | +1.40% | +3.70% | 2.0x | — |
| Peanut the Squirrel pnut | $0.04235071 | $42.3M | +4.90% | +7.80% | 1.0x | 7 |
| Non-Playable Coin npc | $0.00524465 | $42.2M | −1.30% | −7.70% | 1.0x | 4 |
| io.net io | $0.109619 | $41.8M | −5.30% | −12.20% | 2.1x | 6 |
| Rekt rekt | $9.9093e-8 | $41.7M | −3.80% | −12.40% | 1.0x | 1 |
| Official FO fo | $0.349208 | $40.8M | −1.20% | −2.70% | 8.4x | — |
| Popcat popcat | $0.0416002 | $40.8M | −0.70% | −4.40% | 1.0x | 5 |
| Magic Eden me | $0.064338 | $39.4M | +3.60% | +6.20% | 1.6x | 7 |
| Threshold Network t | $0.00337459 | $37.6M | −1.40% | −4.70% | 1.0x | 6 |
| Zerebro zerebro | $0.037412 | $37.4M | −1.50% | +0.80% | 1.0x | 5 |
Screener last updated