Solana Gem Finder
Screen Solana-linked assets by valuation, volume, price momentum, ATH distance, and exchange coverage.
| Coin | Chain | Price (USD) | 24h % | 7d % | Market cap (USD) | 24h volume (USD) | From ATH % | Exchanges |
|---|---|---|---|---|---|---|---|---|
| The Black Bull (ANSEM) | Solana | $0.05857 | +3.38% | +13.06% | $24.5M | $3.6M | −86.80% | 3 |
| Harold (HAROLD) | Solana | $0.01453 | −1.04% | +10.08% | $14.5M | $17.0K | −50.96% | — |
| Bless (BLESS) | Solana +1 | $0.008271 | +0.75% | +5.35% | $15.2M | $537.2K | −96.21% | 3 |
| Credible Finance (CRED) | Solana | $0.8006 | −1.20% | +4.89% | $18.1M | $42.0K | −23.19% | — |
| Zylo Ecosystem (ZYLO) | Solana | $0.02012 | −0.12% | +0.46% | $17.3M | $88.4K | −51.16% | 1 |
| Starpower (STAR) | Solana +1 | $0.0384 | −2.99% | +0.43% | $15.5M | $1.2M | −83.51% | 2 |
| deBridge (DBR) | Solana | $0.01312 | +2.90% | −0.31% | $85.7M | $2.2M | −76.24% | 5 |
| Infinity Gaming ($INF8) | Solana | $0.227 | +0.74% | −0.61% | $45.4M | $86.7K | −8.73% | — |
| Sanctum (SANC) | Solana | $0.04393 | 0.00% | −0.79% | $21.8M | $37.5K | −92.97% | — |
| GOHOME (GOHOME) | Solana | $73.95 | −0.50% | −2.21% | $38.8M | $199.2K | −73.37% | 1 |
| TROLL (TROLL) | Solana | $0.02977 | +8.49% | −4.03% | $29.7M | $1.3M | −89.46% | 2 |
| Not in Employment, Education, or Training (NEET) | Solana | $0.02887 | +1.58% | −4.03% | $28.9M | $1.3M | −48.08% | — |
| Jelly-My-Jelly (JELLYJELLY) | Solana | $0.0406 | +1.44% | −4.13% | $40.6M | $2.6M | −91.42% | 3 |
| GMT (GMT) | Solana +3 | $0.005981 | +0.17% | −5.44% | $18.6M | $4.3M | −99.85% | 6 |
| Zerebro (ZEREBRO) | Solana | $0.02356 | −0.93% | −6.41% | $23.6M | $6.5M | −97.00% | 5 |
| BOOK OF MEME (BOME) | Solana | $0.0005933 | −1.61% | −7.65% | $40.9M | $5.0M | −97.79% | 7 |
| SOON (SOON) | Solana +2 | $0.2366 | −0.13% | −9.22% | $80.4M | $6.3M | −94.50% | 4 |
| Wormhole (W) | Solana +3 | $0.01022 | −4.38% | −9.53% | $69.0M | $13.6M | −99.38% | 7 |
| Comedian (BAN) | Solana | $0.04575 | +1.59% | −9.57% | $45.7M | $2.2M | −87.90% | 5 |
| IdleMine (IDLE) | Solana | $0.001471 | −0.69% | −9.75% | $14.7M | $114.3K | −56.38% | — |
| io.net (IO) | Solana | $0.1152 | −1.95% | −9.86% | $49.4M | $7.5M | −98.21% | 6 |
| Bonfida (FIDA) | Solana | $0.0148 | −2.43% | −10.28% | $14.7M | $1.0M | −99.92% | 5 |
| Tensor (TNSR) | Solana | $0.02458 | +0.13% | −11.04% | $18.3M | $3.4M | −98.90% | 7 |
| MetaDAO (META) | Solana | $3.82 | +0.45% | −11.27% | $86.6M | $517.9K | −64.79% | — |
| Moonbirds (BIRB) | Solana | $0.07233 | −8.02% | −11.38% | $20.6M | $4.4M | −84.83% | 5 |
| Theros (THEROS) | Solana | $0.1884 | −0.12% | −12.07% | $15.4M | $12.1K | −37.16% | — |
| cat in a dogs world (MEW) | Solana | $0.0003338 | −2.19% | −12.51% | $29.7M | $1.9M | −97.41% | 6 |
| Peanut the Squirrel (PNUT) | Solana | $0.03218 | −1.43% | −13.19% | $32.2M | $5.6M | −98.68% | 7 |
| Arcium (ARX) | Solana +1 | $0.1964 | +6.20% | −13.49% | $41.0M | $7.2M | −57.94% | 3 |
| Melania Meme (MELANIA) | Solana | $0.05564 | −1.37% | −13.52% | $55.6M | $4.4M | −99.57% | 4 |
| Moo Deng (MOODENG) | Solana | $0.0304 | −0.88% | −13.73% | $30.1M | $2.5M | −95.53% | 5 |
| Gigachad (GIGA) | Solana | $0.001662 | −1.60% | −13.74% | $16.0M | $1.9M | −98.25% | 3 |
| Prize Protocol (PRIZE) | Solana | $0.0009228 | −0.16% | −13.85% | $54.3M | $101.2K | −38.56% | — |
| Orca (ORCA) | Solana | $1.24 | −1.82% | −14.16% | $75.3M | $10.7M | −93.91% | 5 |
| PUMPCADE (PUMPCADE) | Solana | $0.01801 | −1.09% | −15.11% | $18.0M | $534.3K | −62.83% | — |
| Alchemist AI (ALCH) | Solana | $0.03158 | −4.34% | −16.80% | $31.6M | $4.7M | −87.02% | 4 |
| Magic Eden (ME) | Solana | $0.04239 | −1.29% | −17.18% | $27.0M | $1.2M | −99.75% | 7 |
| Nosana (NOS) | Solana | $0.3924 | −1.00% | −17.50% | $39.2M | $321.0K | −94.99% | 2 |
| Fartboy ($FARTBOY) | Solana | $0.01736 | −3.97% | −17.95% | $17.4M | $104.2K | −91.07% | — |
| AI Rig Complex (ARC) | Solana | $0.03207 | −2.60% | −18.16% | $32.1M | $2.4M | −94.85% | 3 |
| Popcat (POPCAT) | Solana | $0.03268 | −3.82% | −18.17% | $32.0M | $3.4M | −98.41% | 5 |
| Metaplex (MPLX) | Solana +1 | $0.06947 | −1.54% | −19.16% | $32.7M | $31.5M | −92.25% | 4 |
| Seeker (SKR) | Solana | $0.01086 | −1.81% | −19.82% | $79.4M | $2.0M | −80.55% | 5 |
| Bubblemaps (BMT) | Solana +1 | $0.02112 | −9.01% | −23.03% | $16.2M | $9.1M | −93.35% | 6 |
| Helium (HNT) | Solana | $0.2499 | −0.12% | −26.63% | $50.4M | $2.8M | −99.54% | 4 |
| AntFun (ANTFUN) | Solana +1 | $0.01337 | −3.20% | −30.23% | $25.2M | $752.3K | −85.39% | 2 |
| ORE (ORE) | Solana | $99.15 | −3.45% | −33.19% | $51.7M | $1.0M | −93.17% | — |
| Anonymous Cat (ZCAT) | Solana | $0.01625 | −13.86% | −38.60% | $15.7M | $1.6M | −90.74% | 2 |
| STONK (STONK) | Solana | $0.04438 | −12.57% | −64.29% | $34.4M | $5.1M | −88.94% | 3 |
| ni hao cat (MIHAO) | Solana | $0.01911 | — | — | $18.0M | $42.0M | −25.80% | — |
Screener last updated
Gem Finder · Solana
Sort by
- The Black Bullansem+13.06%
- Price
- $0.05857
- MCap
- $24.5M
- Haroldharold+10.08%
- Price
- $0.01453
- MCap
- $14.5M
- Blessbless+5.35%
- Price
- $0.008271
- MCap
- $15.2M
- Credible Financecred+4.89%
- Price
- $0.8006
- MCap
- $18.1M
- Zylo Ecosystemzylo+0.46%
- Price
- $0.02012
- MCap
- $17.3M
- Starpowerstar+0.43%
- Price
- $0.0384
- MCap
- $15.5M
- deBridgedbr−0.31%
- Price
- $0.01312
- MCap
- $85.7M
- Infinity Gaming$inf8−0.61%
- Price
- $0.227
- MCap
- $45.4M
- Sanctumsanc−0.79%
- Price
- $0.04393
- MCap
- $21.8M
- GOHOMEgohome−2.21%
- Price
- $73.95
- MCap
- $38.8M
| The Black Bullansem | +13.06% | $0.05857 | +3.38% | $24.5M | $3.6M | −86.8% | 2.4 | 3 | Solana | 418.90M | $0.4436 | $0.0001444 | +40,455.5% | |
| Haroldharold | +10.08% | $0.01453 | −1.04% | $14.5M | $17.0K | −51.0% | 1.0 | — | Solana | 1.00B | $0.02963 | $0.0002507 | +5,696.0% | |
| Blessbless | +5.35% | $0.008271 | +0.75% | $15.2M | $537.2K | −96.2% | 5.4 | 3 | Solana+1 | 1.84B | $0.2181 | $0.003946 | +109.6% | |
| Credible Financecred | +4.89% | $0.8006 | −1.20% | $18.1M | $42.0K | −23.2% | 1.0 | — | Solana | 22.66M | $1.04 | $0.3893 | +105.6% | |
| Zylo Ecosystemzylo | +0.46% | $0.02012 | −0.12% | $17.3M | $88.4K | −51.2% | 1.0 | 1 | Solana | 860.07M | $0.04121 | $0.01934 | +4.1% | |
| Starpowerstar | +0.43% | $0.0384 | −2.99% | $15.5M | $1.2M | −83.5% | 1.4 | 2 | Solana+1 | 403.30M | $0.2328 | $0.02887 | +33.0% | |
| deBridgedbr | −0.31% | $0.01312 | +2.90% | $85.7M | $2.2M | −76.2% | 1.5 | 5 | Solana | 6.53B | $0.05521 | $0.01219 | +7.6% | |
| Infinity Gaming$inf8 | −0.61% | $0.227 | +0.74% | $45.4M | $86.7K | −8.7% | 1.3 | — | Solana | 200.00M | $0.2487 | $0.1099 | +106.5% | |
| Sanctumsanc | −0.79% | $0.04393 | 0.00% | $21.8M | $37.5K | −93.0% | 1.5 | — | Solana | 495.93M | $0.6252 | $0.01277 | +243.9% | |
| GOHOMEgohome | −2.21% | $73.95 | −0.50% | $38.8M | $199.2K | −73.4% | 19.1 | 1 | Solana | 524.62K | $277.70 | $69.09 | +7.0% | |
| TROLLtroll | −4.03% | $0.02977 | +8.49% | $29.7M | $1.3M | −89.5% | 1.0 | 2 | Solana | 1.00B | $0.2826 | $0.00387 | +669.3% | |
| Not in Employment, Education, or Trainingneet | −4.03% | $0.02887 | +1.58% | $28.9M | $1.3M | −48.1% | 1.0 | — | Solana | 1.00B | $0.05561 | $0.0023 | +1,155.4% | |
| Jelly-My-Jellyjellyjelly | −4.13% | $0.0406 | +1.44% | $40.6M | $2.6M | −91.4% | 1.0 | 3 | Solana | 1.00B | $0.4732 | $0.003728 | +988.9% | |
| GMTgmt | −5.44% | $0.005981 | +0.17% | $18.6M | $4.3M | −99.9% | 1.6 | 6 | Solana+3 | 3.11B | $4.11 | $0.00567 | +5.5% | |
| Zerebrozerebro | −6.41% | $0.02356 | −0.93% | $23.6M | $6.5M | −97.0% | 1.0 | 5 | Solana | 1.00B | $0.7841 | $0.005809 | +305.6% | |
| BOOK OF MEMEbome | −7.65% | $0.0005933 | −1.61% | $40.9M | $5.0M | −97.8% | 1.0 | 7 | Solana | 69.00B | $0.02689 | $0.00005848 | +914.5% | |
| SOONsoon | −9.22% | $0.2366 | −0.13% | $80.4M | $6.3M | −94.5% | 32.4 | 4 | Solana+2 | 339.79M | $4.30 | $0.1009 | +134.5% | |
| Wormholew | −9.53% | $0.01022 | −4.38% | $69.0M | $13.6M | −99.4% | 1.5 | 7 | Solana+3 | 6.74B | $1.66 | $0.007825 | +30.7% | |
| Comedianban | −9.57% | $0.04575 | +1.59% | $45.7M | $2.2M | −87.9% | 1.0 | 5 | Solana | 1.00B | $0.378 | $0.009291 | +392.4% | |
| IdleMineidle | −9.75% | $0.001471 | −0.69% | $14.7M | $114.3K | −56.4% | 1.0 | — | Solana | 10.00B | $0.003373 | $0.001431 | +2.8% | |
| io.netio | −9.86% | $0.1152 | −1.95% | $49.4M | $7.5M | −98.2% | 1.9 | 6 | Solana | 429.20M | $6.43 | $0.09298 | +23.9% | |
| Bonfidafida | −10.28% | $0.0148 | −2.43% | $14.7M | $1.0M | −99.9% | 1.0 | 5 | Solana | 990.91M | $18.77 | $0.0122 | +21.3% | |
| Tensortnsr | −11.04% | $0.02458 | +0.13% | $18.3M | $3.4M | −98.9% | 1.4 | 7 | Solana | 743.09M | $2.23 | $0.02344 | +4.9% | |
| MetaDAOmeta | −11.27% | $3.82 | +0.45% | $86.6M | $517.9K | −64.8% | 1.0 | — | Solana | 22.68M | $10.84 | $0.7244 | +426.9% | |
| Moonbirdsbirb | −11.38% | $0.07233 | −8.02% | $20.6M | $4.4M | −84.8% | 3.5 | 5 | Solana | 285.00M | $0.4769 | $0.045 | +60.7% | |
| Therostheros | −12.07% | $0.1884 | −0.12% | $15.4M | $12.1K | −37.2% | 2.5 | — | Solana | 81.62M | $0.2999 | $0.1715 | +9.9% | |
| cat in a dogs worldmew | −12.51% | $0.0003338 | −2.19% | $29.7M | $1.9M | −97.4% | 1.0 | 6 | Solana | 88.89B | $0.01288 | $0.0003118 | +7.1% | |
| Peanut the Squirrelpnut | −13.19% | $0.03218 | −1.43% | $32.2M | $5.6M | −98.7% | 1.0 | 7 | Solana | 1.00B | $2.44 | $0.03182 | +1.1% | |
| Arciumarx | −13.49% | $0.1964 | +6.20% | $41.0M | $7.2M | −57.9% | 4.8 | 3 | Solana+1 | 208.83M | $0.4669 | $0.1018 | +93.0% | |
| Melania Mememelania | −13.52% | $0.05564 | −1.37% | $55.6M | $4.4M | −99.6% | 1.0 | 4 | Solana | 1.00B | $13.05 | $0.05506 | +1.1% | |
| Moo Dengmoodeng | −13.73% | $0.0304 | −0.88% | $30.1M | $2.5M | −95.5% | 1.0 | 5 | Solana | 989.94M | $0.6804 | $0.01545 | +96.8% | |
| Gigachadgiga | −13.74% | $0.001662 | −1.60% | $16.0M | $1.9M | −98.3% | 1.0 | 3 | Solana | 9.60B | $0.09513 | $0.00001244 | +13,261.2% | |
| Prize Protocolprize | −13.85% | $0.0009228 | −0.16% | $54.3M | $101.2K | −38.6% | 1.7 | — | Solana | 58.81B | $0.001502 | $0.0005997 | +53.9% | |
| Orcaorca | −14.16% | $1.24 | −1.82% | $75.3M | $10.7M | −93.9% | 1.2 | 5 | Solana | 60.80M | $20.33 | $0.3511 | +252.6% | |
| PUMPCADEpumpcade | −15.11% | $0.01801 | −1.09% | $18.0M | $534.3K | −62.8% | 1.0 | — | Solana | 1.00B | $0.04844 | $0.001588 | +1,034.0% | |
| Alchemist AIalch | −16.80% | $0.03158 | −4.34% | $31.6M | $4.7M | −87.0% | 1.0 | 4 | Solana | 1.00B | $0.2433 | $0.01436 | +120.0% | |
| Magic Edenme | −17.18% | $0.04239 | −1.29% | $27.0M | $1.2M | −99.8% | 1.6 | 7 | Solana | 636.87M | $17.00 | $0.04185 | +1.3% | |
| Nosananos | −17.50% | $0.3924 | −1.00% | $39.2M | $321.0K | −95.0% | 1.0 | 2 | Solana | 100.00M | $7.83 | $0.01047 | +3,649.1% | |
| Fartboy$fartboy | −17.95% | $0.01736 | −3.97% | $17.4M | $104.2K | −91.1% | 1.0 | — | Solana | 1.00B | $0.1944 | $0.006871 | +152.7% | |
| AI Rig Complexarc | −18.16% | $0.03207 | −2.60% | $32.1M | $2.4M | −94.9% | 1.0 | 3 | Solana | 1.00B | $0.6232 | $0.009872 | +224.9% | |
| Popcatpopcat | −18.17% | $0.03268 | −3.82% | $32.0M | $3.4M | −98.4% | 1.0 | 5 | Solana | 979.98M | $2.05 | $0.003797 | +760.6% | |
| Metaplexmplx | −19.16% | $0.06947 | −1.54% | $32.7M | $31.5M | −92.3% | 2.1 | 4 | Solana+1 | 470.29M | $0.8968 | $0.01769 | +292.8% | |
| Seekerskr | −19.82% | $0.01086 | −1.81% | $79.4M | $2.0M | −80.6% | 1.5 | 5 | Solana | 7.32B | $0.05582 | $0.005423 | +100.2% | |
| Bubblemapsbmt | −23.03% | $0.02112 | −9.01% | $16.2M | $9.1M | −93.4% | 1.3 | 6 | Solana+1 | 765.68M | $0.3173 | $0.01087 | +94.2% | |
| Heliumhnt | −26.63% | $0.2499 | −0.12% | $50.4M | $2.8M | −99.5% | 1.0 | 4 | Solana | 201.69M | $54.88 | $0.1132 | +120.7% | |
| AntFunantfun | −30.23% | $0.01337 | −3.20% | $25.2M | $752.3K | −85.4% | 4.1 | 2 | Solana+1 | 1.89B | $0.09153 | $0.006141 | +117.8% | |
| OREore | −33.19% | $99.15 | −3.45% | $51.7M | $1.0M | −93.2% | 1.0 | — | Solana | 521.79K | $1,451.62 | $6.27 | +1,480.2% | |
| Anonymous Catzcat | −38.60% | $0.01625 | −13.86% | $15.7M | $1.6M | −90.7% | 1.0 | 2 | Solana | 965.87M | $0.1755 | $0.009957 | +63.2% | |
| STONKstonk | −64.29% | $0.04438 | −12.57% | $34.4M | $5.1M | −88.9% | 1.0 | 3 | Solana | 776.09M | $0.4013 | $0.001748 | +2,439.1% | |
| ni hao catmihao | — | $0.01911 | — | $18.0M | $42.0M | −25.8% | 1.0 | — | Solana | 940.84M | $0.02575 | $0.01229 | +55.4% |
