Polygon
Screen Polygon-linked assets by valuation, volume, price momentum, ATH distance, and exchange coverage.
| Token | Price | Market Cap | 24h % | 7d % | FDV/MCap | Exchanges |
|---|---|---|---|---|---|---|
| CoW Protocol cow | $0.159861 | $91.8M | +3.68% | +3.19% | 1.7x | 5 |
| yearn.finance yfi | $2K | $89.9M | −0.26% | +12.65% | 1.0x | 7 |
| Sushi sushi | $0.269516 | $77.3M | −1.87% | +6.91% | 1.0x | 7 |
| ZIG Finance zig | $0.053855 | $75.9M | +4.37% | +4.08% | 1.4x | 5 |
| Axelar axl | $0.055961 | $69.7M | +3.59% | +17.36% | 1.0x | 3 |
| Escoin elg | $0.291589 | $65.0M | +0.08% | +0.01% | 1.1x | — |
| Tellor Tributes trb | $19.39 | $54.6M | −4.38% | +7.57% | 1.0x | 5 |
| Brazilian Digital brz | $0.191875 | $54.4M | −0.10% | −0.95% | 1.0x | — |
| Ankr Network ankr | $0.00513846 | $51.4M | −1.20% | +6.66% | 1.0x | 6 |
| Mask Network mask | $0.48419 | $48.4M | +0.29% | +3.23% | 1.0x | 7 |
| Rocket Pool rpl | $2.08 | $47.5M | −2.85% | +13.37% | 1.0x | 7 |
| Request req | $0.057759 | $46.0M | +1.12% | +5.14% | 1.3x | 4 |
| FOLKS folks | $2.52 | $45.4M | +7.09% | +26.69% | 2.8x | 2 |
| AI Powered Finance aipf | $0.550168 | $44.0M | −5.51% | +35.23% | 1.0x | — |
| Synapse syn | $0.182711 | $40.0M | −3.79% | −15.24% | 1.1x | 5 |
| Ocean Protocol ocean | $0.160074 | $38.6M | −2.80% | −4.72% | 1.1x | — |
| Orbs orbs | $0.00747911 | $37.4M | +0.84% | +7.73% | 2.0x | 4 |
| Vana vana | $1.15 | $35.4M | −1.00% | +5.96% | 3.9x | 5 |
| CargoX cxo | $0.158122 | $34.0M | +0.75% | +2.68% | 1.0x | — |
| Dogelon Mars elon | $3.3467e-8 | $33.5M | +0.69% | +2.08% | 1.0x | 4 |
| Across Protocol acx | $0.04394353 | $31.0M | +0.93% | −3.34% | 1.4x | 2 |
| Civic cvc | $0.03072668 | $30.7M | −2.11% | +15.87% | 1.0x | 5 |
| Kyber Network Crystal knc | $0.145652 | $30.5M | −1.19% | +0.34% | 1.1x | 6 |
| Frax (prev. FXS) frax | $0.305719 | $28.6M | −0.93% | +10.34% | 1.1x | 4 |
| Cartesi ctsi | $0.02983886 | $28.3M | −1.25% | +3.72% | 1.1x | 4 |
| GMT gmt | $0.00890196 | $27.7M | −0.14% | +14.74% | 1.6x | 6 |
| IQ iq | $0.00095518 | $26.2M | −0.45% | +11.37% | 1.0x | 3 |
| WOO woo | $0.01347157 | $25.4M | +0.38% | +16.79% | 1.0x | 7 |
| Yield Guild Games ygg | $0.02759699 | $24.7M | −2.69% | +9.11% | 1.1x | 6 |
| Pocket Network pokt | $0.00936666 | $22.3M | +0.90% | +12.73% | 1.0x | 3 |
| Cobak cbk | $0.220392 | $22.0M | −4.28% | +11.76% | 1.0x | 2 |
| Felysyum fely | $0.466226 | $20.4M | −2.23% | +12.65% | 11.4x | — |
| PolySwarm nct | $0.0107559 | $20.3M | +0.80% | +5.99% | 1.0x | 1 |
| ARPA arpa | $0.01148702 | $20.0M | −0.33% | +11.77% | 1.1x | 4 |
| Stargate Finance stg | $0.141536 | $18.9M | +1.34% | +17.10% | 1.0x | 3 |
| Adshares ads | $0.484637 | $18.8M | +0.11% | +0.95% | 1.0x | — |
| DODO dodo | $0.01858513 | $18.6M | +0.96% | +2.56% | 1.0x | 5 |
| Sophon soph | $0.00375971 | $18.0M | −2.95% | −12.50% | 2.1x | 6 |
Screener last updated