Polygon
Screen Polygon-linked assets by valuation, volume, price momentum, ATH distance, and exchange coverage.
| Token | Price | Market Cap | 24h % | 7d % | FDV/MCap | Exchanges |
|---|---|---|---|---|---|---|
| Fluid fluid | $1.12 | $93.5M | −2.70% | −7.00% | 1.2x | 4 |
| Basic Attention bat | $0.057983 | $86.7M | −6.10% | −13.80% | 1.0x | 7 |
| Geodnet geod | $0.179431 | $81.8M | −5.30% | −0.60% | 2.1x | 2 |
| Matrixdock Gold xaum | $4K | $71.1M | −1.00% | +2.60% | 1.0x | 1 |
| yearn.finance yfi | $2K | $69.3M | −1.10% | −8.10% | 1.0x | 7 |
| Escoin elg | $0.287566 | $64.1M | +0.20% | −0.60% | 1.1x | — |
| STAU stau | $0.00632716 | $63.2M | −2.20% | −6.50% | 1.0x | — |
| CoW Protocol cow | $0.100982 | $58.1M | −2.00% | −4.20% | 1.7x | 5 |
| JPY Coin jpyc | $0.0062671 | $55.2M | −0.10% | −0.50% | 1.0x | — |
| Brazilian Digital brz | $0.191992 | $54.9M | −0.60% | −1.50% | 1.0x | — |
| SuperVerse super | $0.084986 | $54.4M | 0.00% | −0.70% | 1.6x | 4 |
| ZIGChain zig | $0.03808023 | $53.6M | +0.40% | −4.00% | 1.4x | 5 |
| Sushi sushi | $0.15856 | $45.5M | −1.70% | −5.10% | 1.0x | 7 |
| Axelar axl | $0.03600531 | $43.9M | +1.20% | −1.50% | 1.0x | 2 |
| Frankencoin zchf | $1.23 | $42.0M | −0.10% | −0.10% | 1.0x | 1 |
| Request req | $0.050771 | $40.5M | −2.10% | −1.00% | 1.3x | 5 |
| AI Powered Finance aipf | $0.690843 | $40.0M | −1.20% | −10.70% | 1.0x | — |
| Tellor Tributes trb | $13.16 | $36.9M | −2.60% | −4.40% | 1.0x | 5 |
| Mask Network mask | $0.350278 | $35.0M | −1.10% | −1.90% | 1.0x | 7 |
| Ankr Network ankr | $0.00338239 | $33.8M | −0.80% | −3.30% | 1.0x | 6 |
| FOLKS folks | $1.8 | $32.5M | −1.50% | −10.30% | 2.8x | 2 |
| CargoX cxo | $0.147463 | $31.7M | −0.40% | −2.50% | 1.0x | — |
| BRLA Digital BRLA brla | $0.191758 | $31.2M | −0.60% | −1.70% | 1.0x | — |
| Rocket Pool rpl | $1.37 | $31.1M | −3.40% | −11.70% | 1.0x | 7 |
| Across Protocol acx | $0.0408445 | $28.8M | +1.00% | +4.00% | 1.4x | 4 |
| Frax (prev. FXS) frax | $0.289584 | $27.1M | −2.80% | −6.00% | 1.1x | — |
| Orbs orbs | $0.00527626 | $26.2M | −2.00% | −2.20% | 2.0x | 4 |
| Dogelon Mars elon | $2.6136e-8 | $26.1M | −2.20% | −4.80% | 1.0x | 4 |
| Vana vana | $0.828704 | $25.5M | −1.20% | −3.50% | 3.9x | 5 |
| DODO dodo | $0.02417828 | $24.1M | −3.90% | +2.50% | 1.0x | 5 |
| Synapse syn | $0.10766 | $23.7M | +0.90% | −18.50% | 1.1x | 5 |
| Cartesi ctsi | $0.02473021 | $23.1M | −2.00% | −27.10% | 1.1x | 4 |
| Ocean Protocol ocean | $0.093014 | $22.4M | −0.40% | −4.70% | 1.1x | — |
| Prospective pros | $0.02209488 | $22.1M | −1.60% | −0.80% | 1.0x | — |
| Kyber Network Crystal knc | $0.099635 | $20.8M | −1.80% | −3.30% | 1.1x | 6 |
| GMT gmt | $0.00644946 | $20.1M | −2.10% | −6.00% | 1.6x | 6 |
| WOO woo | $0.01048864 | $19.8M | −1.80% | −8.50% | 1.0x | 7 |
| Stargate Finance stg | $0.138878 | $19.6M | +2.40% | +7.20% | 1.0x | 5 |
| Yield Guild Games ygg | $0.0185864 | $17.5M | −2.00% | −1.70% | 1.1x | 6 |
| Civic cvc | $0.01714082 | $17.1M | −2.50% | −5.30% | 1.0x | 5 |
| Bit2Me b2m | $0.00573273 | $16.9M | −0.80% | −2.00% | 1.7x | — |
| IQ iq | $0.00061615 | $16.7M | −2.20% | −5.80% | 1.0x | 3 |
| Cobak cbk | $0.164467 | $16.4M | +0.60% | +0.20% | 1.0x | 3 |
| saffron.finance sfi | $205.05 | $16.4M | +6.10% | +47.00% | 1.3x | 1 |
| Adshares ads | $0.397175 | $15.4M | 0.00% | −1.90% | 1.0x | — |
| ARPA arpa | $0.0084722 | $14.8M | −1.90% | −0.70% | 1.1x | 4 |
| Telos tlos | $0.03110168 | $14.0M | +22.00% | +35.40% | 1.0x | 4 |
Screener last updated