Ethereum
Screen Ethereum-linked assets by valuation, volume, price momentum, ATH distance, and exchange coverage.
| Token | Price | Market Cap | 24h % | 7d % | FDV/MCap | Exchanges |
|---|---|---|---|---|---|---|
| Immutable imx | $0.109202 | $96.0M | −2.80% | −2.30% | 2.3x | 7 |
| Derive drv | $0.094523 | $94.5M | −5.00% | −2.90% | 1.5x | 2 |
| Quack AI q | $0.02174558 | $94.4M | −2.50% | −2.70% | 2.3x | 3 |
| Sentient sent | $0.0129164 | $93.5M | −2.50% | −6.00% | 4.8x | 7 |
| Fluid fluid | $1.12 | $93.5M | −2.70% | −7.00% | 1.2x | 4 |
| Nexus nex | $0.00000155 | $92.7M | −1.30% | +4.50% | 1.7x | 2 |
| Cap cap | $0.056809 | $88.6M | +2.10% | +80.10% | 6.4x | 4 |
| Golem glm | $0.087204 | $87.2M | −2.20% | −4.50% | 1.0x | 5 |
| Basic Attention bat | $0.057983 | $86.7M | −6.10% | −13.80% | 1.0x | 7 |
| Goldfish Gold ggbr | $4.22 | $84.5M | −0.50% | −0.20% | 1.3x | 1 |
| Railgun rail | $1.4 | $84.0M | +1.40% | −1.90% | 1.0x | 1 |
| GALA gala | $0.00166008 | $82.0M | −1.90% | −7.60% | 1.0x | 7 |
| Aethir ath | $0.0038796 | $78.1M | −1.60% | −4.50% | 2.1x | 6 |
| Plume plume | $0.01253407 | $77.5M | +5.80% | −0.70% | 1.6x | 6 |
| RaveDAO rave | $0.293674 | $74.2M | −2.80% | −0.60% | 4.0x | 2 |
| ZKsync zk | $0.0072557 | $73.3M | −1.60% | −11.00% | 2.1x | 7 |
| DeXe dexe | $2.07 | $73.1M | +5.10% | −8.80% | 2.7x | 5 |
| Reserve Rights rsr | $0.00115776 | $72.4M | −3.40% | −5.30% | 1.6x | 6 |
| RE re | $0.452634 | $72.2M | +6.30% | +14.90% | 6.3x | 6 |
| Bedrock br | $0.246773 | $72.0M | +18.80% | +67.70% | 3.4x | 4 |
| Matrixdock Gold xaum | $4K | $71.1M | −1.00% | +2.60% | 1.0x | 1 |
| XPR Network xpr | $0.00246621 | $70.7M | −0.70% | −2.80% | 1.1x | 3 |
| Rootstock Infrastructure Framework rif | $0.069944 | $70.0M | −1.60% | +0.30% | 1.0x | 3 |
| Anvil anvl | $0.00079183 | $69.7M | +1.60% | +33.00% | 1.1x | 1 |
| Allora allo | $0.284113 | $69.6M | −7.60% | +5.00% | 3.2x | 6 |
| yearn.finance yfi | $2K | $69.3M | −1.10% | −8.10% | 1.0x | 7 |
| Safe safe | $0.089824 | $68.9M | +1.60% | +3.30% | 1.3x | — |
| Beam beam | $0.00133535 | $68.5M | −1.80% | −6.10% | 1.1x | 3 |
| Origin Ether oeth | $2K | $68.5M | −0.70% | −2.00% | 1.0x | — |
| 0x Protocol zrx | $0.076954 | $65.2M | −3.10% | −4.50% | 1.2x | 7 |
| ADI adi | $6.87 | $64.5M | +0.50% | −0.20% | 106.6x | 2 |
| TempleDAO temple | $2.7 | $64.1M | +3.90% | +0.80% | 1.0x | — |
| Escoin elg | $0.287566 | $64.1M | +0.20% | −0.60% | 1.1x | — |
| Arkham arkm | $0.092634 | $62.8M | −1.30% | −4.80% | 1.5x | 7 |
| AIOZ Network aioz | $0.04889522 | $62.2M | −0.90% | +3.80% | 1.0x | 4 |
| ResearchCoin rsc | $0.061391 | $61.5M | −4.40% | −8.80% | 1.0x | 2 |
| Baby Doge Coin babydoge | $3.27895e-10 | $60.2M | −4.30% | +4.80% | 2.3x | 6 |
| Livepeer lpt | $1.21 | $60.0M | −0.10% | −6.10% | 1.0x | 6 |
| Bitcoin Pro btcp | $31.21 | $59.3M | +235.50% | +228.90% | 1.1x | — |
| CoW Protocol cow | $0.100982 | $58.1M | −2.00% | −4.20% | 1.7x | 5 |
| Numeraire nmr | $8.26 | $57.5M | −1.70% | −4.90% | 1.5x | 5 |
| Centrifuge cfg | $0.150682 | $57.3M | −3.30% | −8.80% | 1.8x | 7 |
| Holo hot | $0.00031992 | $56.6M | −3.20% | −6.00% | 1.0x | 4 |
| DAPPOS dos | $0.283001 | $56.6M | −14.30% | 0.00% | 5.0x | 5 |
| Billions Network bill | $0.02276509 | $55.3M | −3.30% | −3.50% | 4.1x | 4 |
| JPY Coin jpyc | $0.0062671 | $55.2M | −0.10% | −0.50% | 1.0x | — |
| Brazilian Digital brz | $0.191992 | $54.9M | −0.60% | −1.50% | 1.0x | — |
| Orochi Network on | $0.380349 | $54.9M | +1.50% | +6.10% | 4.8x | 2 |
| Stronghold shx | $0.00301392 | $54.8M | −0.50% | −6.70% | 5.5x | 2 |
| Turbo turbo | $0.00079179 | $54.6M | −1.80% | −4.60% | 1.0x | 6 |
Screener last updated