Ethereum
Screen Ethereum-linked assets by valuation, volume, price momentum, ATH distance, and exchange coverage.
| Token | Price | Market Cap | 24h % | 7d % | FDV/MCap | Exchanges |
|---|---|---|---|---|---|---|
| Arkham arkm | $0.138894 | $99.1M | +2.11% | +24.56% | 1.4x | 7 |
| USD.AI chip | $0.04900979 | $97.9M | +1.45% | +16.43% | 5.0x | 7 |
| Wormhole w | $0.01474192 | $95.9M | +18.98% | +33.01% | 1.5x | 7 |
| CoW Protocol cow | $0.163932 | $94.5M | +8.94% | +3.85% | 1.7x | 5 |
| Tread.fi tread | $0.943016 | $94.3M | +13.88% | +112.53% | 1.0x | 1 |
| RedStone red | $0.17218 | $90.5M | +0.26% | +13.32% | 1.9x | 5 |
| yearn.finance yfi | $2K | $89.7M | +1.15% | +13.23% | 1.0x | 7 |
| Rootstock Infrastructure Framework rif | $0.08953 | $89.5M | +0.24% | +5.40% | 1.0x | 3 |
| Livepeer lpt | $1.79 | $88.8M | +4.02% | +13.09% | 1.0x | 6 |
| Safe safe | $0.113843 | $88.4M | +0.06% | +12.85% | 1.3x | — |
| FUNToken fun | $0.00793254 | $87.3M | +0.29% | +18.32% | 1.0x | 3 |
| ZetaChain zeta | $0.054223 | $87.1M | +0.59% | +38.74% | 1.3x | 6 |
| Goldfish Gold ggbr | $4.28 | $86.7M | −0.40% | −1.86% | 1.2x | 1 |
| Cap cap | $0.053259 | $83.1M | +1.92% | +13.50% | 6.4x | 4 |
| Holo hot | $0.00046622 | $82.8M | +4.87% | +17.51% | 1.0x | 4 |
| Spark spk | $0.02456941 | $82.3M | −0.03% | +20.04% | 3.0x | 7 |
| Lisk lsk | $0.338774 | $80.7M | −2.41% | −13.29% | 1.3x | 5 |
| ADI adi | $8.35 | $78.7M | +1.68% | −5.25% | 106.0x | 2 |
| RE re | $0.492159 | $78.6M | +4.24% | +9.31% | 6.3x | 6 |
| Baby Doge Coin babydoge | $4.20093e-10 | $77.4M | +0.05% | +9.28% | 2.3x | 6 |
| Sushi sushi | $0.267834 | $76.8M | +1.52% | +9.82% | 1.0x | 7 |
| Allora allo | $0.295615 | $74.0M | +1.31% | +22.20% | 3.1x | 6 |
| ZIG Finance zig | $0.05206 | $73.4M | +0.16% | −1.63% | 1.4x | 5 |
| Stronghold shx | $0.00393693 | $73.2M | +1.83% | +15.27% | 5.4x | 2 |
| Turbo turbo | $0.00105829 | $73.0M | −0.32% | +10.98% | 1.0x | 6 |
| Linea linea | $0.00291565 | $71.5M | +0.58% | +5.88% | 2.9x | 7 |
| Espresso esp | $0.103236 | $71.3M | +2.38% | +8.79% | 5.2x | 5 |
| XPR Network xpr | $0.00244542 | $70.0M | −1.71% | −3.74% | 1.1x | 3 |
| Numeraire nmr | $9.73 | $69.6M | +0.62% | +6.57% | 1.5x | 5 |
| Bio Protocol bio | $0.03182514 | $68.3M | −1.59% | +16.77% | 1.6x | 6 |
| DeXe dexe | $1.93 | $68.0M | +0.19% | +4.19% | 2.7x | 5 |
| Axelar axl | $0.053619 | $66.8M | +1.78% | +13.14% | 1.0x | 3 |
| Anvil anvl | $0.00075717 | $66.7M | +1.20% | +3.96% | 1.1x | 1 |
| Unitas up | $0.304517 | $65.8M | −0.93% | +10.68% | 4.6x | 4 |
| Astar astr | $0.00744435 | $65.3M | −0.76% | +11.81% | 1.0x | 6 |
| Threshold Network t | $0.00584489 | $65.2M | +2.65% | +21.13% | 1.0x | 6 |
| Metal Blockchain metal | $0.128365 | $65.2M | −1.70% | −2.93% | 1.3x | 1 |
| Amp amp | $0.00072101 | $65.1M | +43.85% | +51.47% | 1.1x | 5 |
| Escoin elg | $0.291448 | $65.0M | −0.05% | −0.02% | 1.1x | — |
| aelf elf | $0.078192 | $64.6M | +2.75% | +9.42% | 1.2x | 4 |
| Creditcoin ctc | $0.116818 | $64.2M | −1.10% | +12.06% | 1.1x | 6 |
| Centrifuge cfg | $0.167279 | $63.6M | +5.51% | +39.67% | 1.8x | 7 |
| Merlin Chain merl | $0.03026433 | $63.5M | +5.84% | +21.42% | 1.0x | 6 |
| PHALA pha | $0.073684 | $63.2M | −13.20% | +108.58% | 1.2x | 5 |
| ECOMI omi | $0.00022698 | $61.5M | −2.55% | +13.86% | 1.1x | 3 |
| SPACE ID id | $0.03973617 | $61.5M | +2.29% | +12.19% | 1.3x | 7 |
| Blur blur | $0.02116598 | $61.3M | +1.75% | +12.81% | 1.0x | 7 |
| Enjin Coin enj | $0.0304628 | $61.0M | +2.75% | +13.31% | 1.0x | 7 |
| AltLayer alt | $0.00809426 | $59.6M | +1.45% | +13.42% | 1.4x | 5 |
| ResearchCoin rsc | $0.057526 | $57.5M | −1.34% | +1.00% | 1.0x | 2 |
Screener last updated