Bsc
Screen BNB Chain-linked assets by valuation, volume, price momentum, ATH distance, and exchange coverage.
| Token | Price | Market Cap | 24h % | 7d % | FDV/MCap | Exchanges |
|---|---|---|---|---|---|---|
| 龙虾 (Lobster) 龙虾 | $0.096202 | $96.1M | −7.07% | −59.08% | 1.0x | 4 |
| BULLA bulla | $0.095705 | $95.9M | +11.22% | −11.55% | 1.0x | 2 |
| TAGGER tag | $0.00086292 | $93.9M | +1.91% | +4.44% | 3.7x | 3 |
| CoW Protocol cow | $0.159861 | $91.8M | +3.68% | +3.19% | 1.7x | 5 |
| ZetaChain zeta | $0.054712 | $87.9M | −3.75% | +42.45% | 1.3x | 6 |
| Velo velo | $0.00497753 | $87.5M | +5.68% | +8.97% | 1.4x | 4 |
| o1.exchange o | $0.531785 | $85.1M | −1.95% | −1.66% | 6.3x | 4 |
| Cap cap | $0.053482 | $83.4M | +4.03% | +19.63% | 6.4x | 4 |
| Banana For Scale bananas31 | $0.00807044 | $80.7M | +0.48% | +7.24% | 1.0x | 4 |
| ONEchain one | $0.152554 | $79.5M | −1.75% | +6.08% | 1.9x | — |
| Baby Doge Coin babydoge | $4.23435e-10 | $78.0M | +0.51% | +8.20% | 2.3x | 6 |
| Sushi sushi | $0.269516 | $77.3M | −1.87% | +6.91% | 1.0x | 7 |
| ZIG Finance zig | $0.053855 | $75.9M | +4.37% | +4.08% | 1.4x | 5 |
| UnifAI Network uai | $0.315634 | $75.4M | −4.60% | −25.13% | 4.2x | 3 |
| Allora allo | $0.296434 | $74.2M | −1.37% | +16.72% | 3.1x | 6 |
| Kava kava | $0.068311 | $74.0M | −0.17% | −5.41% | 1.0x | 6 |
| Zilliqa zil | $0.00374598 | $73.1M | −2.17% | +4.83% | 1.1x | 7 |
| Marscat Token mcat | $0.775035 | $73.0M | +0.40% | +34.62% | 10.6x | 3 |
| GoPlus Security gps | $0.01208305 | $71.7M | +1.63% | +12.38% | 1.7x | 5 |
| Oasis rose | $0.00891367 | $71.7M | +1.39% | +17.81% | 1.2x | 5 |
| XPR Network xpr | $0.00248854 | $71.3M | −0.30% | −0.53% | 1.1x | 3 |
| Axelar axl | $0.055961 | $69.7M | +3.59% | +17.36% | 1.0x | 3 |
| DeXe dexe | $1.93 | $68.1M | −0.67% | +3.91% | 2.7x | 5 |
| Bio Protocol bio | $0.03169125 | $68.0M | −2.68% | +14.52% | 1.6x | 6 |
| MindWaveDAO nila | $0.078207 | $65.9M | +0.04% | −0.37% | 1.3x | — |
| Escoin elg | $0.291589 | $65.0M | +0.08% | +0.01% | 1.1x | — |
| aelf elf | $0.07815 | $64.6M | +1.94% | +8.76% | 1.2x | 4 |
| Merlin Chain merl | $0.03050043 | $64.1M | +2.74% | +17.54% | 1.0x | 6 |
| Unitas up | $0.289846 | $62.6M | −4.79% | −3.82% | 4.6x | 4 |
| NOXO noxo | $0.371223 | $61.9M | +1.19% | +7.13% | 1.0x | — |
| Brett brett | $0.00620679 | $61.4M | +4.51% | +15.70% | 1.0x | 4 |
| SPACE ID id | $0.03972325 | $61.4M | −0.59% | +13.45% | 1.3x | 7 |
| BNB Attestation Service bas | $0.02433011 | $60.8M | +3.51% | −0.04% | 4.0x | 3 |
| AB ab | $0.0006049 | $59.7M | −1.41% | +2.65% | 1.0x | 2 |
| ChainOpera AI coai | $0.316633 | $59.5M | −0.79% | +0.14% | 5.3x | 2 |
| Arcium arx | $0.282709 | $59.0M | +21.77% | +49.11% | 4.8x | 3 |
| AltLayer alt | $0.00797371 | $58.7M | −3.36% | +11.34% | 1.4x | 5 |
| Venus xvs | $3.48 | $58.6M | +3.31% | +9.84% | 1.8x | 4 |
| Flying Tulip ft | $0.119225 | $58.0M | +4.28% | +9.71% | 1.7x | — |
| 0G 0g | $0.268048 | $57.1M | +1.25% | +19.58% | 4.7x | 6 |
| RaveDAO rave | $0.205298 | $55.5M | +1.79% | +5.99% | 3.7x | 2 |
| DUSK dusk | $0.090359 | $54.8M | −0.23% | +17.94% | 1.0x | 5 |
| Brazilian Digital brz | $0.191875 | $54.4M | −0.10% | −0.95% | 1.0x | — |
| Lombard bard | $0.14919 | $54.2M | −0.43% | +13.58% | 2.8x | 7 |
| Acurast acu | $0.137284 | $54.2M | +1.23% | +13.51% | 2.6x | 3 |
| Toshi toshi | $0.00012872 | $54.1M | −2.42% | +9.57% | 1.0x | 5 |
| Mubarak mubarak | $0.053992 | $54.0M | −7.18% | +66.85% | 1.0x | 5 |
| Holoworld holo | $0.068072 | $53.6M | −1.59% | +12.17% | 2.6x | 5 |
| RHEA rhea | $0.127556 | $52.2M | +53.06% | +297.86% | 2.4x | 2 |
| Unipoly unp | $0.185384 | $51.8M | +0.02% | +23.31% | 3.6x | — |
Screener last updated