BNB Chain Gem Finder
Screen BNB Chain-linked assets by valuation, volume, price momentum, ATH distance, and exchange coverage.
| Coin | Chain | Price (USD) | 24h % | 7d % | Market cap (USD) | 24h volume (USD) | From ATH % | Exchanges |
|---|---|---|---|---|---|---|---|---|
| Laqira Protocol (LQR) | BNB Chain | $0.1711 | +8.96% | +106.89% | $15.2M | $416.8K | −62.82% | 1 |
| OKZOO (AIOT) | BNB Chain | $0.1658 | +0.13% | +76.45% | $87.1M | $3.4M | −91.70% | 2 |
| Unitas (UP) | BNB Chain +2 | $0.1552 | +10.54% | +53.16% | $33.5M | $12.9M | −70.30% | 4 |
| Aria.AI (ARIA) | BNB Chain | $0.20 | −11.99% | +52.91% | $36.6M | $74.4M | −83.36% | 3 |
| MEET48 (IDOL) | BNB Chain | $0.02643 | −16.89% | +35.91% | $60.2M | $30.5M | −40.56% | 3 |
| SkyAI (SKYAI) | BNB Chain | $0.03503 | +1.86% | +21.27% | $35.0M | $5.6M | −95.91% | 4 |
| MEME HORSE (MHORSE) | BNB Chain | $0.04936 | −0.02% | +21.19% | $49.4M | $1.1M | −59.12% | — |
| Nesa (NES) | BNB Chain +1 | $0.1543 | −11.55% | +15.70% | $46.0M | $7.6M | −52.07% | 5 |
| BSquared Network (B2) | BNB Chain | $0.4571 | −5.31% | +13.81% | $19.0M | $7.9M | −78.34% | 4 |
| Marscat Token (MCAT) | BNB Chain | $0.6687 | +2.42% | +10.67% | $62.9M | $1.1M | −43.82% | 3 |
| LITY (LITY) | BNB Chain | $0.007222 | −9.38% | +6.32% | $14.4M | $41.6K | −25.85% | — |
| Manadia (UMXM) | BNB Chain | $0.006192 | +0.28% | +2.56% | $48.6M | $324.4K | −99.74% | 1 |
| NEXST (NXT) | BNB Chain | $0.07192 | −2.45% | +2.25% | $18.6M | $464.4K | −85.89% | 2 |
| NOXO (NOXO) | BNB Chain | $0.3405 | −0.72% | +1.39% | $56.7M | $17.0K | −21.89% | — |
| 龙虾 (Lobster) (龙虾) | BNB Chain | $0.0175 | −2.24% | +1.17% | $17.5M | $747.5K | −94.34% | 4 |
| Claude Crab (CRABAI) | BNB Chain | $0.001554 | +0.02% | +0.49% | $14.8M | $158.1K | −61.64% | — |
| Araracoin (ARARA) | BNB Chain | $0.0004468 | +0.17% | +0.07% | $16.2M | $18.7K | −58.56% | — |
| NUMA-X (CRX) | BNB Chain | $0.07482 | +0.04% | −0.01% | $74.8M | $159.2K | −0.79% | — |
| MindWaveDAO (NILA) | BNB Chain | $0.0785 | −0.05% | −0.06% | $66.2M | $306.8K | −79.87% | — |
| ONEchain (ONE) | BNB Chain | $0.1137 | +9.67% | −0.21% | $63.5M | $4.6M | −74.06% | — |
| FART COIN (FRTC) | BNB Chain | $0.0000001483 | −0.04% | −0.27% | $14.8M | $35.3K | −85.46% | — |
| Kava (KAVA) | BNB Chain | $0.06841 | +0.37% | −0.35% | $74.1M | $2.4M | −99.25% | 6 |
| Public Masterpiece Technology (PMT) | BNB Chain | $0.09614 | −0.31% | −0.66% | $17.6M | $101.3K | −15.39% | 1 |
| LUCA (LUCA) | BNB Chain | $0.2822 | −1.37% | −0.76% | $15.6M | $47.0K | −97.02% | — |
| KiiChain (KII) | BNB Chain +1 | $0.08408 | −0.19% | −1.02% | $29.8M | $4.6M | −13.98% | 3 |
| AB (AB) | BNB Chain | $0.0005176 | −0.15% | −1.10% | $51.2M | $708.1K | −97.00% | 2 |
| 0G (0G) | BNB Chain +1 | $0.1541 | +4.81% | −1.37% | $94.8M | $13.5M | −97.82% | 6 |
| XPIN Network (XPIN) | BNB Chain | $0.0006945 | −0.59% | −1.37% | $32.3M | $1.1M | −93.05% | 3 |
| Akedo (AKE) | BNB Chain | $0.002452 | −9.83% | −2.30% | $55.9M | $16.1M | −98.33% | 3 |
| ShareX (SHARE) | BNB Chain | $2.64 | +0.30% | −3.32% | $47.4M | $1.3M | −5.17% | 2 |
| CrypGPT (CRYPGPT) | BNB Chain | $0.09129 | −0.27% | −3.37% | $14.2M | $1.4M | −99.45% | 1 |
| ChainGPT (CGPT) | BNB Chain +2 | $0.01687 | −3.84% | −3.82% | $15.7M | $1.3M | −96.96% | 6 |
| Four (FORM) | BNB Chain | $0.198 | −1.43% | −3.90% | $75.6M | $2.1M | −95.27% | 3 |
| Cheems Token (CHEEMS) | BNB Chain | $0.0000003804 | −2.19% | −5.38% | $77.5M | $384.5K | −82.39% | 2 |
| Banana For Scale (BANANAS31) | BNB Chain | $0.005573 | −5.05% | −5.44% | $55.7M | $2.0M | −90.35% | 4 |
| Lista DAO (LISTA) | BNB Chain | $0.07287 | −2.75% | −5.56% | $31.3M | $1.2M | −91.35% | 5 |
| Holoworld (HOLO) | BNB Chain +1 | $0.05309 | −3.11% | −6.22% | $44.2M | $736.0K | −93.16% | 5 |
| Solv Protocol (SOLV) | BNB Chain +1 | $0.004358 | +3.97% | −6.45% | $25.7M | $2.6M | −97.82% | 6 |
| IOST (IOST) | BNB Chain | $0.0006525 | −1.88% | −6.70% | $23.9M | $4.9M | −99.50% | 6 |
| Genius (GENIUS) | BNB Chain | $0.2801 | −0.89% | −6.72% | $93.9M | $2.2M | −70.62% | 5 |
| YFSX (YFSX) | BNB Chain | $1,289.97 | −0.82% | −6.81% | $25.8M | $18.1K | −43.48% | — |
| VulgarTycoon (VIN) | BNB Chain | $1.13 | −0.71% | −7.34% | $18.8M | $27.8K | −31.55% | — |
| Ultima (ULTIMA) | BNB Chain | $1,080.12 | −0.36% | −7.79% | $91.5M | $4.9M | −95.27% | 4 |
| OHO Blockchain (OHO) | BNB Chain | $0.0008089 | −0.41% | −8.47% | $18.6M | $117.4K | −98.51% | — |
| Venus (XVS) | BNB Chain +5 | $2.64 | −2.54% | −8.50% | $44.6M | $1.4M | −98.20% | 4 |
| CZ's Dog (BROCCOLI) | BNB Chain | $0.01622 | −2.77% | −8.88% | $15.7M | $4.1M | −93.71% | 3 |
| Velvet (VELVET) | BNB Chain +1 | $0.04711 | +0.26% | −9.60% | $22.3M | $584.7K | −97.74% | 3 |
| NeoSoul (DNA) | BNB Chain | $0.1555 | +3.81% | −10.19% | $20.2M | $42.7M | −51.14% | 4 |
| Pocket Network (POKT) | BNB Chain +6 | $0.006278 | −2.51% | −10.38% | $14.9M | $6.9M | −99.80% | 3 |
| 牛来 (Niu Lai) (牛来) | BNB Chain | $0.05854 | +1.44% | −10.42% | $58.5M | $6.9M | −63.97% | 5 |
Screener last updated
Gem Finder · BNB Chain
Sort by
- Laqira Protocollqr+106.89%
- Price
- $0.1711
- MCap
- $15.2M
- OKZOOaiot+76.45%
- Price
- $0.1658
- MCap
- $87.1M
- Unitasup+53.16%
- Price
- $0.1552
- MCap
- $33.5M
- Aria.AIaria+52.91%
- Price
- $0.20
- MCap
- $36.6M
- MEET48idolSupply +4.3%+35.91%
- Price
- $0.02643
- MCap
- $60.2M
- SkyAIskyai+21.27%
- Price
- $0.03503
- MCap
- $35.0M
- MEME HORSEmhorse+21.19%
- Price
- $0.04936
- MCap
- $49.4M
- Nesanes+15.70%
- Price
- $0.1543
- MCap
- $46.0M
- BSquared Networkb2+13.81%
- Price
- $0.4571
- MCap
- $19.0M
- Marscat Tokenmcat+10.67%
- Price
- $0.6687
- MCap
- $62.9M
| Laqira Protocollqr | +106.89% | $0.1711 | +8.96% | $15.2M | $416.8K | −62.8% | 28.2 | 1 | BNB Chain | 88.62M | $0.4603 | $0.003249 | +5,167.3% | |
| OKZOOaiot | +76.45% | $0.1658 | +0.13% | $87.1M | $3.4M | −91.7% | 1.9 | 2 | BNB Chain | 525.25M | $2.00 | $0.009088 | +1,724.2% | |
| Unitasup | +53.16% | $0.1552 | +10.54% | $33.5M | $12.9M | −70.3% | 4.6 | 4 | BNB Chain+2 | 216.00M | $0.5226 | $0.06762 | +129.5% | |
| Aria.AIaria | +52.91% | $0.20 | −11.99% | $36.6M | $74.4M | −83.4% | 5.5 | 3 | BNB Chain | 183.00M | $1.20 | $0.02203 | +807.7% | |
| MEET48idolSupply +4.3% | +35.91% | $0.02643 | −16.89% | $60.2M | $30.5M | −40.6% | 2.1 | 3 | BNB Chain | 2.28B | $0.04448 | $0.006834 | +286.8% | |
| SkyAIskyai | +21.27% | $0.03503 | +1.86% | $35.0M | $5.6M | −95.9% | 1.0 | 4 | BNB Chain | 1.00B | $0.8557 | $0.01433 | +144.4% | |
| MEME HORSEmhorse | +21.19% | $0.04936 | −0.02% | $49.4M | $1.1M | −59.1% | 1.0 | — | BNB Chain | 1.00B | $0.1207 | $0.01029 | +379.8% | |
| Nesanes | +15.70% | $0.1543 | −11.55% | $46.0M | $7.6M | −52.1% | 3.5 | 5 | BNB Chain+1 | 298.21M | $0.322 | $0.007251 | +2,028.5% | |
| BSquared Networkb2 | +13.81% | $0.4571 | −5.31% | $19.0M | $7.9M | −78.3% | 5.1 | 4 | BNB Chain | 41.55M | $2.11 | $0.308 | +48.4% | |
| Marscat Tokenmcat | +10.67% | $0.6687 | +2.42% | $62.9M | $1.1M | −43.8% | 10.6 | 3 | BNB Chain | 94.06M | $1.19 | $0.217 | +208.1% | |
| LITYlity | +6.32% | $0.007222 | −9.38% | $14.4M | $41.6K | −25.9% | 1.0 | — | BNB Chain | 2.00B | $0.009739 | $0.005378 | +34.3% | |
| Manadiaumxm | +2.56% | $0.006192 | +0.28% | $48.6M | $324.4K | −99.7% | 1.2 | 1 | BNB Chain | 250.56M | $2.39 | $0.005479 | +13.0% | |
| NEXSTnxt | +2.25% | $0.07192 | −2.45% | $18.6M | $464.4K | −85.9% | 1.2 | 2 | BNB Chain | 258.05M | $0.5098 | $0.02996 | +140.1% | |
| NOXOnoxo | +1.39% | $0.3405 | −0.72% | $56.7M | $17.0K | −21.9% | 1.0 | — | BNB Chain | 166.67M | $0.4359 | $0.2118 | +60.7% | |
| 龙虾 (Lobster)龙虾 | +1.17% | $0.0175 | −2.24% | $17.5M | $747.5K | −94.3% | 1.0 | 4 | BNB Chain | 1.00B | $0.3093 | $0.001458 | +1,100.9% | |
| Claude Crabcrabai | +0.49% | $0.001554 | +0.02% | $14.8M | $158.1K | −61.6% | 1.1 | — | BNB Chain | 9.50B | $0.004053 | $0.001546 | +0.6% | |
| Araracoinarara | +0.07% | $0.0004468 | +0.17% | $16.2M | $18.7K | −58.6% | 2.8 | — | BNB Chain | 36.25B | $0.001078 | $0.0002003 | +123.1% | |
| NUMA-Xcrx | −0.01% | $0.07482 | +0.04% | $74.8M | $159.2K | −0.8% | 1.0 | — | BNB Chain | 1.00B | $0.07542 | $0.07408 | +1.0% | |
| MindWaveDAOnila | −0.06% | $0.0785 | −0.05% | $66.2M | $306.8K | −79.9% | 1.3 | — | BNB Chain | 842.77M | $0.3901 | $0.001461 | +5,274.7% | |
| ONEchainone | −0.21% | $0.1137 | +9.67% | $63.5M | $4.6M | −74.1% | 1.8 | — | BNB Chain | 558.74M | $0.4382 | $0.04661 | +143.9% | |
| FART COINfrtc | −0.27% | $0.0000001483 | −0.04% | $14.8M | $35.3K | −85.5% | 1.0 | — | BNB Chain | 100.00T | $0.00000102 | $0.000000006863 | +2,061.5% | |
| Kavakava | −0.35% | $0.06841 | +0.37% | $74.1M | $2.4M | −99.3% | 1.0 | 6 | BNB Chain | 1.08B | $9.12 | $0.03968 | +72.4% | |
| Public Masterpiece Technologypmt | −0.66% | $0.09614 | −0.31% | $17.6M | $101.3K | −15.4% | 2.0 | 1 | BNB Chain | 183.30M | $0.1136 | $0.04857 | +97.9% | |
| LUCAluca | −0.76% | $0.2822 | −1.37% | $15.6M | $47.0K | −97.0% | 1.0 | — | BNB Chain | 55.11M | $9.47 | $0.06588 | +328.4% | |
| KiiChainkii | −1.02% | $0.08408 | −0.19% | $29.8M | $4.6M | −14.0% | 5.1 | 3 | BNB Chain+1 | 354.14M | $0.09774 | $0.01004 | +737.5% | |
| ABab | −1.10% | $0.0005176 | −0.15% | $51.2M | $708.1K | −97.0% | 1.0 | 2 | BNB Chain | 98.82B | $0.01727 | $0.0000038 | +13,503.5% | |
| 0G0g | −1.37% | $0.1541 | +4.81% | $94.8M | $13.5M | −97.8% | 1.6 | 6 | BNB Chain+1 | 614.87M | $7.05 | $0.1358 | +13.5% | |
| XPIN Networkxpin | −1.37% | $0.0006945 | −0.59% | $32.3M | $1.1M | −93.1% | 2.2 | 3 | BNB Chain | 46.47B | $0.009999 | $0.000521 | +33.3% | |
| Akedoake | −2.30% | $0.002452 | −9.83% | $55.9M | $16.1M | −98.3% | 4.4 | 3 | BNB Chain | 22.80B | $0.1467 | $0.0001741 | +1,308.8% | |
| ShareXshare | −3.32% | $2.64 | +0.30% | $47.4M | $1.3M | −5.2% | 5.6 | 2 | BNB Chain | 17.95M | $2.78 | $0.1846 | +1,329.9% | |
| CrypGPTcrypgpt | −3.37% | $0.09129 | −0.27% | $14.2M | $1.4M | −99.5% | 4.8 | 1 | BNB Chain | 155.14M | $16.68 | $0.04001 | +128.2% | |
| ChainGPTcgpt | −3.82% | $0.01687 | −3.84% | $15.7M | $1.3M | −97.0% | 1.1 | 6 | BNB Chain+2 | 933.02M | $0.5558 | $0.01574 | +7.2% | |
| Fourform | −3.90% | $0.198 | −1.43% | $75.6M | $2.1M | −95.3% | 1.5 | 3 | BNB Chain | 381.87M | $4.19 | $0.1787 | +10.8% | |
| Cheems Tokencheems | −5.38% | $0.0000003804 | −2.19% | $77.5M | $384.5K | −82.4% | 1.0 | 2 | BNB Chain | 203.67T | $0.00000216 | $0.000000005725 | +6,545.3% | |
| Banana For Scalebananas31 | −5.44% | $0.005573 | −5.05% | $55.7M | $2.0M | −90.4% | 1.0 | 4 | BNB Chain | 10.00B | $0.05774 | $0.0007234 | +670.5% | |
| Lista DAOlista | −5.56% | $0.07287 | −2.75% | $31.3M | $1.2M | −91.4% | 1.9 | 5 | BNB Chain | 430.04M | $0.8428 | $0.04363 | +67.0% | |
| Holoworldholo | −6.22% | $0.05309 | −3.11% | $44.2M | $736.0K | −93.2% | 2.5 | 5 | BNB Chain+1 | 832.08M | $0.7757 | $0.05002 | +6.1% | |
| Solv Protocolsolv | −6.45% | $0.004358 | +3.97% | $25.7M | $2.6M | −97.8% | 1.6 | 6 | BNB Chain+1 | 5.90B | $0.2001 | $0.00215 | +102.7% | |
| IOSTiost | −6.70% | $0.0006525 | −1.88% | $23.9M | $4.9M | −99.5% | 1.0 | 6 | BNB Chain | 36.69B | $0.1298 | $0.0005257 | +24.1% | |
| Geniusgenius | −6.72% | $0.2801 | −0.89% | $93.9M | $2.2M | −70.6% | 2.7 | 5 | BNB Chain | 335.38M | $0.9533 | $0.2715 | +3.2% | |
| YFSXyfsx | −6.81% | $1,289.97 | −0.82% | $25.8M | $18.1K | −43.5% | 1.0 | — | BNB Chain | 20.00K | $2,282.29 | $527.02 | +144.8% | |
| VulgarTycoonvin | −7.34% | $1.13 | −0.71% | $18.8M | $27.8K | −31.6% | 1.0 | — | BNB Chain | 16.61M | $1.66 | $0.3337 | +240.0% | |
| Ultimaultima | −7.79% | $1,080.12 | −0.36% | $91.5M | $4.9M | −95.3% | 1.2 | 4 | BNB Chain | 84.71K | $22,851.00 | $1,060.96 | +1.8% | |
| OHO Blockchainoho | −8.47% | $0.0008089 | −0.41% | $18.6M | $117.4K | −98.5% | 2.0 | — | BNB Chain | 22.97B | $0.05413 | $0.0003845 | +110.4% | |
| Venusxvs | −8.50% | $2.64 | −2.54% | $44.6M | $1.4M | −98.2% | 1.8 | 4 | BNB Chain+5 | 16.89M | $146.82 | $1.65 | +59.8% | |
| CZ's Dogbroccoli | −8.88% | $0.01622 | −2.77% | $15.7M | $4.1M | −93.7% | 1.0 | 3 | BNB Chain | 966.05M | $0.258 | $0.01024 | +58.4% | |
| Velvetvelvet | −9.60% | $0.04711 | +0.26% | $22.3M | $584.7K | −97.7% | 2.1 | 3 | BNB Chain+1 | 473.86M | $2.08 | $0.04132 | +14.0% | |
| NeoSouldna | −10.19% | $0.1555 | +3.81% | $20.2M | $42.7M | −51.1% | 7.7 | 4 | BNB Chain | 130.00M | $0.3182 | $0.07326 | +112.2% | |
| Pocket Networkpokt | −10.38% | $0.006278 | −2.51% | $14.9M | $6.9M | −99.8% | 1.0 | 3 | BNB Chain+6 | 2.38B | $3.11 | $0.00593 | +5.9% | |
| 牛来 (Niu Lai)牛来 | −10.42% | $0.05854 | +1.44% | $58.5M | $6.9M | −64.0% | 1.0 | 5 | BNB Chain | 1.00B | $0.1624 | $0.01055 | +454.6% | |
| Sirensiren | −10.88% | $0.02763 | +3.44% | $20.0M | $1.0M | −98.8% | 1.0 | 3 | BNB Chain | 722.59M | $2.23 | $0.02166 | +27.6% | |
| Lucidumlucic | −11.22% | $0.09796 | −1.69% | $16.0M | $27.5K | −82.9% | 1.3 | 1 | BNB Chain | 163.53M | $0.5733 | $0.06265 | +56.4% | |
| Baby Doge Coinbabydoge | −11.54% | $0.0000000002873 | −1.79% | $52.9M | $1.5M | −95.6% | 2.3 | 6 | BNB Chain+3 | 184,126.13T | $0.000000006498 | $0.00000000009477 | +203.1% | |
| Giggle Fundgiggle | −11.73% | $26.86 | −3.78% | $26.9M | $6.1M | −90.2% | 1.0 | 5 | BNB Chain | 1.00M | $274.54 | $8.64 | +210.8% | |
| BNB Attestation Servicebas | −11.80% | $0.01339 | −2.77% | $33.5M | $1.0M | −92.0% | 4.0 | 3 | BNB Chain | 2.50B | $0.1665 | $0.002597 | +415.5% | |
| Wiki Catwkc | −12.04% | $0.00000005123 | +1.47% | $27.3M | $158.8K | −89.0% | 1.0 | 2 | BNB Chain | 533.36T | $0.0000004646 | $0.00000000005685 | +90,017.8% | |
| Moolahmoolah | −12.71% | $0.05548 | −0.78% | $55.5M | $2.1M | −57.0% | 1.0 | — | BNB Chain | 1.00B | $0.129 | $0.001676 | +3,210.2% | |
| Lorenzo Protocolbank | −12.85% | $0.02178 | −2.02% | $16.9M | $5.1M | −96.1% | 2.7 | 5 | BNB Chain | 775.98M | $0.5509 | $0.02131 | +2.2% | |
| LABlab | −13.08% | $0.03858 | −1.37% | $29.9M | $1.9M | −99.9% | 1.3 | 3 | BNB Chain | 775.54M | $27.48 | $0.0365 | +5.7% | |
| ChainOpera AIcoai | −13.23% | $0.2062 | −0.87% | $38.8M | $1.4M | −99.5% | 5.3 | 2 | BNB Chain | 188.00M | $43.81 | $0.1381 | +49.3% | |
| BitDCAbdca | −13.47% | $0.2425 | −2.91% | $20.0M | $112.3K | −79.4% | 1.7 | — | BNB Chain | 82.64M | $1.18 | $0.242 | +0.2% | |
| BULLAbulla | −13.76% | $0.06077 | +0.34% | $24.2M | $332.5K | −87.6% | 2.5 | 1 | BNB Chain | 397.90M | $0.4907 | $0.004037 | +1,405.4% | |
| JETT CRYPTOjett | −13.80% | $0.6136 | −0.14% | $30.7M | $78.4K | −15.4% | 1.0 | — | BNB Chain | 50.00M | $0.7251 | $0.3948 | +55.4% | |
| Verified Emeraldsverem | −13.82% | $28.42 | −0.99% | $71.0M | $192.9K | −92.7% | 20.0 | 1 | BNB Chain | 2.50M | $390.06 | $2.00 | +1,322.1% | |
| Codattaxny | −13.94% | $0.004885 | −2.86% | $17.8M | $290.8K | −82.8% | 2.8 | 3 | BNB Chain | 3.64B | $0.02844 | $0.002188 | +123.3% | |
| TAGGERtag | −14.16% | $0.0006646 | +4.30% | $72.4M | $2.0M | −69.6% | 3.7 | 3 | BNB Chain | 108.86B | $0.002187 | $0.00001934 | +3,335.9% | |
| BurnedFiburn | −14.39% | $1.19 | −1.92% | $14.6M | $77.1K | −97.4% | 1.0 | — | BNB Chain | 12.26M | $45.17 | $0.5422 | +120.0% | |
| NKYC Tokennkyc | −14.73% | $9.61 | −2.24% | $38.4M | $345.8K | −72.9% | 1.0 | — | BNB Chain | 4.00M | $35.51 | $4.28 | +124.2% | |
| Zilliqazil | −14.84% | $0.001529 | −4.26% | $29.8M | $3.8M | −99.4% | 1.1 | 7 | BNB Chain | 19.51B | $0.2554 | $0.001518 | +0.7% | |
| Open Campusedu | −15.43% | $0.04385 | −0.83% | $37.7M | $1.4M | −97.4% | 1.2 | 4 | BNB Chain+2 | 860.75M | $1.67 | $0.02532 | +73.2% | |
| Mubarakmubarak | −15.49% | $0.03524 | −3.31% | $35.2M | $3.3M | −83.3% | 1.0 | 5 | BNB Chain | 1.00B | $0.2112 | $0.009219 | +282.2% | |
| SPACE IDid | −15.99% | $0.02497 | −4.12% | $38.9M | $1.6M | −98.6% | 1.3 | 7 | BNB Chain+1 | 1.56B | $1.84 | $0.02303 | +8.4% | |
| Oasisrose | −16.20% | $0.005141 | −3.51% | $41.8M | $1.5M | −99.1% | 1.2 | 5 | BNB Chain | 8.12B | $0.5973 | $0.005018 | +2.5% | |
| 哈基米 (Hajimi)哈基米 | −16.55% | $0.01594 | −1.61% | $15.9M | $1.3M | −81.9% | 1.0 | 2 | BNB Chain | 1.00B | $0.08823 | $0.00446 | +257.5% | |
| OpenEdeneden | −18.21% | $0.04612 | −1.77% | $18.5M | $1.1M | −96.5% | 2.5 | 4 | BNB Chain+1 | 401.01M | $1.31 | $0.02581 | +78.7% | |
| Irysirys | −18.63% | $0.0163 | −8.68% | $32.6M | $5.6M | −94.5% | 5.0 | 4 | BNB Chain+1 | 2.00B | $0.2959 | $0.01172 | +39.0% | |
| ApeCoinape | −19.78% | $0.09303 | −5.86% | $93.0M | $19.3M | −99.7% | 1.0 | 7 | BNB Chain+4 | 1.00B | $26.70 | $0.08155 | +14.1% | |
| MarsCoinmarscoin | −23.69% | $0.03917 | −5.52% | $39.2M | $2.0M | −85.1% | 1.0 | 5 | BNB Chain | 1.00B | $0.2634 | $0.02333 | +67.9% | |
| Aproat | −24.15% | $0.09023 | −1.37% | $20.8M | $1.6M | −89.5% | 4.4 | 3 | BNB Chain+1 | 230.00M | $0.8594 | $0.0795 | +13.5% | |
| Audierabeat | −25.11% | $0.07609 | +2.69% | $27.7M | $2.7M | −99.3% | 2.8 | 4 | BNB Chain | 364.27M | $11.23 | $0.06508 | +16.9% | |
| Zest Protocolzest | −40.48% | $0.101 | −15.14% | $14.7M | $1.9M | −70.9% | 6.9 | 4 | BNB Chain+2 | 146.00M | $0.3466 | $0.06554 | +54.1% | |
| Infinity Groundain | −67.42% | $0.1029 | −4.68% | $19.1M | $2.6M | −67.9% | 5.4 | 3 | BNB Chain | 185.30M | $0.3208 | $0.01239 | +730.4% |
