Bsc
Screen BNB Chain-linked assets by valuation, volume, price momentum, ATH distance, and exchange coverage.
| Token | Price | Market Cap | 24h % | 7d % | FDV/MCap | Exchanges |
|---|---|---|---|---|---|---|
| Cheems Token cheems | $4.83601e-7 | $98.5M | −2.80% | −0.20% | 1.0x | 3 |
| Quack AI q | $0.02174558 | $94.4M | −2.50% | −2.70% | 2.3x | 3 |
| AB ab | $0.00094571 | $93.5M | −0.40% | −2.60% | 1.0x | 2 |
| Nexus nex | $0.00000155 | $92.7M | −1.30% | +4.50% | 1.7x | 2 |
| Cap cap | $0.056809 | $88.6M | +2.10% | +80.10% | 6.4x | 4 |
| LAB lab | $0.110246 | $85.4M | −3.80% | −14.00% | 1.3x | 3 |
| Four form | $0.220194 | $84.1M | +0.80% | +3.20% | 1.5x | 3 |
| Banana For Scale bananas31 | $0.00816799 | $81.7M | −3.20% | +15.60% | 1.0x | 4 |
| Plume plume | $0.01253407 | $77.5M | +5.80% | −0.70% | 1.6x | 6 |
| SkyAI skyai | $0.07708 | $76.9M | −5.60% | −11.20% | 1.0x | 3 |
| RaveDAO rave | $0.293674 | $74.2M | −2.80% | −0.60% | 4.0x | 2 |
| DeXe dexe | $2.07 | $73.1M | +5.10% | −8.80% | 2.7x | 5 |
| Bedrock br | $0.246773 | $72.0M | +18.80% | +67.70% | 3.4x | 4 |
| o1.exchange o | $0.44714 | $71.5M | −0.10% | −6.70% | 6.3x | 4 |
| Matrixdock Gold xaum | $4K | $71.1M | −1.00% | +2.60% | 1.0x | 1 |
| XPR Network xpr | $0.00246621 | $70.7M | −0.70% | −2.80% | 1.1x | 3 |
| SOON soon | $0.205598 | $69.8M | −6.20% | −7.50% | 3.0x | 4 |
| Allora allo | $0.284113 | $69.6M | −7.60% | +5.00% | 3.2x | 6 |
| Beam beam | $0.00133535 | $68.5M | −1.80% | −6.10% | 1.1x | 3 |
| MindWaveDAO nila | $0.078677 | $66.3M | −0.30% | −0.60% | 1.3x | — |
| BNB Attestation Service bas | $0.02601364 | $65.0M | +0.60% | −4.90% | 4.0x | 3 |
| Escoin elg | $0.287566 | $64.1M | +0.20% | −0.60% | 1.1x | — |
| AIOZ Network aioz | $0.04889522 | $62.2M | −0.90% | +3.80% | 1.0x | 4 |
| ChainOpera AI coai | $0.330314 | $62.1M | −10.50% | −0.50% | 5.3x | 2 |
| MEME HORSE mhorse | $0.06048 | $60.5M | 0.00% | 0.00% | 1.0x | — |
| GoPlus Security gps | $0.01053135 | $60.5M | +11.40% | +10.80% | 1.7x | 5 |
| UnifAI Network uai | $0.252767 | $60.3M | −2.00% | −0.60% | 4.2x | 3 |
| Baby Doge Coin babydoge | $3.27895e-10 | $60.2M | −4.30% | +4.80% | 2.3x | 6 |
| CoW Protocol cow | $0.100982 | $58.1M | −2.00% | −4.20% | 1.7x | 5 |
| Velo velo | $0.0032601 | $57.3M | +0.30% | −1.50% | 1.4x | — |
| SQD sqd | $0.04469078 | $57.1M | −10.50% | +30.80% | 1.1x | 5 |
| DAPPOS dos | $0.283001 | $56.6M | −14.30% | 0.00% | 5.0x | 5 |
| MarsCoin marscoin | $0.056056 | $56.0M | −7.60% | −8.20% | 1.0x | 1 |
| Billions Network bill | $0.02276509 | $55.3M | −3.30% | −3.50% | 4.1x | 4 |
| Brazilian Digital brz | $0.191992 | $54.9M | −0.60% | −1.50% | 1.0x | — |
| Orochi Network on | $0.380349 | $54.9M | +1.50% | +6.10% | 4.8x | 2 |
| Holoworld holo | $0.070498 | $53.8M | −4.40% | +2.60% | 2.7x | 5 |
| ZIGChain zig | $0.03808023 | $53.6M | +0.40% | −4.00% | 1.4x | 5 |
| Flying Tulip ft | $0.097892 | $53.4M | −0.60% | −0.30% | 2.2x | 1 |
| DOLA dola | $0.996928 | $52.8M | 0.00% | 0.00% | 1.9x | — |
| Bio Protocol bio | $0.02449338 | $52.6M | +0.90% | +2.30% | 1.6x | 6 |
| River river | $2.62 | $51.3M | −0.90% | −11.20% | 5.1x | 2 |
| ETHGas gwei | $0.02388485 | $50.2M | +0.60% | +32.30% | 4.8x | 4 |
| Unitas up | $0.392472 | $49.4M | +2.10% | +17.00% | 7.9x | 4 |
| MEMETOON meme | $0.00048754 | $48.8M | −2.40% | −4.40% | 1.0x | — |
| aelf elf | $0.058896 | $48.5M | −5.40% | +0.70% | 1.2x | 4 |
| CROSS cross | $0.09738 | $47.2M | −0.40% | −2.80% | 2.0x | 3 |
| HOME home | $0.01073093 | $46.2M | +18.70% | +8.80% | 2.3x | 6 |
| Sushi sushi | $0.15856 | $45.5M | −1.70% | −5.10% | 1.0x | 7 |
| Wiki Cat wkc | $8.4665e-8 | $45.4M | −4.30% | +25.00% | 1.6x | 2 |
Screener last updated