Base
Screen Base-linked assets by valuation, volume, price momentum, ATH distance, and exchange coverage.
| Token | Price | Market Cap | 24h % | 7d % | FDV/MCap | Exchanges |
|---|---|---|---|---|---|---|
| GoPlus Security gps | $0.00950007 | $95.0M | −0.20% | +1.90% | 1.0x | 5 |
| Impossible Cloud Network Token icnt | $0.135607 | $94.9M | −0.40% | +26.50% | 1.0x | 4 |
| Sapien sapien | $0.082225 | $82.2M | −0.50% | +4.70% | 1.0x | 4 |
| Reserve Rights rsr | $0.00125959 | $78.8M | +1.40% | −0.90% | 1.6x | 6 |
| RaveDAO rave | $0.307044 | $77.5M | −3.70% | +6.10% | 4.0x | 2 |
| Horizen zen | $4.16 | $75.9M | −1.80% | +2.00% | 1.1x | 5 |
| Allora allo | $0.305669 | $74.9M | −1.80% | +16.90% | 3.2x | 6 |
| SOON soon | $0.214663 | $72.9M | −4.40% | −4.50% | 3.0x | 4 |
| o1.exchange o | $0.452114 | $72.3M | −3.70% | −10.20% | 6.3x | 4 |
| MAG7.ssi mag7.ssi | $0.423613 | $71.1M | −1.30% | +0.50% | 1.0x | — |
| yearn.finance yfi | $2K | $70.9M | −4.40% | −8.00% | 1.0x | 7 |
| Beam beam | $0.00137614 | $70.6M | +0.30% | −3.20% | 1.1x | 3 |
| Rootstock Infrastructure Framework rif | $0.06664 | $66.6M | −8.40% | −13.20% | 1.0x | 3 |
| Baby Doge Coin babydoge | $3.49601e-10 | $64.2M | −1.70% | +11.10% | 2.3x | 6 |
| CoW Protocol cow | $0.106799 | $61.4M | +1.10% | −3.40% | 1.7x | 5 |
| Holo hot | $0.00033587 | $59.7M | −0.70% | −1.70% | 1.0x | 4 |
| SQD sqd | $0.0459663 | $58.7M | +4.10% | +39.80% | 1.1x | 5 |
| SuperVerse super | $0.086949 | $55.7M | −0.30% | +6.70% | 1.6x | 4 |
| Bio Protocol bio | $0.02574745 | $55.2M | −6.20% | +16.60% | 1.6x | 6 |
| Keeta kta | $0.094062 | $54.9M | −3.00% | −7.70% | 1.7x | 1 |
| Flying Tulip ft | $0.099416 | $54.3M | +0.80% | +0.30% | 2.2x | 1 |
| ECOMI omi | $0.0002001 | $54.2M | +5.10% | +15.50% | 1.1x | 3 |
| Wormhole w | $0.00837142 | $52.8M | −2.40% | +0.90% | 1.6x | 7 |
| River river | $2.68 | $52.5M | −3.50% | +5.00% | 5.1x | 2 |
| DOLA dola | $0.99625 | $49.8M | 0.00% | 0.00% | 2.0x | — |
| Diem diem | $1K | $49.2M | −3.30% | −1.60% | 1.0x | — |
| Sushi sushi | $0.164222 | $47.9M | −1.80% | +4.20% | 1.0x | 7 |
| Recall recall | $0.04730741 | $47.3M | −1.80% | +19.70% | 1.0x | 4 |
| Venus xvs | $2.74 | $46.2M | −1.50% | −0.80% | 1.8x | 4 |
| USD.AI chip | $0.02303071 | $46.1M | −3.30% | −5.90% | 5.0x | 7 |
| Degen degen | $0.0012378 | $45.0M | −1.90% | −0.20% | 1.0x | 6 |
| Axelar axl | $0.03611698 | $44.0M | −2.90% | −0.60% | 1.0x | 2 |
| Non-Playable Coin npc | $0.00545972 | $44.0M | −3.90% | +0.60% | 1.0x | 4 |
| Rekt rekt | $1.04012e-7 | $43.8M | −3.60% | −10.10% | 1.0x | 1 |
| Toshi toshi | $0.00010276 | $43.2M | −2.10% | −1.40% | 1.0x | 5 |
| Frankencoin zchf | $1.23 | $42.2M | −0.30% | 0.00% | 1.0x | 1 |
| RedStone red | $0.08575 | $40.9M | −3.00% | −0.10% | 2.1x | 5 |
| Brett brett | $0.00411718 | $40.8M | −2.60% | +2.90% | 1.0x | 4 |
| Bedrock br | $0.135617 | $39.6M | +9.30% | −8.60% | 3.4x | 4 |
| Mog Coin mog | $1.01037e-7 | $39.5M | −2.70% | +0.30% | 1.0x | 5 |
| Threshold Network t | $0.00352469 | $39.3M | −3.00% | +5.50% | 1.0x | 6 |
| Space and Time sxt | $0.00772556 | $38.6M | +0.30% | +11.00% | 1.0x | 6 |
| HOME home | $0.00870045 | $37.5M | −6.50% | −1.80% | 2.3x | 6 |
| BIM bim | $1.23 | $37.0M | −1.70% | +1.40% | 1.0x | — |
| Propy pro | $0.344035 | $34.4M | −2.20% | −4.70% | 1.0x | 3 |
| Acurast acu | $0.096776 | $33.4M | +4.70% | +27.00% | 3.0x | 3 |
| FOLKS folks | $1.82 | $32.7M | +1.60% | −12.20% | 2.8x | 2 |
| Euler eul | $1.18 | $32.0M | 0.00% | −18.40% | 1.0x | 5 |
| BankrCoin bnkr | $0.00031896 | $31.9M | −0.20% | +6.90% | 1.0x | 4 |
| Block Street bsb | $0.134822 | $31.9M | −7.20% | +6.20% | 4.2x | 2 |
Screener last updated