Base
Screen Base-linked assets by valuation, volume, price momentum, ATH distance, and exchange coverage.
| Token | Price | Market Cap | 24h % | 7d % | FDV/MCap | Exchanges |
|---|---|---|---|---|---|---|
| USD.AI chip | $0.04908256 | $98.2M | +0.24% | +18.95% | 5.0x | 7 |
| SOON soon | $0.284134 | $96.6M | +30.99% | +48.92% | 32.4x | 4 |
| MAG7.ssi mag7.ssi | $0.570311 | $95.6M | +1.00% | +5.91% | 1.0x | — |
| Wormhole w | $0.01463963 | $95.5M | +13.68% | +37.61% | 1.5x | 7 |
| CoW Protocol cow | $0.162774 | $93.5M | +5.12% | +7.08% | 1.7x | 5 |
| yearn.finance yfi | $2K | $90.1M | +0.23% | +15.66% | 1.0x | 7 |
| RedStone red | $0.17081 | $89.8M | +0.72% | +15.34% | 1.9x | 5 |
| Rootstock Infrastructure Framework rif | $0.089243 | $89.2M | +0.10% | +3.53% | 1.0x | 3 |
| KAITO kaito | $0.36105 | $87.1M | −0.72% | +10.09% | 4.1x | 6 |
| o1.exchange o | $0.535892 | $85.7M | −1.31% | +2.31% | 6.3x | 4 |
| Holo hot | $0.00046596 | $82.8M | +3.76% | +20.71% | 1.0x | 4 |
| Lisk lsk | $0.333567 | $79.4M | −1.31% | −10.37% | 1.3x | 5 |
| Baby Doge Coin babydoge | $4.26779e-10 | $78.6M | +0.59% | +12.61% | 2.3x | 6 |
| Sushi sushi | $0.270898 | $77.7M | +2.27% | +13.39% | 1.0x | 7 |
| Diem diem | $2K | $76.9M | +6.20% | +0.16% | 1.0x | — |
| Allora allo | $0.289245 | $72.4M | −4.26% | +7.67% | 3.1x | 6 |
| GoPlus Security gps | $0.01208123 | $71.7M | −0.06% | +17.39% | 1.7x | 5 |
| Axelar axl | $0.056744 | $70.6M | +5.99% | +22.31% | 1.0x | 3 |
| Bio Protocol bio | $0.03202074 | $68.7M | −2.49% | +19.79% | 1.6x | 6 |
| Treehouse ETH teth | $3K | $68.2M | +0.88% | +5.50% | 1.0x | — |
| Nockchain nock | $0.02850186 | $66.5M | −9.17% | −27.48% | 1.8x | 1 |
| Threshold Network t | $0.00581017 | $64.8M | +2.42% | +14.23% | 1.0x | 6 |
| Brett brett | $0.00630675 | $62.5M | +5.20% | +22.44% | 1.0x | 4 |
| ECOMI omi | $0.00022748 | $61.6M | −1.49% | +13.64% | 1.1x | 3 |
| Flying Tulip ft | $0.11934 | $58.1M | +4.20% | +17.65% | 1.7x | — |
| Venus xvs | $3.4 | $57.4M | +1.01% | +8.78% | 1.8x | 4 |
| ResearchCoin rsc | $0.057164 | $57.2M | −1.51% | +1.08% | 1.0x | 2 |
| RaveDAO rave | $0.208916 | $56.5M | +1.60% | +9.39% | 3.7x | 2 |
| Fren Pet fp | $7.83 | $55.6M | +3.29% | +97.15% | 1.0x | — |
| Toshi toshi | $0.00013038 | $54.8M | −2.40% | +13.26% | 1.0x | 5 |
| Acurast acu | $0.136783 | $54.0M | +1.06% | +13.77% | 2.6x | 3 |
| BIM bim | $1.77 | $53.2M | +0.79% | +5.06% | 1.0x | — |
| Cortex cx | $0.03393111 | $51.1M | −0.23% | −12.99% | 1.1x | — |
| Keeta kta | $0.081976 | $50.0M | −0.10% | −1.17% | 1.6x | 1 |
| Mog Coin mog | $1.26149e-7 | $49.3M | −1.65% | +20.67% | 1.0x | 5 |
| Auki auki | $0.00937534 | $46.9M | −4.54% | +65.02% | 2.0x | 1 |
| Veranta avnt | $0.128541 | $45.5M | −2.60% | +21.85% | 2.8x | 7 |
| BankrCoin bnkr | $0.00045015 | $45.0M | −1.45% | +88.70% | 1.0x | 4 |
| Moca Network moca | $0.01059534 | $44.9M | −0.56% | +13.22% | 2.1x | 5 |
| FOLKS folks | $2.48 | $44.7M | +4.77% | +26.54% | 2.8x | 2 |
| Movement move | $0.00981344 | $44.1M | −0.12% | +12.83% | 2.2x | 7 |
| Space and Time sxt | $0.00947588 | $44.0M | −0.35% | +13.84% | 1.1x | 6 |
| Rekt rekt | $1.0221e-7 | $43.0M | −0.81% | −4.08% | 1.0x | 1 |
| Synapse syn | $0.185877 | $40.7M | −0.15% | −12.48% | 1.1x | 5 |
| Sign sign | $0.01416607 | $40.3M | +4.58% | +20.58% | 3.5x | 5 |
| Degen degen | $0.00111396 | $40.3M | +2.82% | +5.32% | 1.0x | 6 |
| Gravity (by Galxe) g | $0.00555715 | $40.2M | −3.08% | −21.31% | 1.7x | 7 |
| B3 (Base) b3 | $0.00085524 | $39.7M | +4.58% | +48.58% | 2.1x | 4 |
| Renzo rez | $0.00438629 | $39.6M | −0.98% | +26.61% | 1.1x | 5 |
| Zora zora | $0.00878901 | $39.3M | −2.72% | +11.04% | 2.2x | 5 |
Screener last updated