Base
Screen Base-linked assets by valuation, volume, price momentum, ATH distance, and exchange coverage.
| Token | Price | Market Cap | 24h % | 7d % | FDV/MCap | Exchanges |
|---|---|---|---|---|---|---|
| Derive drv | $0.094523 | $94.5M | −5.00% | −2.90% | 1.5x | 2 |
| Fluid fluid | $1.12 | $93.5M | −2.70% | −7.00% | 1.2x | 4 |
| RaveDAO rave | $0.293674 | $74.2M | −2.80% | −0.60% | 4.0x | 2 |
| Horizen zen | $4.02 | $73.3M | −0.70% | −1.10% | 1.1x | 5 |
| Reserve Rights rsr | $0.00115776 | $72.4M | −3.40% | −5.30% | 1.6x | 6 |
| Bedrock br | $0.246773 | $72.0M | +18.80% | +67.70% | 3.4x | 4 |
| o1.exchange o | $0.44714 | $71.5M | −0.10% | −6.70% | 6.3x | 4 |
| MAG7.ssi mag7.ssi | $0.417015 | $70.0M | −0.30% | −2.10% | 1.0x | — |
| Rootstock Infrastructure Framework rif | $0.069944 | $70.0M | −1.60% | +0.30% | 1.0x | 3 |
| SOON soon | $0.205598 | $69.8M | −6.20% | −7.50% | 3.0x | 4 |
| Allora allo | $0.284113 | $69.6M | −7.60% | +5.00% | 3.2x | 6 |
| yearn.finance yfi | $2K | $69.3M | −1.10% | −8.10% | 1.0x | 7 |
| Beam beam | $0.00133535 | $68.5M | −1.80% | −6.10% | 1.1x | 3 |
| ResearchCoin rsc | $0.061391 | $61.5M | −4.40% | −8.80% | 1.0x | 2 |
| GoPlus Security gps | $0.01053135 | $60.5M | +11.40% | +10.80% | 1.7x | 5 |
| Baby Doge Coin babydoge | $3.27895e-10 | $60.2M | −4.30% | +4.80% | 2.3x | 6 |
| CoW Protocol cow | $0.100982 | $58.1M | −2.00% | −4.20% | 1.7x | 5 |
| SQD sqd | $0.04469078 | $57.1M | −10.50% | +30.80% | 1.1x | 5 |
| Holo hot | $0.00031992 | $56.6M | −3.20% | −6.00% | 1.0x | 4 |
| Keeta kta | $0.095469 | $55.7M | +0.50% | −0.40% | 1.7x | 1 |
| SuperVerse super | $0.084986 | $54.4M | 0.00% | −0.70% | 1.6x | 4 |
| Flying Tulip ft | $0.097892 | $53.4M | −0.60% | −0.30% | 2.2x | 1 |
| ECOMI omi | $0.00019564 | $53.0M | +0.50% | +11.60% | 1.1x | 3 |
| DOLA dola | $0.996928 | $52.8M | 0.00% | 0.00% | 1.9x | — |
| Bio Protocol bio | $0.02449338 | $52.6M | +0.90% | +2.30% | 1.6x | 6 |
| Diem diem | $1K | $51.4M | +4.50% | +7.80% | 1.0x | — |
| River river | $2.62 | $51.3M | −0.90% | −11.20% | 5.1x | 2 |
| Wormhole w | $0.00805738 | $50.9M | −1.10% | −4.20% | 1.6x | 7 |
| HOME home | $0.01073093 | $46.2M | +18.70% | +8.80% | 2.3x | 6 |
| Sushi sushi | $0.15856 | $45.5M | −1.70% | −5.10% | 1.0x | 7 |
| USD.AI chip | $0.02265871 | $45.3M | −4.00% | −9.20% | 5.0x | 7 |
| Venus xvs | $2.67 | $44.9M | −1.20% | −1.00% | 1.8x | 4 |
| Acurast acu | $0.128943 | $44.7M | +31.50% | +62.80% | 3.0x | 3 |
| Axelar axl | $0.03600531 | $43.9M | +1.20% | −1.50% | 1.0x | 2 |
| Non-Playable Coin npc | $0.00524465 | $42.2M | −1.30% | −7.70% | 1.0x | 4 |
| Frankencoin zchf | $1.23 | $42.0M | −0.10% | −0.10% | 1.0x | 1 |
| Toshi toshi | $0.00009925 | $41.7M | −2.80% | −4.80% | 1.0x | 5 |
| Rekt rekt | $9.9093e-8 | $41.7M | −3.80% | −12.40% | 1.0x | 1 |
| RedStone red | $0.084948 | $40.7M | −0.50% | −4.60% | 2.1x | 5 |
| Brett brett | $0.00391123 | $38.8M | −1.40% | −8.00% | 1.0x | 4 |
| Mog Coin mog | $9.8585e-8 | $38.5M | −1.60% | −4.20% | 1.0x | 5 |
| Threshold Network t | $0.00337459 | $37.6M | −1.40% | −4.70% | 1.0x | 6 |
| Avantis avnt | $0.109943 | $37.2M | +24.30% | +32.70% | 3.0x | 7 |
| Degen degen | $0.00101622 | $36.9M | −15.80% | −19.70% | 1.0x | 6 |
| BIM bim | $1.22 | $36.7M | −0.90% | −1.90% | 1.0x | — |
| Impossible Cloud Network Token icnt | $0.133102 | $33.7M | +1.40% | +22.30% | 2.8x | 4 |
| Propy pro | $0.334631 | $33.5M | −0.70% | −4.60% | 1.0x | 3 |
| Space and Time sxt | $0.00712573 | $33.1M | −3.60% | −3.10% | 1.1x | 6 |
| FOLKS folks | $1.8 | $32.5M | −1.50% | −10.30% | 2.8x | 2 |
| Fabric Protocol robo | $0.01387584 | $31.0M | +8.20% | −5.10% | 4.5x | 7 |
Screener last updated