Base Gem Finder
Screen Base-linked assets by valuation, volume, price momentum, ATH distance, and exchange coverage.
| Coin | Chain | Price (USD) | 24h % | 7d % | Market cap (USD) | 24h volume (USD) | From ATH % | Exchanges |
|---|---|---|---|---|---|---|---|---|
| True (TRUE) | Base | $0.1885 | +14.86% | +12.66% | $18.3M | $47.8K | −27.53% | — |
| Fren Pet (FP) | Base | $3.65 | +45.03% | +11.11% | $25.8M | $77.3K | −77.91% | — |
| o1.exchange (O) | Base +1 | $0.4882 | +3.91% | +9.61% | $78.1M | $2.5M | −48.15% | 4 |
| OpenGradient (OPG) | Base +2 | $0.1358 | +6.43% | +8.58% | $32.5M | $34.1M | −71.81% | 5 |
| ResearchCoin (RSC) | Base +1 | $0.04515 | −14.27% | +1.21% | $18.1M | $872.0K | −97.00% | 2 |
| HOME (HOME) | Base +2 | $0.005367 | −2.19% | −0.77% | $23.5M | $4.1M | −92.82% | 6 |
| FLOCK (FLOCK) | Base +3 | $0.03734 | −1.13% | −4.45% | $19.0M | $1.9M | −94.41% | 4 |
| GoPlus Security (GPS) | Base +1 | $0.007972 | +0.56% | −5.27% | $48.1M | $2.6M | −96.37% | 5 |
| Diem (DIEM) | Base | $1,588.43 | +3.03% | −6.18% | $59.0M | $566.3K | −38.09% | — |
| Mey Network (MEY) | Base | $0.03974 | +0.30% | −7.56% | $14.1M | $1.4M | −91.92% | 1 |
| Degen (DEGEN) | Base +3 | $0.000792 | −3.79% | −8.62% | $28.4M | $3.7M | −98.77% | 6 |
| World Mobile Token (WMTX) | Base +3 | $0.01674 | −1.04% | −9.38% | $14.3M | $64.6K | −98.29% | 3 |
| MAG7.ssi (MAG7.SSI) | Base | $0.4736 | −0.42% | −9.67% | $79.3M | $156.3K | −64.79% | — |
| B3 (Base) (B3) | Base | $0.0005528 | −4.40% | −9.83% | $25.7M | $3.4M | −96.98% | 3 |
| Doppler Finance (XDP) | Base | $0.01634 | +1.28% | −9.97% | $16.3M | $11.5M | −40.47% | 4 |
| BankrCoin (BNKR) | Base | $0.0002542 | +0.94% | −10.37% | $25.4M | $1.6M | −78.84% | 4 |
| Veranta (AVNT) | Base | $0.08146 | +0.93% | −10.59% | $31.6M | $3.9M | −96.91% | 7 |
| Surplus intelligence (SURPLUS) | Base | $0.0001556 | +4.09% | −10.65% | $15.6M | $852.5K | −32.25% | — |
| KAITO (KAITO) | Base | $0.2028 | −1.02% | −11.37% | $48.9M | $8.5M | −92.97% | 6 |
| aixbt (AIXBT) | Base +2 | $0.01429 | −1.36% | −12.25% | $14.3M | $1.6M | −98.48% | 7 |
| Dolphin (POD) | Base | $0.4383 | −3.23% | −12.43% | $36.7M | $1.9M | −54.08% | 1 |
| Horizen (ZEN) | Base | $4.76 | −4.08% | −12.77% | $88.0M | $5.2M | −97.13% | 5 |
| Freysa AI (FAI) | Base | $0.001802 | −3.34% | −13.51% | $14.8M | $119.7K | −97.75% | 1 |
| Brett (BRETT) | Base +1 | $0.003641 | −0.77% | −14.91% | $36.1M | $4.2M | −98.45% | 4 |
| BIM (BIM) | Base | $1.34 | −1.56% | −15.20% | $40.3M | $198.2K | −56.24% | — |
| Toshi (TOSHI) | Base +1 | $0.0000881 | −2.48% | −16.11% | $37.1M | $2.1M | −96.10% | 5 |
| Nockchain (NOCK) | Base | $0.01295 | +3.90% | −16.36% | $30.8M | $560.9K | −93.84% | 1 |
| Zora (ZORA) | Base | $0.004709 | −1.37% | −16.69% | $21.0M | $8.3M | −96.77% | 5 |
| The Innovation Game (TIG) | Base | $0.4759 | −3.81% | −16.87% | $18.1M | $381.8K | −88.94% | — |
| CARV (CARV) | Base +4 | $0.02612 | −1.86% | −17.28% | $19.5M | $741.2K | −98.08% | 5 |
| Keeta (KTA) | Base | $0.04823 | −1.21% | −19.52% | $30.5M | $434.3K | −97.13% | 1 |
| Auki (AUKI) | Base | $0.004673 | −5.52% | −22.74% | $24.8M | $43.6K | −92.29% | 1 |
| Definitive (EDGE) | Base | $0.07794 | −7.87% | −24.08% | $21.4M | $3.5M | −90.98% | 1 |
| Elsa (ELSA) | Base +1 | $0.06678 | +1.55% | −29.63% | $15.3M | $4.9M | −83.32% | 5 |
| Axis Robotics (AXIS) | Base | $0.09672 | −7.44% | −33.86% | $16.0M | $2.3M | −73.87% | 3 |
Screener last updated
Gem Finder · Base
Sort by
- Truetrue+12.66%
- Price
- $0.1885
- MCap
- $18.3M
- Fren Petfp+11.11%
- Price
- $3.65
- MCap
- $25.8M
- o1.exchangeo+9.61%
- Price
- $0.4882
- MCap
- $78.1M
- OpenGradientopg+8.58%
- Price
- $0.1358
- MCap
- $32.5M
- ResearchCoinrsc+1.21%
- Price
- $0.04515
- MCap
- $18.1M
- HOMEhome−0.77%
- Price
- $0.005367
- MCap
- $23.5M
- FLOCKflock−4.45%
- Price
- $0.03734
- MCap
- $19.0M
- GoPlus Securitygps−5.27%
- Price
- $0.007972
- MCap
- $48.1M
- Diemdiem−6.18%
- Price
- $1,588.43
- MCap
- $59.0M
- Mey Networkmey−7.56%
- Price
- $0.03974
- MCap
- $14.1M
| Truetrue | +12.66% | $0.1885 | +14.86% | $18.3M | $47.8K | −27.5% | 1.0 | — | Base | 96.94M | $0.2602 | $0.01234 | +1,428.1% | |
| Fren Petfp | +11.11% | $3.65 | +45.03% | $25.8M | $77.3K | −77.9% | 1.0 | — | Base | 7.08M | $16.52 | $0.06724 | +5,325.9% | |
| o1.exchangeo | +9.61% | $0.4882 | +3.91% | $78.1M | $2.5M | −48.2% | 6.3 | 4 | Base+1 | 160.00M | $0.9415 | $0.3348 | +45.8% | |
| OpenGradientopg | +8.58% | $0.1358 | +6.43% | $32.5M | $34.1M | −71.8% | 4.2 | 5 | Base+2 | 239.10M | $0.4816 | $0.08201 | +65.5% | |
| ResearchCoinrsc | +1.21% | $0.04515 | −14.27% | $18.1M | $872.0K | −97.0% | 2.5 | 2 | Base+1 | 401.95M | $1.51 | $0.003082 | +1,364.7% | |
| HOMEhome | −0.77% | $0.005367 | −2.19% | $23.5M | $4.1M | −92.8% | 2.3 | 6 | Base+2 | 4.37B | $0.07476 | $0.004563 | +17.6% | |
| FLOCKflock | −4.45% | $0.03734 | −1.13% | $19.0M | $1.9M | −94.4% | 2.0 | 4 | Base+3 | 508.95M | $0.6674 | $0.02711 | +37.7% | |
| GoPlus Securitygps | −5.27% | $0.007972 | +0.56% | $48.1M | $2.6M | −96.4% | 1.7 | 5 | Base+1 | 6.04B | $0.2198 | $0.004411 | +80.7% | |
| Diemdiem | −6.18% | $1,588.43 | +3.03% | $59.0M | $566.3K | −38.1% | 1.0 | — | Base | 37.13K | $2,565.77 | $80.54 | +1,872.2% | |
| Mey Networkmey | −7.56% | $0.03974 | +0.30% | $14.1M | $1.4M | −91.9% | 6.5 | 1 | Base | 353.57M | $0.4917 | $0.02205 | +80.2% | |
| Degendegen | −8.62% | $0.000792 | −3.79% | $28.4M | $3.7M | −98.8% | 1.0 | 6 | Base+3 | 35.87B | $0.06454 | $0.00002255 | +3,411.8% | |
| World Mobile Tokenwmtx | −9.38% | $0.01674 | −1.04% | $14.3M | $64.6K | −98.3% | 2.4 | 3 | Base+3 | 851.87M | $0.9797 | $0.01365 | +22.6% | |
| MAG7.ssimag7.ssi | −9.67% | $0.4736 | −0.42% | $79.3M | $156.3K | −64.8% | 1.0 | — | Base | 167.37M | $1.35 | $0.3761 | +25.9% | |
| B3 (Base)b3 | −9.83% | $0.0005528 | −4.40% | $25.7M | $3.4M | −97.0% | 2.2 | 3 | Base | 46.43B | $0.01829 | $0.0002529 | +118.6% | |
| Doppler Financexdp | −9.97% | $0.01634 | +1.28% | $16.3M | $11.5M | −40.5% | 10.0 | 4 | Base | 1.00B | $0.02745 | $0.01483 | +10.2% | |
| BankrCoinbnkr | −10.37% | $0.0002542 | +0.94% | $25.4M | $1.6M | −78.8% | 1.0 | 4 | Base | 100.00B | $0.001201 | $0.00000781 | +3,152.8% | |
| Verantaavnt | −10.59% | $0.08146 | +0.93% | $31.6M | $3.9M | −96.9% | 2.6 | 7 | Base | 387.77M | $2.64 | $0.07776 | +4.8% | |
| Surplus intelligencesurplus | −10.65% | $0.0001556 | +4.09% | $15.6M | $852.5K | −32.3% | 1.0 | — | Base | 100.00B | $0.0002297 | $0.00001948 | +699.0% | |
| KAITOkaito | −11.37% | $0.2028 | −1.02% | $48.9M | $8.5M | −93.0% | 4.1 | 6 | Base | 241.39M | $2.88 | $0.1962 | +3.3% | |
| aixbtaixbt | −12.25% | $0.01429 | −1.36% | $14.3M | $1.6M | −98.5% | 1.0 | 7 | Base+2 | 1.00B | $0.9426 | $0.01411 | +1.3% | |
| Dolphinpod | −12.43% | $0.4383 | −3.23% | $36.7M | $1.9M | −54.1% | 6.0 | 1 | Base | 83.81M | $0.9545 | $0.00007232 | +605,936.3% | |
| Horizenzen | −12.77% | $4.76 | −4.08% | $88.0M | $5.2M | −97.1% | 1.1 | 5 | Base | 18.48M | $165.92 | $3.26 | +45.8% | |
| Freysa AIfai | −13.51% | $0.001802 | −3.34% | $14.8M | $119.7K | −97.8% | 1.0 | 1 | Base | 8.19B | $0.08005 | $0.001306 | +37.9% | |
| Brettbrett | −14.91% | $0.003641 | −0.77% | $36.1M | $4.2M | −98.5% | 1.0 | 4 | Base+1 | 9.91B | $0.2342 | $0.0008475 | +329.5% | |
| BIMbim | −15.20% | $1.34 | −1.56% | $40.3M | $198.2K | −56.2% | 1.0 | — | Base | 30.00M | $3.07 | $0.862 | +55.9% | |
| Toshitoshi | −16.11% | $0.0000881 | −2.48% | $37.1M | $2.1M | −96.1% | 1.0 | 5 | Base+1 | 420.69B | $0.00226 | $0.00000001896 | +464,472.0% | |
| Nockchainnock | −16.36% | $0.01295 | +3.90% | $30.8M | $560.9K | −93.8% | 1.8 | 1 | Base | 2.38B | $0.2102 | $0.004424 | +192.7% | |
| Zorazora | −16.69% | $0.004709 | −1.37% | $21.0M | $8.3M | −96.8% | 2.2 | 5 | Base | 4.47B | $0.1456 | $0.004674 | +0.8% | |
| The Innovation Gametig | −16.87% | $0.4759 | −3.81% | $18.1M | $381.8K | −88.9% | 1.3 | — | Base | 37.99M | $4.30 | $0.1166 | +308.1% | |
| CARVcarv | −17.28% | $0.02612 | −1.86% | $19.5M | $741.2K | −98.1% | 1.3 | 5 | Base+4 | 745.63M | $1.36 | $0.02538 | +2.9% | |
| Keetakta | −19.52% | $0.04823 | −1.21% | $30.5M | $434.3K | −97.1% | 1.6 | 1 | Base | 632.76M | $1.68 | $0.00682 | +607.1% | |
| Aukiauki | −22.74% | $0.004673 | −5.52% | $24.8M | $43.6K | −92.3% | 1.9 | 1 | Base | 5.30B | $0.06059 | $0.003953 | +18.2% | |
| Definitiveedge | −24.08% | $0.07794 | −7.87% | $21.4M | $3.5M | −91.0% | 3.6 | 1 | Base | 274.43M | $0.8638 | $0.02743 | +184.1% | |
| Elsaelsa | −29.63% | $0.06678 | +1.55% | $15.3M | $4.9M | −83.3% | 4.4 | 5 | Base+1 | 228.98M | $0.4004 | $0.03778 | +76.7% | |
| Axis Roboticsaxis | −33.86% | $0.09672 | −7.44% | $16.0M | $2.3M | −73.9% | 6.1 | 3 | Base | 165.00M | $0.3702 | $0.09649 | +0.2% |
