Ondo Futures Cumulative Volume Delta
Track Ondo perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-07-29 | $44.13M | $46.62M | -$2.49M | -$2.49M |
| 2026-07-30 | $53.75M | $55.29M | -$1.55M | -$4.03M |
| 2026-07-31 | $36.53M | $41.64M | -$5.11M | -$9.15M |
| 2026-08-01 | $22.82M | $26.54M | -$3.71M | -$12.86M |
| 2026-08-02 | $25.34M | $26.38M | -$1.03M | -$13.90M |
| 2026-08-03 | $25.80M | $29.26M | -$3.46M | -$17.36M |
| 2026-08-04 | $27.29M | $27.01M | $276.3K | -$17.08M |
| 2026-08-05 | $24.23M | $27.28M | -$3.06M | -$20.14M |
| 2026-08-06 | $21.40M | $26.22M | -$4.82M | -$24.96M |
| 2026-08-07 | $33.66M | $39.77M | -$6.11M | -$31.07M |
| 2026-08-08 | $13.93M | $14.31M | -$373.7K | -$31.44M |
| 2026-08-09 | $14.45M | $16.92M | -$2.47M | -$33.91M |
| 2026-08-10 | $21.30M | $22.32M | -$1.03M | -$34.94M |
| 2026-08-11 | $10.85M | $11.68M | -$831.6K | -$35.77M |
Data last updated
