Midnight Futures Cumulative Volume Delta
Track Midnight perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-07-31 | $1.62M | $1.68M | -$60.9K | -$60.9K |
| 2026-08-01 | $1.18M | $1.11M | $67.9K | $7.0K |
| 2026-08-02 | $2.50M | $2.43M | $67.8K | $74.8K |
| 2026-08-03 | $1.09M | $1.09M | $3.5K | $78.4K |
| 2026-08-04 | $1.34M | $1.57M | -$230.0K | -$151.7K |
| 2026-08-05 | $1.12M | $1.15M | -$30.7K | -$182.4K |
| 2026-08-06 | $1.38M | $1.34M | $33.3K | -$149.1K |
| 2026-08-07 | $1.05M | $933.0K | $113.2K | -$35.9K |
| 2026-08-08 | $736.1K | $621.3K | $114.9K | $78.9K |
| 2026-08-09 | $912.8K | $898.2K | $14.6K | $93.5K |
| 2026-08-10 | $1.46M | $1.44M | $16.6K | $110.1K |
| 2026-08-11 | $1.56M | $1.47M | $87.0K | $197.1K |
| 2026-08-12 | $1.04M | $1.00M | $40.4K | $237.5K |
| 2026-08-13 | $881.2K | $757.5K | $123.7K | $361.2K |
Data last updated
