Lido DAO Futures Cumulative Volume Delta
Track Lido DAO perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-07-29 | $6.61M | $7.17M | -$562.0K | -$562.0K |
| 2026-07-30 | $7.41M | $6.75M | $666.1K | $104.1K |
| 2026-07-31 | $6.04M | $7.08M | -$1.04M | -$936.3K |
| 2026-08-01 | $5.60M | $6.52M | -$920.7K | -$1.86M |
| 2026-08-02 | $5.84M | $5.88M | -$48.2K | -$1.91M |
| 2026-08-03 | $5.39M | $5.37M | $21.2K | -$1.88M |
| 2026-08-04 | $21.18M | $23.41M | -$2.23M | -$4.11M |
| 2026-08-05 | $16.87M | $18.13M | -$1.26M | -$5.37M |
| 2026-08-06 | $9.32M | $9.47M | -$149.6K | -$5.52M |
| 2026-08-07 | $4.25M | $4.50M | -$256.8K | -$5.78M |
| 2026-08-08 | $3.81M | $3.90M | -$95.3K | -$5.87M |
| 2026-08-09 | $4.61M | $5.70M | -$1.10M | -$6.97M |
| 2026-08-10 | $6.68M | $6.55M | $124.2K | -$6.84M |
| 2026-08-11 | $2.77M | $3.02M | -$245.9K | -$7.09M |
Data last updated
