Kaspa Futures Cumulative Volume Delta
Track Kaspa perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-08-07 | $1.22M | $1.29M | -$75.3K | -$75.3K |
| 2026-08-08 | $802.3K | $721.2K | $81.1K | $5.8K |
| 2026-08-09 | $646.4K | $610.7K | $35.8K | $41.6K |
| 2026-08-10 | $646.7K | $540.5K | $106.2K | $147.8K |
| 2026-08-11 | $1.03M | $1.05M | -$21.3K | $126.5K |
| 2026-08-12 | $671.3K | $612.6K | $58.7K | $185.2K |
| 2026-08-13 | $1.19M | $1.22M | -$25.0K | $160.2K |
| 2026-08-14 | $617.7K | $602.3K | $15.4K | $175.6K |
| 2026-08-15 | $625.2K | $582.5K | $42.8K | $218.4K |
| 2026-08-16 | $1.31M | $1.51M | -$194.2K | $24.2K |
| 2026-08-17 | $706.8K | $672.4K | $34.5K | $58.6K |
| 2026-08-18 | $442.2K | $489.9K | -$47.7K | $11.0K |
| 2026-08-19 | $1.42M | $1.48M | -$65.6K | -$54.6K |
| 2026-08-20 | $323.3K | $367.2K | -$43.9K | -$98.6K |
Data last updated
