Aptos Futures Cumulative Volume Delta
Track Aptos perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-07-29 | $13.64M | $16.98M | -$3.34M | -$3.34M |
| 2026-07-30 | $6.22M | $6.17M | $42.9K | -$3.29M |
| 2026-07-31 | $6.71M | $7.02M | -$315.2K | -$3.61M |
| 2026-08-01 | $6.74M | $7.96M | -$1.22M | -$4.83M |
| 2026-08-02 | $5.75M | $5.86M | -$113.5K | -$4.94M |
| 2026-08-03 | $6.60M | $7.14M | -$534.4K | -$5.48M |
| 2026-08-04 | $6.28M | $6.34M | -$56.6K | -$5.54M |
| 2026-08-05 | $7.66M | $8.14M | -$479.8K | -$6.02M |
| 2026-08-06 | $6.84M | $7.21M | -$364.3K | -$6.38M |
| 2026-08-07 | $5.18M | $5.78M | -$607.4K | -$6.99M |
| 2026-08-08 | $5.45M | $5.76M | -$305.1K | -$7.29M |
| 2026-08-09 | $6.51M | $6.94M | -$428.4K | -$7.72M |
| 2026-08-10 | $4.99M | $5.41M | -$423.0K | -$8.14M |
| 2026-08-11 | $2.47M | $2.61M | -$140.6K | -$8.28M |
Data last updated
