Stable (STABLE) Funding Rate
Real-time STABLE perpetual funding rates across 18 exchanges, with annualized APR and cross-venue divergence.
| Exchange | Funding Rate | Interval | Annualized APR |
|---|---|---|---|
| Variational | −0.0338% | 4h | −74.11% |
| KuCoin | −0.0648% | 4h | −141.91% |
| Aster | −0.0185% | 1h | −162.12% |
| Extended | −0.0193% | 1h | −169.07% |
| MEXC | −0.0773% | 4h | −169.29% |
| Binance | −0.0773% | 4h | −169.35% |
| Bitunix | −0.0776% | 4h | −169.87% |
| LBank | −0.0776% | 4h | −169.94% |
| Lighter | −0.0213% | 1h | −186.59% |
| Bitget | −0.0872% | 4h | −190.97% |
| OKX | −0.0882% | 4h | −193.25% |
| Gate.io | −0.0893% | 4h | −195.57% |
| Crypto.com | −0.0288% | 1h | −252.30% |
| Hyperliquid | −0.0300% | 1h | −262.51% |
| Backpack | −0.0307% | 1h | −268.67% |
| CoinEx | −0.2501% | 8h | −273.81% |
| Bybit | −0.1479% | 4h | −323.85% |
| BingX | −0.1498% | 4h | −328.06% |
STABLE funding rates last updated
