Pearl Futures Cumulative Volume Delta
Track Pearl perpetual futures cumulative volume delta across Binance.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-09-20 | $1.07M | $855.9K | $213.1K | $213.1K |
| 2026-09-21 | $1.18M | $1.22M | -$41.9K | $171.1K |
| 2026-09-22 | $1.07M | $1.29M | -$228.3K | -$57.1K |
| 2026-09-23 | $1.55M | $1.75M | -$200.9K | -$258.0K |
| 2026-09-24 | $966.1K | $990.0K | -$23.9K | -$281.9K |
| 2026-09-25 | $617.1K | $713.2K | -$96.1K | -$378.0K |
| 2026-09-26 | $786.1K | $933.9K | -$147.9K | -$525.9K |
| 2026-09-27 | $939.4K | $1.07M | -$133.5K | -$659.4K |
| 2026-09-28 | $998.3K | $992.7K | $5.6K | -$653.7K |
| 2026-09-29 | $634.8K | $706.5K | -$71.7K | -$725.5K |
| 2026-09-30 | $639.3K | $691.5K | -$52.2K | -$777.7K |
| 2026-10-01 | $538.2K | $586.6K | -$48.4K | -$826.1K |
| 2026-10-02 | $1.00M | $1.01M | -$7.1K | -$833.2K |
| 2026-10-03 | $366.4K | $354.5K | $11.9K | -$821.2K |
Data last updated
