Market Cap
Compare Ethereum, Solana, BNB Chain, Base, Arbitrum, and other crypto ecosystems by aggregate token market cap.
| Ecosystem | Market Cap | Share | Vol 24h | 24h | 7d |
|---|---|---|---|---|---|
| Bitcoin | $1.55T | 61.47% | $28.45B | +0.10% | +22.60% |
| Ethereum | $453.06B | 17.95% | $20.74B | +0.84% | +25.58% |
| BNB Chain | $131.76B | 5.22% | $4.76B | +0.63% | +17.00% |
| Solana | $82.93B | 3.29% | $9.65B | +1.24% | +28.76% |
| Tron | $51.18B | 2.03% | $805.96M | -0.20% | +8.09% |
| Arbitrum | $43.76B | 1.73% | $3.97B | +1.56% | +22.08% |
| Base | $30.09B | 1.19% | $2.70B | +1.69% | +24.72% |
| Optimism | $26.35B | 1.04% | $3.56B | +2.12% | +26.79% |
| Avalanche | $25.72B | 1.02% | $3.76B | +1.82% | +30.48% |
| Hyperliquid | $25.22B | 1.00% | $1.50B | +2.73% | +32.77% |
| Sei | $14.12B | 0.56% | $748.80M | -0.88% | +14.28% |
| Berachain | $14.07B | 0.56% | $847.55M | -1.01% | +15.20% |
| zkSync | $13.43B | 0.53% | $1.34B | +1.34% | +20.50% |
| Starknet | $11.56B | 0.46% | $625.35M | -1.25% | +17.74% |
| Scroll | $11.14B | 0.44% | $1.37B | -0.09% | +32.82% |
| Sonic | $10.49B | 0.42% | $718.64M | -1.32% | +21.48% |
| Cardano | $9.36B | 0.37% | $690.78M | -2.18% | +26.76% |
| Toncoin | $6.70B | 0.27% | $779.11M | +5.02% | +14.31% |
| Sui | $5.24B | 0.21% | $750.90M | +0.85% | +18.99% |
| Aptos | $2.00B | 0.08% | $253.53M | +0.21% | +17.78% |
| Polkadot | $2.00B | 0.08% | $191.89M | +0.60% | +22.15% |
| Cosmos | $1.91B | 0.08% | $190.55M | +2.31% | +17.63% |
| Movement | $255.50M | 0.01% | $27.95M | +0.39% | +3.23% |
Data last updated