Sui vs Tron
Side-by-side comparison of Sui and Tron — TVL, token performance, activity, and ecosystem metrics.
| Metric | Sui | Tron |
|---|---|---|
| Aggregate Market Cap | $95.34B | $336.93B |
| TVL | $579.20M | $5.13B |
| 24h Change | +3.64% | +2.29% |
| 7d Change | -0.33% | +0.11% |
| 30d Change | +0.27% | +1.22% |
| 24h Volume | $10.60B | $58.20B |
| Open Interest | $154.34M | $153.96M |
| Coin Count | 158 | 94 |
| Dominance (vs total crypto mcap) | +3.61% | +12.77% |
Live ecosystem stats from Sharpe's tracker cache, refreshed every 30 minutes.