Sonic vs Tron
Side-by-side comparison of Sonic and Tron — TVL, token performance, activity, and ecosystem metrics.
| Metric | Sonic | Tron |
|---|---|---|
| Aggregate Market Cap | $101.24B | $336.93B |
| TVL | $31.55M | $5.13B |
| 24h Change | +3.62% | +2.29% |
| 7d Change | -0.58% | +0.11% |
| 30d Change | -0.20% | +1.22% |
| 24h Volume | $10.08B | $58.20B |
| Open Interest | $120.86M | $153.96M |
| Coin Count | 100 | 94 |
| Dominance (vs total crypto mcap) | +3.84% | +12.77% |
Live ecosystem stats from Sharpe's tracker cache, refreshed every 30 minutes.