Solana vs Sonic
Side-by-side comparison of Solana and Sonic — TVL, token performance, activity, and ecosystem metrics.
| Metric | Solana | Sonic |
|---|---|---|
| Aggregate Market Cap | $411.40B | $101.24B |
| TVL | $5.48B | $31.55M |
| 24h Change | +3.93% | +3.62% |
| 7d Change | -0.24% | -0.58% |
| 30d Change | -0.36% | -0.20% |
| 24h Volume | $63.55B | $10.08B |
| Open Interest | $2.09B | $120.86M |
| Coin Count | 250 | 100 |
| Dominance (vs total crypto mcap) | +15.59% | +3.84% |
Live ecosystem stats from Sharpe's tracker cache, refreshed every 30 minutes.