Scroll vs Sonic
Side-by-side comparison of Scroll and Sonic — TVL, token performance, activity, and ecosystem metrics.
| Metric | Scroll | Sonic |
|---|---|---|
| Aggregate Market Cap | $19.95B | $101.24B |
| TVL | $14.19M | $31.55M |
| 24h Change | +3.77% | +3.62% |
| 7d Change | -2.32% | -0.58% |
| 30d Change | -1.71% | -0.20% |
| 24h Volume | $504.07M | $10.08B |
| Open Interest | $157.53M | $120.86M |
| Coin Count | 42 | 100 |
| Dominance (vs total crypto mcap) | +0.76% | +3.84% |
Live ecosystem stats from Sharpe's tracker cache, refreshed every 30 minutes.