Polkadot vs Sonic
Side-by-side comparison of Polkadot and Sonic — TVL, token performance, activity, and ecosystem metrics.
| Metric | Polkadot | Sonic |
|---|---|---|
| Aggregate Market Cap | $2.64B | $101.24B |
| TVL | $0.00 | $31.55M |
| 24h Change | +4.04% | +3.62% |
| 7d Change | +1.38% | -0.58% |
| 30d Change | +4.24% | -0.20% |
| 24h Volume | $193.61M | $10.08B |
| Open Interest | $46.68M | $120.86M |
| Coin Count | 22 | 100 |
| Dominance (vs total crypto mcap) | +0.10% | +3.84% |
Live ecosystem stats from Sharpe's tracker cache, refreshed every 30 minutes.