Movement vs Sui
Side-by-side comparison of Movement and Sui — TVL, token performance, activity, and ecosystem metrics.
| Metric | Movement | Sui |
|---|---|---|
| Aggregate Market Cap | $2.52B | $95.29B |
| TVL | $151.89M | $576.33M |
| 24h Change | -0.30% | -0.46% |
| 7d Change | -2.90% | -0.36% |
| 30d Change | -0.35% | +0.42% |
| 24h Volume | $12.28M | $9.30B |
| Open Interest | $2.82M | $155.16M |
| Coin Count | 11 | 158 |
| Dominance (vs total crypto mcap) | +0.10% | +3.59% |
Live ecosystem stats from Sharpe's tracker cache, refreshed every 30 minutes.