Movement vs Sonic
Side-by-side comparison of Movement and Sonic — TVL, token performance, activity, and ecosystem metrics.
| Metric | Movement | Sonic |
|---|---|---|
| Aggregate Market Cap | $2.53B | $101.24B |
| TVL | $152.58M | $31.55M |
| 24h Change | +3.83% | +3.62% |
| 7d Change | -3.08% | -0.58% |
| 30d Change | +1.69% | -0.20% |
| 24h Volume | $19.50M | $10.08B |
| Open Interest | $2.83M | $120.86M |
| Coin Count | 11 | 100 |
| Dominance (vs total crypto mcap) | +0.10% | +3.84% |
Live ecosystem stats from Sharpe's tracker cache, refreshed every 30 minutes.