Hyperliquid vs Sui
Side-by-side comparison of Hyperliquid and Sui across TVL, token performance, activity, and ecosystem metrics.
| Metric | Hyperliquid | Sui |
|---|---|---|
| TVL | $2.38B (better) | $467.61M |
| Tokens 24h | +1.12% (better) | +0.12% |
| Tokens 7d | −4.22% (better) | −9.17% |
| Tokens 30d | −15.53% (better) | −19.28% |
| Ecosystem Open Interest | $2.65B (better) | $473.95M |
| Coin Count | 81 | 158 (better) |
TVL and ecosystem token data from Sharpe's tracker cache.