Ethereum vs Sui
Side-by-side comparison of Ethereum and Sui — TVL, token performance, activity, and ecosystem metrics.
| Metric | Ethereum | Sui |
|---|---|---|
| Aggregate Market Cap | $837.42B | $95.34B |
| TVL | $42.79B | $579.20M |
| 24h Change | +3.82% | +3.64% |
| 7d Change | -1.44% | -0.33% |
| 30d Change | -3.14% | +0.27% |
| 24h Volume | $76.97B | $10.60B |
| Open Interest | $5.46B | $154.34M |
| Coin Count | 250 | 158 |
| Dominance (vs total crypto mcap) | +31.73% | +3.61% |
Live ecosystem stats from Sharpe's tracker cache, refreshed every 30 minutes.