Ethereum vs Sonic
Side-by-side comparison of Ethereum and Sonic — TVL, token performance, activity, and ecosystem metrics.
| Metric | Ethereum | Sonic |
|---|---|---|
| Aggregate Market Cap | $837.42B | $101.24B |
| TVL | $42.79B | $31.55M |
| 24h Change | +3.82% | +3.62% |
| 7d Change | -1.44% | -0.58% |
| 30d Change | -3.14% | -0.20% |
| 24h Volume | $76.97B | $10.08B |
| Open Interest | $5.46B | $120.86M |
| Coin Count | 250 | 100 |
| Dominance (vs total crypto mcap) | +31.73% | +3.84% |
Live ecosystem stats from Sharpe's tracker cache, refreshed every 30 minutes.