Ethereum vs Hyperliquid
| Metric | Ethereum | Hyperliquid |
|---|---|---|
| Aggregate Market Cap | $786.54B | $20.63B |
| TVL | $43.29B | $0.00 |
| 24h Change | -0.20% | +2.99% |
| 7d Change | -3.80% | +9.58% |
| 30d Change | -3.27% | +5.29% |
| 24h Volume | $96.88B | $1.04B |
| Open Interest | $5.56B | $395.59M |
| Coin Count | 50 | 48 |
| Dominance (vs total crypto mcap) | +15.51% | +0.41% |
Live ecosystem stats from Sharpe's tracker cache, refreshed every 30 minutes.