Cosmos vs Sui
Side-by-side comparison of Cosmos and Sui — TVL, token performance, activity, and ecosystem metrics.
| Metric | Cosmos | Sui |
|---|---|---|
| Aggregate Market Cap | $2.22B | $95.34B |
| TVL | $176.14K | $579.20M |
| 24h Change | +3.78% | +3.64% |
| 7d Change | +3.08% | -0.33% |
| 30d Change | +17.18% | +0.27% |
| 24h Volume | $254.41M | $10.60B |
| Open Interest | $63.39M | $154.34M |
| Coin Count | 25 | 158 |
| Dominance (vs total crypto mcap) | +0.08% | +3.61% |
Live ecosystem stats from Sharpe's tracker cache, refreshed every 30 minutes.