Cosmos vs Ethereum
Side-by-side comparison of Cosmos and Ethereum — TVL, token performance, activity, and ecosystem metrics.
| Metric | Cosmos | Ethereum |
|---|---|---|
| Aggregate Market Cap | $2.22B | $837.42B |
| TVL | $176.14K | $42.79B |
| 24h Change | +3.78% | +3.82% |
| 7d Change | +3.08% | -1.44% |
| 30d Change | +17.18% | -3.14% |
| 24h Volume | $254.41M | $76.97B |
| Open Interest | $63.39M | $5.46B |
| Coin Count | 25 | 250 |
| Dominance (vs total crypto mcap) | +0.08% | +31.73% |
Live ecosystem stats from Sharpe's tracker cache, refreshed every 30 minutes.