Cardano vs Sui
Side-by-side comparison of Cardano and Sui — TVL, token performance, activity, and ecosystem metrics.
| Metric | Cardano | Sui |
|---|---|---|
| Aggregate Market Cap | $10.35B | $95.34B |
| TVL | $128.56M | $579.20M |
| 24h Change | +3.30% | +3.64% |
| 7d Change | -3.60% | -0.33% |
| 30d Change | -3.82% | +0.27% |
| 24h Volume | $464.42M | $10.60B |
| Open Interest | $137.12M | $154.34M |
| Coin Count | 87 | 158 |
| Dominance (vs total crypto mcap) | +0.39% | +3.61% |
Live ecosystem stats from Sharpe's tracker cache, refreshed every 30 minutes.