Cardano vs Sonic
Side-by-side comparison of Cardano and Sonic — TVL, token performance, activity, and ecosystem metrics.
| Metric | Cardano | Sonic |
|---|---|---|
| Aggregate Market Cap | $10.35B | $101.24B |
| TVL | $128.56M | $31.55M |
| 24h Change | +3.30% | +3.62% |
| 7d Change | -3.60% | -0.58% |
| 30d Change | -3.82% | -0.20% |
| 24h Volume | $464.42M | $10.08B |
| Open Interest | $137.12M | $120.86M |
| Coin Count | 87 | 100 |
| Dominance (vs total crypto mcap) | +0.39% | +3.84% |
Live ecosystem stats from Sharpe's tracker cache, refreshed every 30 minutes.