BNB Chain vs Sui
Side-by-side comparison of BNB Chain and Sui — TVL, token performance, activity, and ecosystem metrics.
| Metric | BNB Chain | Sui |
|---|---|---|
| Aggregate Market Cap | $199.61B | $95.34B |
| TVL | $5.60B | $579.20M |
| 24h Change | +2.80% | +3.64% |
| 7d Change | -0.50% | -0.33% |
| 30d Change | +1.42% | +0.27% |
| 24h Volume | $5.18B | $10.60B |
| Open Interest | $1.56B | $154.34M |
| Coin Count | 250 | 158 |
| Dominance (vs total crypto mcap) | +7.56% | +3.61% |
Live ecosystem stats from Sharpe's tracker cache, refreshed every 30 minutes.