BNB Chain vs Sonic
Side-by-side comparison of BNB Chain and Sonic — TVL, token performance, activity, and ecosystem metrics.
| Metric | BNB Chain | Sonic |
|---|---|---|
| Aggregate Market Cap | $199.61B | $101.24B |
| TVL | $5.60B | $31.55M |
| 24h Change | +2.80% | +3.62% |
| 7d Change | -0.50% | -0.58% |
| 30d Change | +1.42% | -0.20% |
| 24h Volume | $5.18B | $10.08B |
| Open Interest | $1.56B | $120.86M |
| Coin Count | 250 | 100 |
| Dominance (vs total crypto mcap) | +7.56% | +3.84% |
Live ecosystem stats from Sharpe's tracker cache, refreshed every 30 minutes.