BNB Chain vs Movement
Side-by-side comparison of BNB Chain and Movement — TVL, token performance, activity, and ecosystem metrics.
| Metric | BNB Chain | Movement |
|---|---|---|
| Aggregate Market Cap | $199.61B | $2.53B |
| TVL | $5.60B | $152.58M |
| 24h Change | +2.80% | +3.83% |
| 7d Change | -0.50% | -3.08% |
| 30d Change | +1.42% | +1.69% |
| 24h Volume | $5.18B | $19.50M |
| Open Interest | $1.56B | $2.83M |
| Coin Count | 250 | 11 |
| Dominance (vs total crypto mcap) | +7.56% | +0.10% |
Live ecosystem stats from Sharpe's tracker cache, refreshed every 30 minutes.