Bitcoin vs Sonic
Side-by-side comparison of Bitcoin and Sonic — TVL, token performance, activity, and ecosystem metrics.
| Metric | Bitcoin | Sonic |
|---|---|---|
| Aggregate Market Cap | $1.53T | $101.05B |
| TVL | $5.06B | $31.54M |
| 24h Change | +1.05% | +0.76% |
| 7d Change | -1.54% | -0.36% |
| 30d Change | -1.89% | -0.04% |
| 24h Volume | $25.65B | $9.85B |
| Open Interest | $7.88B | $123.54M |
| Coin Count | 33 | 100 |
| Dominance (vs total crypto mcap) | +58.12% | +3.83% |
Live ecosystem stats from Sharpe's tracker cache, refreshed every 30 minutes.