Bitcoin vs Ethereum
| Metric | Bitcoin | Ethereum |
|---|---|---|
| Aggregate Market Cap | $1.53T | $786.54B |
| TVL | $5.08B | $43.29B |
| 24h Change | -0.30% | -0.20% |
| 7d Change | -5.02% | -3.80% |
| 30d Change | +1.09% | -3.27% |
| 24h Volume | $37.10B | $96.88B |
| Open Interest | $8.11B | $5.56B |
| Coin Count | 33 | 50 |
| Dominance (vs total crypto mcap) | +30.24% | +15.51% |
Live ecosystem stats from Sharpe's tracker cache, refreshed every 30 minutes.