Base vs Sui
Side-by-side comparison of Base and Sui — TVL, token performance, activity, and ecosystem metrics.
| Metric | Base | Sui |
|---|---|---|
| Aggregate Market Cap | $151.29B | $95.34B |
| TVL | $4.48B | $579.20M |
| 24h Change | +4.39% | +3.64% |
| 7d Change | -0.31% | -0.33% |
| 30d Change | +0.49% | +0.27% |
| 24h Volume | $12.97B | $10.60B |
| Open Interest | $444.93M | $154.34M |
| Coin Count | 250 | 158 |
| Dominance (vs total crypto mcap) | +5.73% | +3.61% |
Live ecosystem stats from Sharpe's tracker cache, refreshed every 30 minutes.