Base vs Sonic
Side-by-side comparison of Base and Sonic — TVL, token performance, activity, and ecosystem metrics.
| Metric | Base | Sonic |
|---|---|---|
| Aggregate Market Cap | $151.29B | $101.24B |
| TVL | $4.48B | $31.55M |
| 24h Change | +4.39% | +3.62% |
| 7d Change | -0.31% | -0.58% |
| 30d Change | +0.49% | -0.20% |
| 24h Volume | $12.97B | $10.08B |
| Open Interest | $444.93M | $120.86M |
| Coin Count | 250 | 100 |
| Dominance (vs total crypto mcap) | +5.73% | +3.84% |
Live ecosystem stats from Sharpe's tracker cache, refreshed every 30 minutes.