Compare
| Metric | Aptos | Sui |
|---|---|---|
| Aggregate Market Cap | $292.97B | $95.90B |
| TVL | $262.64M | $620.70M |
| 24h Change | -0.07% | -0.56% |
| 7d Change | -0.07% | +0.56% |
| 30d Change | +0.25% | +2.88% |
| 24h Volume | $97.96B | $19.10B |
| Open Interest | $42.52M | $170.98M |
| Coin Count | 50 | 50 |
| Dominance (vs total crypto mcap) | +5.67% | +1.86% |
Live ecosystem stats from Sharpe's tracker cache, refreshed every 30 minutes.