Rank crypto tokens by short pressure and pump-and-dump risk, two scores built from cross-venue funding, open interest, basis and CVD, with holder and liquidity context.
Two 0-10 scores from derivatives positioning: funding, open interest, basis and CVD across venues, with holder concentration and liquidity as context. No wallet or insider data. Short pressure is persistent, hedge-like negative funding. Pump/dump risk is a markup or distribution setup with fragile structure.
What is crypto positioning risk?
Sharpe scores each shortable token twice from derivatives data: short pressure (persistent negative funding across venues, with open interest, basis and CVD confirming it) and pump-and-dump risk (a markup or distribution setup with concentrated holders, thin liquidity and fragile perp positioning).
Is the short pressure score based on insider wallets?
No. It reads revealed short-hedge behaviour in perpetual futures: negative funding that persists across venues, open interest, basis and CVD. Holder concentration is supporting context. Wallet trackers follow transfers; this flags short exposure that never moves the token on-chain.
Why does price rising with negative funding matter?
Organic rallies usually pull derivatives traders long and push funding positive. If price rises while shorts keep paying funding, the move may rest on thin spot flow, locked-token hedging or promotion rather than broad conviction.
Does a high score prove a dump or manipulation?
No. Both scores are risk signals from public market data, not predictions or legal conclusions. Pair them with unlock schedules, liquidity depth, funding history, open interest and contract checks.
- Funding Rate Tracker: Source funding-rate data behind negative funding and short pressure.
- Highest and Lowest Funding: The most extreme positive and negative funding rates across exchanges.
- Futures Open Interest: Whether open interest confirms or contradicts the move.
- Rug Check: Contract, liquidity and holder risk when a pump looks artificial.
Positioning Risk
- 7.0High
- Funding 72h 8h
- −0.3380%
- Dump risk
- 6.1Moderate
- 7d %
- −26.9%
- ΔOI 24h %
- −10.3%
- 6.9Moderate
- Funding 72h 8h
- −0.0490%
- Dump risk
- —
- 7d %
- −7.8%
- ΔOI 24h %
- −0.1%
- 6.7Moderate
- Funding 72h 8h
- −0.8250%
- Dump risk
- 7.5High
- 7d %
- +25.8%
- ΔOI 24h %
- −18.9%
- 6.3Moderate
- Funding 72h 8h
- −0.2070%
- Dump risk
- 6.0Moderate
- 7d %
- −21.8%
- ΔOI 24h %
- −7.6%
- 6.1Moderate
- Funding 72h 8h
- −0.3250%
- Dump risk
- 5.3Moderate
- 7d %
- +7.1%
- ΔOI 24h %
- −3.8%
- 6.0Moderate
- Funding 72h 8h
- −0.5830%
- Dump risk
- 7.2High
- 7d %
- +58.2%
- ΔOI 24h %
- −18.5%
- 5.9Moderate
- Funding 72h 8h
- −0.2470%
- Dump risk
- 6.3Moderate
- 7d %
- −38.0%
- ΔOI 24h %
- −3.2%
- 5.8Moderate
- Funding 72h 8h
- −0.9770%
- Dump risk
- 6.9Moderate
- 7d %
- +50.5%
- ΔOI 24h %
- −8.9%
- 5.7Moderate
- Funding 72h 8h
- −0.0330%
- Dump risk
- —
- 7d %
- −21.2%
- ΔOI 24h %
- +20.7%
- 5.6Moderate
- Funding 72h 8h
- −0.1210%
- Dump risk
- 5.9Moderate
- 7d %
- +77.3%
- ΔOI 24h %
- +5.2%
| Coin | |||||||
|---|---|---|---|---|---|---|---|
| GitcoinGTC | 7.0High | 6.1Moderate | −26.9% | −0.3380% | −10.3% | 71.3% | 24d |
| JOEJOE | 6.9Moderate | — | −7.8% | −0.0490% | −0.1% | — | 57d |
| CalderaERA | 6.7Moderate | 7.5High | +25.8% | −0.8250% | −18.9% | 100.0% | 18d |
| SophonSOPH | 6.3Moderate | 6.0Moderate | −21.8% | −0.2070% | −7.6% | 90.4% | 6d |
| IOSTIOST | 6.1Moderate | 5.3Moderate | +7.1% | −0.3250% | −3.8% | 94.2% | 5d |
| BubblemapsBMT | 6.0Moderate | 7.2High | +58.2% | −0.5830% | −18.5% | 74.5% | 6d |
| AltLayerALT | 5.9Moderate | 6.3Moderate | −38.0% | −0.2470% | −3.2% | 88.2% | 11d |
| MoonbirdsBIRB | 5.8Moderate | 6.9Moderate | +50.5% | −0.9770% | −8.9% | 92.8% | 6d |
| BlurBLUR | 5.7Moderate | — | −21.2% | −0.0330% | +20.7% | — | 14d |
| BULLABULLA | 5.6Moderate | 5.9Moderate | +77.3% | −0.1210% | +5.2% | 57.4% | 6d |
| DoodlesDOOD | 5.4Moderate | 6.0Moderate | +63.2% | −0.3960% | −19.5% | 70.1% | 5d |
| Threshold NetworkT | 5.4Moderate | — | −0.4% | −2.0750% | −4.0% | — | 8d |
| ARKARK | 5.3Moderate | — | −7.4% | −0.4260% | −11.9% | — | 3d |
| INFINITIN | 5.3Moderate | 4.4Moderate | +8.1% | −0.6900% | −2.8% | 72.3% | 2d |
| IrysIRYS | 5.3Moderate | 7.2High | +110.0% | −0.4630% | −20.2% | 81.7% | 1d |
| KatanaKAT | 5.3Moderate | 1.7Low | +4.1% | −0.2360% | +10.0% | — | 2d |
| OrderlyORDER | 5.3Moderate | 5.2Moderate | +24.4% | −0.9340% | −14.3% | 89.3% | 2d |
| TreehouseTREE | 5.2Moderate | — | +3.2% | −0.4880% | +1.0% | 87.6% | 2d |
| AnimecoinANIME | 5.1Moderate | 3.8Low | +6.3% | −0.4510% | −6.6% | 83.7% | 11d |
| Axis RoboticsAXIS | 5.0Moderate | — | — | −0.8860% | +47.7% | — | 5d |
| CivicCVC | 5.0Moderate | 4.1Moderate | +13.5% | −0.0740% | +7.5% | 76.4% | 1d |
| ZoraZORA | 5.0Moderate | — | −0.9% | −0.0520% | −4.8% | — | 2d |
| BabylonBABY | 4.9Moderate | 2.3Low | +13.6% | −0.1340% | −11.1% | — | 1d |
| BitwayBTW | 4.9Moderate | 4.9Moderate | −19.2% | −1.2360% | −8.6% | 96.5% | 13d |
| PolymeshPOLYX | 4.9Moderate | — | −5.3% | −0.2070% | −21.4% | — | 1d |
| SteemSTEEM | 4.9Moderate | — | −8.7% | −0.4510% | −24.8% | — | 6d |
| eCashXEC | 4.8Moderate | 1.9Low | +7.5% | −0.2720% | −19.0% | — | 1d |
| Metal DAOMTL | 4.8Moderate | — | −1.2% | −0.1790% | −2.1% | — | 12d |
| ZilliqaZIL | 4.8Moderate | — | −8.9% | −0.0340% | −2.9% | — | 10d |
| LagrangeLA | 4.6Moderate | 3.8Low | +9.0% | −0.1530% | −14.9% | 85.5% | 2d |
| NillionNIL | 4.0Moderate | 1.0Low | +5.3% | −0.0360% | +16.0% | — | 0d |
| RaydiumRAY | 3.9Low | — | −4.5% | −0.0240% | +3.3% | — | 26d |
| BerachainBERA | 3.2Low | — | −8.2% | −0.0280% | −6.0% | — | 12d |
| BrevisBREV | 3.0Low | 0.9Low | +7.0% | −0.0340% | −10.5% | — | 12d |
| WAXWAXP | 2.8Low | — | −1.6% | −0.0280% | +1.5% | — | 1d |
| SallarALL | 2.6Low | — | −15.5% | −0.0300% | +1.4% | — | 16d |
| Newton ProtocolNEWT | 2.3Low | 0.6Low | +6.0% | −0.0270% | −4.5% | — | 2d |
| The SandboxSAND | 2.3Low | — | −17.0% | −0.0110% | −1.5% | — | 24d |
| MultiversXEGLD | 2.2Low | — | −9.9% | −0.0200% | −2.7% | — | 57d |
| Ankr NetworkANKR | 2.1Low | — | −2.4% | −0.0240% | −6.3% | — | 13d |
| Bancor NetworkBNT | 2.0Low | — | −3.5% | −0.0180% | −1.6% | — | 12d |
| NeiroNEIRO | 2.0Low | — | −5.1% | −0.0230% | +1.1% | — | 18d |
| JUSTJST | 1.9Low | — | −2.6% | −0.0110% | −4.4% | — | 16d |
| MeteoraMET | 1.7Low | — | −6.5% | −0.0070% | −2.7% | — | 19d |
| CartesiCTSI | 1.6Low | — | −10.9% | −0.0130% | −3.0% | — | 88d |
| LivepeerLPT | 1.6Low | — | −7.5% | −0.0120% | −1.5% | — | 19d |
| Cosmos HubATOM | 1.5Low | — | −7.0% | −0.0120% | −5.4% | — | 14d |
| RenzoREZ | 1.5Low | 0.9Low | +38.8% | −0.0130% | −2.7% | — | 3d |
| WormholeW | 1.4Low | — | −4.4% | −0.0050% | −2.0% | — | 28d |
| Api3API3 | 1.3Low | — | −8.6% | −0.0090% | −4.4% | — | 28d |
| cat in a dogs worldMEW | 1.1Low | 0.3Low | +4.2% | −0.0090% | −3.0% | — | 12d |
| SATS (Ordinals)SATS | 1.1Low | — | −3.9% | −0.0090% | −0.1% | — | 9d |
| SonicS | 1.1Low | — | −18.0% | −0.0030% | −9.9% | — | 31d |
| MonadMON | 1.0Low | 0.2Low | +2.8% | −0.0070% | −3.2% | — | 23d |
| Fabric ProtocolROBO | 1.0Low | — | −11.3% | −0.0050% | +3.2% | — | 11d |
| KaminoKMNO | 0.9Low | 0.2Low | +4.0% | −0.0050% | −8.0% | — | 12d |
| OasisROSE | 0.9Low | — | −7.7% | −0.0050% | −7.4% | — | 3d |
| ToshiTOSHI | 0.9Low | 0.2Low | +4.3% | −0.0080% | +1.6% | — | 0d |
| EspressoESP | 0.8Low | 0.2Low | +3.5% | −0.0060% | −2.5% | — | 37d |
| GALAGALA | 0.7Low | — | −12.3% | −0.0030% | −3.9% | — | 2d |
| Rocket PoolRPL | 0.7Low | — | −3.0% | −0.0050% | +0.5% | — | 2d |
| AVA (Travala)AVA | 0.6Low | — | −8.2% | −0.0050% | −3.3% | — | 13d |
| Theta NetworkTHETA | 0.6Low | — | −4.2% | −0.0040% | −2.6% | — | 12d |
| Sun TokenSUN | 0.4Low | — | −1.5% | −0.0010% | −0.5% | — | 2d |
| BounceAUCTION | 0.2Low | — | −3.9% | −0.0010% | −9.9% | — | 0d |
| JanctionJCT | — | 8.0High | +209.2% | +0.1090% | +16.0% | 100.0% | — |
| CapCAP | — | 6.2Moderate | +38.2% | +0.0540% | +12.9% | 100.0% | — |
| Infinity GroundAIN | — | 5.4Moderate | +217.2% | +0.0420% | +317.4% | 76.2% | — |
| Quack AIQ | — | 5.0Moderate | +17.9% | −0.0110% | +71.9% | 97.3% | — |
| Aria.AIARIA | — | 4.7Moderate | +121.8% | +0.0290% | −11.1% | 85.6% | — |
| TAGGERTAG | — | 4.1Moderate | +64.9% | +0.0090% | +44.6% | 86.9% | — |
| BitlightLIGHT | — | 4.0Moderate | +35.6% | +0.0190% | +4.9% | 93.5% | — |
| TreeTREE | — | 1.3Low | +2.3% | −0.4880% | +1.3% | — | — |
| SynFuturesF | — | 0.2Low | +4.3% | −0.0080% | −4.7% | — | — |
| IntuitionTRUST | — | 0.1Low | +6.0% | −0.0050% | −4.2% | — | — |
| Space and TimeSXT | — | 0.1Low | +2.8% | −0.0060% | +3.5% | — | — |
