Sui Futures Analytics
Track Sui (SUI) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across 23 tracked perp venues.
| Exchange | Open Interest | Share |
|---|---|---|
| Binance | $81.90M | 31.4% |
| MEXC | $58.17M | not in total |
| Gate.io | $37.19M | 14.3% |
| KuCoin | $30.98M | 11.9% |
| Bybit | $26.66M | 10.2% |
| OKX | $23.25M | 8.9% |
| Bitget | $19.38M | 7.4% |
| WhiteBIT | $17.54M | 6.7% |
| Hyperliquid | $15.15M | 5.8% |
| BingX | $6.49M | not in total |
| Kraken | $3.57M | 1.4% |
| Variational | $1.20M | 0.5% |
| Deribit | $1.02M | 0.4% |
| Aster | $947.01K | 0.4% |
| Lighter | $551.20K | 0.2% |
| HTX | $313.16K | 0.1% |
| GRVT | $302.42K | 0.1% |
| Bitfinex | $274.85K | 0.1% |
| Extended | $212.19K | 0.1% |
| Crypto.com | $203.99K | 0.1% |
| Backpack | $136.74K | 0.1% |
| Pacifica | $36.32K | 0.0% |
| ApeX | $20.60K | 0.0% |
| Session (UTC) | Binance | MEXC | Gate.io | KuCoin | Bybit | OKX | Bitget | WhiteBIT | Hyperliquid | Kraken | Variational | Aster | Lighter | HTX | GRVT | Bitfinex | Extended | Crypto.com | Backpack | Pacifica | ApeX | BingX | Deribit | Tracked Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | $90.92M | $60.62M | $51.14M | $33.01M | $32.70M | $28.76M | $22.60M | $19.61M | $25.59M | $4.19M | $1.56M | $1.20M | $979.60K | $427.69K | $349.08K | $317.27K | $424.82K | $462.63K | $179.89K | $44.76K | $64.82K | $13.26M | $1.21M | $315.74M |
| 2026-11-11 | $88.91M | $56.76M | $49.18M | $31.50M | $31.64M | $28.58M | $22.72M | $19.26M | $24.20M | $4.27M | $1.65M | $1.25M | $926.24K | $414.01K | $345.88K | $315.37K | $438.14K | $385.16K | $160.58K | $52.49K | $65.05K | $7.81M | $1.28M | $307.55M |
| 2026-11-12 | $87.80M | $56.92M | $51.16M | $29.77M | $30.49M | $29.02M | $22.72M | $19.15M | $23.36M | $4.11M | $1.69M | $1.26M | $942.02K | $878.67K | $337.71K | $311.81K | $459.16K | $308.93K | $159.29K | $46.74K | $64.48K | $8.02M | $1.33M | $305.38M |
| 2026-11-13 | $86.65M | $53.88M | $48.49M | $29.67M | $29.86M | $27.93M | $22.02M | $18.81M | $22.73M | $4.19M | $1.50M | $1.21M | $877.41K | $872.24K | $333.54K | $303.65K | $451.95K | $304.79K | $156.64K | $43.30K | $23.88K | $7.45M | $1.21M | $297.62M |
| 2026-11-14 | $73.40M | $40.94M | $42.96M | $26.19M | $25.66M | $23.67M | $18.54M | $15.83M | $16.41M | $4.22M | $1.02M | $1.01M | $739.54K | $334.78K | $290.72K | $254.11K | $401.30K | $233.41K | $139.42K | $28.55K | $20.70K | $6.71M | $1.02M | $252.38M |
| 2026-11-15 | $77.68M | $43.84M | $40.80M | $27.97M | $26.40M | $24.55M | $19.54M | $16.86M | $15.83M | $3.97M | $892.85K | $1.06M | $776.12K | $346.19K | $304.97K | $277.66K | $416.60K | $206.46K | $135.59K | $31.25K | $18.34K | $8.21M | $1.16M | $259.22M |
| 2026-11-16 | $76.51M | $52.66M | $39.12M | $27.08M | $26.15M | $23.27M | $19.11M | $16.46M | $15.01M | $3.61M | $1.12M | $953.81K | $639.30K | $332.78K | $301.88K | $271.62K | $245.28K | $177.53K | $121.16K | $31.74K | $17.38K | $7.09M | $1.20M | $251.71M |
| 2026-11-17 | $78.09M | $54.72M | $39.48M | $28.54M | $27.22M | $22.73M | $19.53M | $16.79M | $15.19M | $3.68M | $1.10M | $1.02M | $515.58K | $325.94K | $308.50K | $276.34K | $215.24K | $190.02K | $139.83K | $29.20K | $17.72K | $6.52M | $1.07M | $256.45M |
| 2026-11-18 | $81.76M | $59.28M | $37.24M | $30.28M | $26.44M | $22.94M | $19.23M | $17.48M | $14.86M | $3.53M | $1.18M | $956.40K | $549.66K | $311.99K | $304.56K | $272.64K | $214.29K | $209.80K | $135.82K | $36.44K | $20.67K | — | $1.06M | $259.03M |
| 2026-11-19 | $81.90M | $58.17M | $37.19M | $30.98M | $26.66M | $23.25M | $19.38M | $17.54M | $15.15M | $3.57M | $1.20M | $947.01K | $551.20K | $313.16K | $302.42K | $274.85K | $212.19K | $203.99K | $136.74K | $36.32K | $20.60K | — | — | $259.82M |
Data last updated