Gram (prev. Toncoin) (GRAM) Funding Rate
Real-time GRAM perpetual funding rates across 19 exchanges, with annualized APR and cross-venue divergence.
| Exchange | Funding Rate | Interval | Annualized APR |
|---|---|---|---|
| Gate.io | +0.0050% | 4h | +10.95% |
| Orderly | +0.0050% | 4h | +10.95% |
| KuCoin | +0.0050% | 4h | +10.95% |
| Bitget | +0.0050% | 4h | +10.95% |
| Hyperliquid | +0.0013% | 1h | +10.95% |
| WhiteBIT | +0.0050% | 4h | +10.95% |
| OKX | +0.0050% | 4h | +10.95% |
| Bitunix | +0.0050% | 4h | +10.95% |
| HTX | +0.0050% | 4h | +10.95% |
| LBank | +0.0050% | 4h | +10.95% |
| Binance | +0.0050% | 4h | +10.95% |
| edgeX | +0.0050% | 4h | +10.95% |
| Aster | +0.0013% | 1h | +10.95% |
| MEXC | +0.0050% | 4h | +10.95% |
| Lighter | +0.0012% | 1h | +10.51% |
| Bybit | −0.0031% | 4h | −6.69% |
| CoinEx | −0.0244% | 8h | −26.75% |
| Backpack | −0.0051% | 1h | −44.28% |
| Crypto.com | −0.0085% | 1h | −74.72% |
GRAM funding rates last updated
